Home

Advance Registrations. Westwood Winter Open (34 players) - 1/30/2010 11:18 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open 2621 12827326 12/31/2099
TAYLOR,TIMOTHY W Open 2361 10153557 12/31/2099 3
BANAWA,JOUAQUIN B Open 2355 12780583 1/31/2011
HERMANSEN,RON Open 2253 12494098 7/31/2010
SERPIK,ILIA Open 2235 12602181 6/30/2010
AKOPIAN,ROBERT Open 2191 12840448 6/30/2010
KAVUTSKIY,KONSTANTIN Open 2179 12742780 8/31/2012
KITAGAMI,SHOW Open 2173 12417317 7/31/2010
GUTMAN,JOSHUA Open 2167 12880989 2/29/2012
KUROSAKI,TAKASHI Open 2125 12501916 1/31/2010
BUR, ALEXANDRE Open 2061 14357821 1/31/2012
KIM,WILLIS A Open 1985 12416646 12/31/2099
ACON,JENNIFER C Open 1980 13313093 12/31/2010 1
RUIZ,ALEJANDRO Open 1927 13475563 9/30/2010
BARAN,DAVID Open 1924 10509050 12/31/2099
JAYSON,MITCHELL Reserve 1779 12760074 6/30/2010 1 2
SOTO,ERNESTO Reserve 1756 12665191 7/31/2011 3
MIKAYELYAN,MHER Reserve 1748 12923162 12/31/2010
GOMEZ,JOSE Reserve 1740 10468353 12/31/2099
ABDUL-MUJEEB,NUMAN Reserve 1735 12628232 5/31/2010
SHENG,JOSHUA Reserve 1664 13974250 5/31/2012
STEINHART,DAVID Reserve 1654 13631547 2/28/2011
KAMGAR,LEO Reserve 1645 13278243 *12/31/2009
WANG,ANNIE Reserve 1641 13919214 3/31/2012
SPENCER,ALEC Reserve 1633 13345785 3/31/2010
TOLENTINO,KARL Reserve 1588 14238211 8/31/2010
LIU,EZEKIEL Reserve 1510 13822528 11/30/2010 1
KOLLER,DAVID Reserve 1410 14176894 3/31/2010
BRUNO,GERARDO Reserve 1388 13974265 5/31/2010
AYCOCK,SAM Reserve 1314 13433931 6/30/2010
WANG,ANDREW Reserve 1206 13994143 7/31/2010
KONKOL,ERIC Reserve 1173 12554057 2/28/2010
MANDEL,DAVID Reserve 1139 14227562 6/30/2010
MELIKSETYAN,DAVID Reserve unr 14319177 12/31/2010 5

Home