Home

Advance Registrations. Westwood Spring Open (22 players) - 4/18/2009 11:10 PM

Name Section Rtng ID USCF exp. Byes rds
SEVILLANO,ENRICO Open 2542 12650696 11/30/2009
BRYANT,JOHN DANIEL Open 2426 12796667 5/31/2009
MORSHEDI,ALI Open 2284 12661123 7/31/2009
PORTER,RYAN W Open 2283 12493763 2/28/2011
KUROSAKI,TAKASHI Open 2150 12501916 1/31/2010
KIM,WILLIS A Open 1986 12416646 12/31/2099
LENHART,RICHARD C Open 1823 12415049 12/31/2099
ULLMAN,HAPPY Open 1313 13196105 9/30/2009
SALVERON,WENDELL Reserve 1785 12544269 6/30/2009
SOTO,ERNESTO Reserve 1749 12665191 7/31/2011
ZENG,WINSTON CHIN Reserve 1653 13692906 4/30/2011
PRIEVER,SAUL Reserve 1632 12818573 3/31/2012
STEINHART,DAVID Reserve 1607 13631547 2/28/2011
SIA,DERRICK LEE Reserve 1591 13382226 2/28/2011
HOMIDAN,JONATHAN Reserve 1461 13382232 2/28/2010
LU,ALBERT Reserve 1456 13919220 3/31/2012
SOROUDI,ASHKON Reserve 1381 12815260 1/31/2010
BOSE-PYNE,ISHAN Reserve 1293 12939155 10/31/2010
LIU,EZEKIEL Reserve 1160 13822528 11/30/2010
HYKES,RYAN Reserve 920 13382247 4/30/2009
QUAN,JACKY Reserve 902 13223127 12/31/2010
YU,JOHN Reserve 735 13712958 5/31/2009

Home