Home

Westwood Spring Open 

Advance Registrations. Westwood Spring Open (29 players) - 4/26/2008 11:10 PM

Name Section Rtng ID USCF exp. Byes rds
SEVILLANO,ENRICO Open 2566 12650696 11/30/2008
KHACHIYAN,MELIKSET Open 2556 12827326 12/31/2099
TAYLOR,TIMOTHY W Open 2422 10153557 12/31/2099
LANDAW,JULIAN W Open 2335 12661250 12/31/2008
BRYANT,JOHN DANIEL Open 2323 12796667 5/31/2008
ABRAHAMYAN,TATEV Open 2296 12851435 4/30/2008
AKOPIAN,ROBERT Open 2137 12840448 4/30/2008
KUROSAKI,TAKASHI Open 2112 12501916 12/31/2008 5
BUENAVISTA,PROSPERO Open 2039 12949831 8/31/2008
BARAN,DAVID Open 1922 10509050 12/31/2099
HUGHES,AUSTIN Open 1865 12925869 5/31/2008 5
OLDHAM,DAVID CODY Open 1833 12845687 6/30/2008
GUNAWAN,CHESTON Reserve 1797 13031390 12/31/2008
BROWN,MICHAEL W Reserve 1768 13289023 11/30/2009
SOTO,ERNESTO Reserve 1705 12665191 7/31/2008 3
ANCHETA,LAURO C Reserve 1639 13824531 11/30/2008
JAYSON,MITCHELL K Reserve 1612 12760074 4/30/2008
LAKS,JONATHAN Reserve 1547 12737043 9/30/2008
STEINHART,DAVID Reserve 1478 13631547 2/28/2011
HUGHES,RYAN Reserve 1450 12925503 5/31/2008 5
GOGGIN,MICHAEL P Reserve 1408 12836961 4/30/2009 1
MOUSSERI,DANIEL Reserve 1326 13425010 3/31/2011
GODINEZ,FRANK Reserve 1199 12547393 9/30/2008
SEASTEDT,ROGER Reserve 1191 13465180 5/31/2011
GARDNER,ROBERT A Reserve 1154 12972314 10/31/2008
GARDNER,JOHN A Reserve 1133 12925891 2/28/2009
MINASYAN,DAVID Reserve 1049 13522567 11/30/2008
KHACHIYAN, ZAVEN Reserve unr 13945912 3/31/2009
CHAMBERLAIN,ETHAN Reserve unr 13209433 4/30/2009

Home