Home

Advance Registrations. Western Pacific Open (81 players) - 4/23/2010 2:09 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open-3 2619 12827326 12/31/2099
SEVILLANO,ENRICO Open-3 2547 12650696 12/31/2010
SHANKLAND,SAMUEL Open-3 2541 12852765 1/31/2011
PETERS,JACK Open-3 2413 10011876 12/31/2099
TAYLOR,TIMOTHY W Open-3 2376 10153557 12/31/2099
CASELLA,MICHAEL Open-3 2314 12440626 *3/31/2010
KUDRYAVTSEV,VADIM Open-3 2281 13315303 12/31/2010 1
YANAYT,EUGENE Open-3 2259 12598805 3/31/2011
AIGNER,MICHAEL Open-3 2237 12595730 4/30/2012
KAVUTSKIY,KONSTAN Open-3 2221 12742780 8/31/2012
CLAWITTER,CRAIG Open-3 2191 12800135 3/31/2011 2
TROFF,KAYDEN W Open-3 2188 12939342 10/31/2011
GUPTA,ANKIT Open-3 2179 12664943 5/31/2011
AKOPIAN,ROBERT Open-3 2178 12840448 6/30/2010 4
GUTMAN,JOSHUA Open-3 2157 12880989 2/29/2012 1
ZHANG,ERIC Open-3 2135 12914557 2/28/2014
KITAGAMI,SHOW Open-3 2134 12417317 7/31/2010
HARMON-VELLOTTI,LUKE Open-3 2092 12943187 5/31/2011
BROWN,MICHAEL W Open-3 2068 13289023 11/30/2010 1
HALL,BOBBY J Open-3 2061 12697634 7/31/2010
BUR,ALEXANDRE Open-3 2000 14357821 1/31/2012
ANDERSON,DOUGLAS Open-3 2000 10497141 8/31/2010
AIELLO,ROBERTO Open-3 1931 13410812 4/30/2010
HARMON-VELLOTTI,CARL Open-3 1754 12902088 5/31/2010
STOPA,JACEK Open-2 2584 13485890 9/30/2011
MATIKOZYAN,ANDRANIK Open-2 2559 12740524 *6/30/2009
ABRAHAMYAN,TATEV Open-2 2369 12851435 6/30/2010
SMALL,GREGG H Open-2 2279 10228972 12/31/2099
YEE,MICHAEL ANTHONY Open-2 2184 12893641 4/30/2010
KUROSAKI,TAKASHI Open-2 2155 12501916 2/29/2012 4
NITA,MARIAN N Open-2 2107 12558651 3/31/2011
KRISHNAN,VARUN Open-2 2078 12908029 6/30/2011
YANG,FEI YUE Open-2 2059 14239366 2/28/2011
KIM,WILLIS A Open-2 2050 12416646 12/31/2099
PRYOR,JAMIESON Open-2 1952 13624081 6/30/2011
FIELD,FREDERICK W Open-2 1866 12707931 9/30/2010
MCKAY,CHRIS Premier-3 1935 11441904 1/31/2012 1
TAYLOR,LIZ Premier-3 1800 12641877 2/28/2011
GOLISZEK,MICHAL D Premier-3 1773 13217962 7/31/2010
BECKER,BRETT ALAN Premier-3 1756 12865104 3/31/2011 4
KATAGI,SAMUEL S Premier-3 1756 12207070 12/31/2010
LUCERO,ANTONIO A Premier-3 1725 12408152 11/30/2010
KAMGAR,LEO Premier-3 1713 13278243 1/31/2011
MARTIN,RICHARD E Premier-3 1706 12716086 7/31/2011
COLLINS,EDWARD Premier-3 1690 12454545 9/30/2012
PETERSEN,BRYAN Premier-3 1481 13531053 11/30/2010
PAUL,CIJO Premier-3 1477 14253898 9/30/2010
LOPEZ,EDGAR M Premier-3 1423 13462091 9/30/2010 2
CUNNINGHAM,ALLEN Premier-3 875 14333934 1/31/2013 1
KUKAVICA,IGOR Premier-2 1991 14229993 7/31/2012
GIORDANI,DANIEL J Premier-2 1968 13713402 6/30/2011
OLDHAM,DAVID Premier-2 1944 12845687 10/31/2010
MOUSSERI,DANIEL Premier-2 1912 13425010 3/31/2011
KLABUNDE,RICHARD Premier-2 1846 12497187 8/31/2012
LIN,DANIEL Premier-2 1749 13345550 1/31/2012
KAY,GABRIELLA Premier-2 1748 12669829 4/30/2011
ABDUL-MUJEEB,NUMAN Premier-2 1738 12628232 5/31/2010
LIU,EZEKIEL Premier-2 1688 13822528 11/30/2010 1
SIA,DERRICK LEE Premier-2 1666 13382226 2/28/2011 5
GARBER,ALEXANDER Premier-2 1647 12611723 7/31/2010
SHENG,JOSHUA Premier-2 1643 13974250 5/31/2012
KORMANIK,KATHARINE Premier-2 1639 12641476 12/31/2010
GUNN,JONATHAN Premier-2 1494 13198233 6/30/2011
KUKAVICA,TONY Premier-2 1490 13853062 2/29/2012
CARCAMO,RAFAEL Amateur-3 1192 14362376 1/31/2013
FIELD,CHANTELLE Amateur-2 1354 12761275 11/30/2010
WANG,ANDREW Amateur-2 1306 13994143 7/31/2010
FAIRWEATHER,LIAM Amateur-2 1285 12911681 1/31/2011
HYKES,RYAN Amateur-2 1027 13382247 4/30/2010
POH,MATTHEW Amateur-2 988 14075495 11/30/2012 3
ROBLES,JOSHUA Amateur-2 844 13650348 5/31/2010 5
TOLENTINO,KARL Scholastic Open 1702 14238211 8/31/2010
LIU,KUMANN Scholastic Open 1496 13653087 3/31/2013
CHENG,MAX FU Scholastic Open 1227 13484278 8/31/2012
YAO,JUSTIN Scholastic Open 1145 14037165 10/31/2011
HONG,RACHEL Y Scholastic Open 981 13947808 4/30/2011
SUNKARA,ADITYA Scholastic Reserve 939 13716266 5/31/2011
KRISHNAN,AJAY M Scholastic Reserve 602 14375346 2/28/2011
KAMINSKY,VICTOR Scholastic Reserve 515 13261635 11/30/2010
DANIELS,NOAH Scholastic Reserve 478 14307848 11/30/2010
PHILLIPS,JEFF Hexes 2145 12473421 7/31/2010

Home