Home

Advance Registrations. western pacific open 09 (72 players) - 3/14/2009 1:41 AM

Name Section Rtng ID USCF exp. Byes rds
PETERS,JACK Open-3 2396 10011876 12/31/2099 3
CASELLA,MICHAEL Open-3 2336 12440626 1/31/2010
SMALL,GREGG H Open-3 2291 10228972 12/31/2099
STEINFL,ALESSANDR Open-3 2244 12801999 5/31/2011
KERMAN,DAVID J Open-3 2208 10435421 12/31/2099
KUDRYAVTSEV,VADIM Open-3 2206 13315303 12/31/2010
FABER,CRAIG ALLEN Open-3 2170 12417336 12/31/2099
KITAGAMI,SHOW Open-3 2124 12417317 7/31/2010 4
PAMPLIEGA,REMIGIO Open-3 2003 12959926 10/31/2009
LAGEMANN,NATHANIEL Open-3 1989 12906848 5/31/2010
HIGA,RANDY K Open-3 1954 12232700 12/31/2099 1
SOBEL,SIMONE Open-3 1953 12607573 1/31/2010
HALL,BOBBY J Open-3 1949 12697634 6/30/2009
DE VERA,BENJAMIN Open-3 1817 13990375 6/30/2009
WILSON,WILLIAM HA Open-3 1407 10502217 1/31/2012
SEVILLANO,ENRICO Open-2 2550 12650696 11/30/2009
BRYANT,JOHN DANIEL Open-2 2403 12796667 5/31/2009
PORTER,RYAN W Open-2 2267 12493763 *9/30/2005
BAGHDASARYAN,GARN Open-2 2250 14029301 10/31/2009
GUTMAN,JOSHUA Open-2 2194 12880989 2/29/2012
KUROSAKI,TAKASHI Open-2 2179 12501916 1/31/2010 4
STEIN,JEREMY Open-2 2099 12884150 12/31/2009
KRISHNAN,VARUN Open-2 2030 12908029 6/30/2011
CHAKRABORTY,DIPRO Open-2 1955 12935003 10/31/2009
WILLIAMS,REED Open-2 1675 13968090 4/30/2009
NIPANIKAR,GAUTAM Amateur-3 1970 12880967 1/31/2010
POOLE,KENNETH J Amateur-3 1919 12249130 2/28/2010
KASAMANIAN,SARKIS Amateur-3 1891 13208047 8/31/2009
HAYES,MATTHEW J Amateur-3 1890 12897856 11/30/2009
MORFORD,STEVEN N Amateur-3 1829 10495288 12/31/2099
LIAO,SIMONE Amateur-3 1796 13228302 10/31/2009
SOTO,ERNESTO Amateur-3 1773 12665191 7/31/2011 1
ROSENFELD,BENJAMIN Amateur-3 1762 12780400 7/31/2009
KAMMERDINER,JASON Amateur-3 1752 13460067 5/31/2010
BYNUM,MICHAEL R Amateur-3 1717 13200558 6/30/2011 3 5
LUCERO,ANTONIO Amateur-3 1700 12408152 11/30/2009 1
ABDUL-MUJEEB,NUMAN Amateur-3 1625 12628232 5/31/2010 2
TREADWELL,JEREMY Amateur-3 1610 12740465 5/31/2010 5
SAUER,GARY A Amateur-3 1600 10448719 12/31/2099
CAMPBELL III,BRUCE Amateur-3 1596 12442245 8/31/2009
TOLENTINO,CRESCEN Amateur-3 1513 14100106 12/31/2009
PHALEN,MICHAEL Amateur-3 1512 12571391 *5/31/2005 3
CONANT,STEVE W Amateur-3 1498 12558130 2/28/2010
WILSON,WILLIAM H Amateur-3 1407 10502217 1/31/2012
KAMER,CHRISTOPHER Amateur-3 1361 12734458 6/30/2009 1
DAILEY,PATRICK T Amateur-3 1361 12824074 12/31/2011
REYNOLDS,JOSEPH Amateur-3 1331 12567868 8/31/2011
WOOLSEY,BEVERLY Amateur-3 1280 12493822 7/31/2011
MARTIN,ROBERT BRYAN Amateur-3 938 13750655 9/30/2009
MARSHALL,DAVID R Amateur-2 1901 11272371 1/31/2010 3
CHAO,JIM Y Amateur-2 1863 12522259 5/31/2010 5
POLSKY,RYAN Amateur-2 1814 12846935 12/31/2009
RODRIGUEZ,JUAN PAUL Amateur-2 1800 12501860 6/30/2009
FIELD,FREDERICK W Amateur-2 1780 12707931 9/30/2009
MOUSSERI,DANIEL Amateur-2 1760 13425010 3/31/2011
KARADAYI,EREN Amateur-2 1753 13195720 5/31/2011
KAO,CHRISTOPHER Amateur-2 1738 12918372 12/31/2012
JOSEPH,PETER Amateur-2 1705 12550952 1/31/2011
MURADYAN,HAIK Amateur-2 1668 12893928 7/31/2009
MURADYAN,MUSHEG Amateur-2 1661 12842714 *6/30/2005
CONNORS,DAVID W Amateur-2 1464 12504698 11/30/2009
KAO,CHRISTINA Amateur-2 1387 12996902 12/31/2012
GONZALEZ,JORGE A Amateur-2 1367 12556873 *12/31/2004
GARDNER,ROBERT Amateur-2 1360 12972314 10/31/2011
FIELD,CHANTELLE Amateur-2 1073 12761275 11/30/2009
CLIFT,PAUL E Hexes 1874 12494570 5/31/2010
WONG,RAY Hexes 1828 12394555 11/30/2010
STRUNK,BRET RONALD Hexes 1727 12675338 *2/28/2009
OESTERLEIN,ROBERT Hexes 1700 12425884 3/31/2009
SHAPIRO,BRYAN Hexes 1464 12670320 3/31/2009
KHACHIYAN,ZAVEN Hexes 1415 13945912 3/31/2009 3
HARDY,JOE Hexes 678 12767156 11/30/2010

Home