Home

Advance Registrations. Westwood Summer Open (22 players) - 8/21/2010 11:25 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open 2590 12827326 12/31/2099
BANAWA,JOUAQUIN B Open 2346 12780583 1/31/2011
GUTMAN,JOSHUA Open 2208 12880989 2/29/2012
KUROSAKI,TAKASHI Open 2193 12501916 2/29/2012
STEIN,JEREMY Open 2124 12884150 12/31/2010
KITAGAMI,SHOW Open 2105 12417317 7/31/2013
NITA,MARIAN N Open 2087 12558651 3/31/2011
KIM,WILLIS A Open 2028 12416646 12/31/2099
GIORDANI,DANIEL J Open 1988 13713402 6/30/2011
DILIG JR,RUPERTO Open 1945 14313031 11/30/2010
FIELD,FREDERICK W Open 1867 12707931 9/30/2010
SHENG,JOSHUA Open 1819 13974250 5/31/2012
JAYSON,MITCHELL Reserve 1606 12760074 7/31/2011 4 5
CREGER,LEO C Reserve 1453 13207044 12/31/2011
FIELD,CHANTELLE Reserve 1421 12761275 11/30/2010
ASARIA,DANIAL Reserve 1367 14143035 2/29/2012 5
WANG,ANDREW Reserve 1343 13994143 7/31/2011
CARCAMO,RAFAEL Reserve 1289 14362376 1/31/2013
MUNSON,PAUL VIGNO Reserve 1039 13983514 2/28/2011
ZHENG,EMILY Reserve 928 13462200 8/31/2011
ZHENG,BELLE Reserve 581 13462195 8/31/2011
NGUYEN,SEAN ALEXANDER Reserve unr 14459392 7/31/2012

Home