Home
 
Pairings for Round 3

Note
: Pairings are subject to change until ten minutes before round time.

Pairings for Round 3. Southern Cal Open: Open

Bd # Res White # Res Black
1 8 ELLIOTT LIU (2) 1 GM MELIKSET KHACHIYAN (2)
2 10 RYAN W PORTER (2) 3 GM JESSE KRAAI (2)
3 14 GIOVANNI CARRETO (2) 4 IM ENRICO SEVILLANO (2)
4 5 IM DIONISIO ALDAMA (2) 15 CHRISTIAN TANAKA (2)
5 7 ALEXANDRE KRETCHETOV (2) 27 JARED E TAN (2)
6 2 GM ALEJANDRO RAMIREZ (1½) 29 KAYDEN WILL TROFF (2)
7 17 VADIM KUDRYAVTSEV (1½) 12 EUGENE YANAYT (1½)
8 20 ROBERT AKOPIAN (1½) 13 EVGENY SHVER (1½)
9 6 JOEL BANAWA (1) 23 SHOW KITAGAMI (1½)
10 9 GREGG H SMALL (1) 33 ULRIC AERIA (1)
11 11 IM EDWARD W FORMANEK (1) 34 ERIC R ZHANG (1)
12 16 AVRAM ZAYDENBERG (1) 35 RANDEL ENG (1)
13 36 RAOUL CRISOLOGO (1) 21 JOHN FUNDERBURG (1)
14 22 KONSTANTIN KAVUTSKIY (1) 37 MICHAEL NAGARAN (1)
15 24 MICHAEL BROWN (1) 39 JAMIESON PRYOR (1)
16 38 ALEJANDRINO BALURAN (1) 25 ALAN TSOI (1)
17 44 HIN TSANG (1) 26 JUAN NUNEZ HIRALES (1)
18 28 VARUN KRISHNAN (1) 45 LEO RATERMAN (1)
19 30 JOHN GURCZAK (1) 46 JOHN DOUTHAT (1)
20 48 CARL E BOLM (1) 18 ROMEO R IGNACIO (½)
21 32 IGNACIO SAINZ (½) 47 AMANDA MATEER (½)
22 40 RANDALL D HOUGH (½) 51 JASON QU (½)
23 50 AULUVANCE TILLMON (½) 43 PAUL AGRON (½)
24 41 BOBBY D AVILA (0) 52 PETER F HODGES (½)
25 55 CHESTON GUNAWAN (0) 31 LAWRENCE STEVENS (0)
26 42 CAREY MILTON (0) 54 THOMAS M FRIES (0)
27 59 AXEL MULLER (0) 49 SIMONE SOBEL (0)
28 53 FELIPE PEREZ BLANCO (0) 57 ALICIA Y NARDUCCI (0)
56 1 RICK DYBERG (0) BYE
19 ½ JOSEPH EBENEZER (1½) BYE


Pairings for Round 3. Southern Cal Open: Premier

Bd # Res White # Res Black
29 1 JESSE N ORLOWSKI (2) 12 MADHAVAN VAJAPEYAM (2)
30 18 YASH PERSHAD (2) 5 JOHN BADGER (1½)
31 9 DAVID DELGADILLO (1½) 10 LUKE A NEYNDORFF (1½)
32 16 DAVID ANTHOPOULOS (1½) 2 FAUSTO ROBLES (1)
33 6 JACOBY J JOHNSON (1) 15 SHAUN SWEITZER (1)
34 20 HAROLD VALERY MD (1) 7 ESTEBAN ESCOBEDO (1)
35 8 EREN KARADAYI (1) 17 CHRISTIAN J GLAWE (1)
36 3 CHARLES R CORDELL (½) 19 JOANNE KOONG (½)
37 11 CHARLES H ENSEY (½) 4 ANTHONY ONG (½)
38 13 RAUL G BUGNOSEN (0) 22 PATRICK L ENRICO (½)
39 14 STEVEN N MORFORD (0) 21 LEO KAMGAR (0)


Pairings for Round 3. Southern Cal Open: Amateur

Bd # Res White # Res Black
40 2 MARCOS FERRER (2) 4 RENERAY C VALDEZ (2)
41 1 MICHAEL R BYNUM (1½) 11 REED WILLIAMS (2)
41 5 SAMUEL S KATAGI (1½) 3 NESTOR DAGAMAT (1)
43 9 AARON IBARRA (1) 6 JASON KAMMERDINER (1)
44 13 THOMAS KUHN (1) 7 BILL CONRAD (1)
45 15 NUMAN ABDUL-MUJEEB (1) 16 DERRICK LEE SIA (½)
46 8 RONALDO SALENGA (½) 10 CHRIS JENSEN (0)
47 14 ANTHONY S HARBONE (0) 12 MATT SOUZA (0)


Pairings for Round 3. Southern Cal Open: Reserve

Bd # Res White # Res Black
48 7 ARMEN SARKISSIAN (2) 4 GENE H ARNAIZ (2)
49 9 JONATHAN BOOHER (1½) 2 CRAIG LOK HILBY (1½)
50 10 STEVEN JAMES DAHL (1½) 6 TIMOTHY JAO (1½)
51 3 ANDERSON JU (1) 13 JIM KROOSKOS (1)
52 8 SVEN E MYRIN (1) 11 VICTOR DELGADILLO (1)
53 12 STANFORD TALCOTT (½) 16 EVAN ANTHOPOULOS (1)
54 1 ALBERT LU (0) 5 EZEKIEL LIU (0)
14 1 THOMAS GLAZIER (0) BYE
15 ½ GINA QUINTILIANI (1) BYE


Pairings for Round 3. Southern Cal Open: Booster

Bd # Res White # Res Black
57 3 MORGAN FOX (2) 1 WILLIE E ROY (2)
58 7 JENNIFER LU (1½) 12 KENNETH XU (2)
59 2 RACHAEL ENG (1) 18 RICHARD E AUSTRUM (1½)
60 4 LEONARD DE LEON (1) 8 MAX FU CHENG (1)
61 5 JAMES E HILLARD (1) 11 JULIUS DICK DIEHR (1)
62 9 CLAIRE NEGUS (1) 6 RAMON BAY UMADHAY (1)
63 13 SHELLEY ANTHOPOULOS (1) 16 JERRY QU (½)
64 14 GREGORY KUHN (0) 15 ANDREW NEGUS (0)
17 1 TYGAN ZENG (0) BYE


Home