Home

 

Advance Registrations. Southern Cal Open (119 players) - 9/4/2009 8:46 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open 2610 12827326 12/31/2099
RAMIREZ,ALEJANDRO Open 2607 12688291 1/31/2010
KRAAI,JESSE Open 2584 12442362 12/31/2099
ALDAMA,DIONISIO Open 2489 13557810 8/31/2010
KRETCHETOV,ALEXANDRE Open 2403 12833623 4/30/2010
LIU,ELLIOTT Open 2358 12661521 4/30/2011
SMALL,GREGG H Open 2313 10228972 12/31/2099
PORTER,RYAN W Open 2287 12493763 2/28/2011
FORMANEK,EDWARD W Open 2266 10349257 12/31/2099 6
YANAYT,EUGENE Open 2256 12598805 1/31/2010
SHVER,EVGENY Open 2233 13984208 6/30/2011 1
CARRETO,GIOVANNI Open 2225 12877777 5/31/2010
TANAKA,CHRISTIAN Open 2215 12870021 6/30/2011
ZAYDENBERG,AVRAM Open 2204 12620113 10/31/2009
KUDRYAVTSEV,VADIM Open 2202 13315303 12/31/2010
IGNACIO,ROMEO R Open 2200 12036530 11/30/2009
EBENEZER,JOSEPH Open 2186 12659122 7/31/2010
AKOPIAN,ROBERT Open 2177 12840448 6/30/2010
FUNDERBURG,JOHN Open 2172 12449623 7/31/2011
KAVUTSKIY,KONSTANTIN Open 2157 12742780 8/31/2012
KITAGAMI,SHOW Open 2138 12417317 7/31/2010
BROWN,MICHAEL Open 2136 13289023 11/30/2009
TSOI,ALAN Open 2132 12766716 10/31/2010 6
NUNEZ HIRALES,JUAN Open 2125 14230701 7/31/2010
TAN,JARED E Open 2108 12808694 7/31/2010
KRISHNAN,VARUN Open 2101 12908029 6/30/2011
TROFF,KAYDEN WILL Open 2100 12939342 10/31/2010
GURCZAK,JOHN Open 2098 12865743 5/31/2010 6
STEVENS,LAWRENCE Open 2095 10187796 12/31/2099
SAINZ,IGNACIO Open 2094 12604150 11/30/2009
AERIA,ULRIC Open 2078 12560185 6/30/2010
ZHANG,ERIC R Open 2073 12914557 1/31/2010 6
ENG,RANDEL Open 2068 12922545 9/30/2010
CRISOLOGO,RAOUL Open 2065 12925427 10/31/2009
NAGARAN,MICHAEL Open 2063 10458803 12/31/2099
BALURAN,ALEJANDRINO Open 2049 12218060 11/30/2009
PRYOR,JAMIESON Open 2027 13624081 6/30/2011
HOUGH,RANDALL D Open 2022 10461138 12/31/2099
AVILA,BOBBY D Open 2017 10451736 12/31/2099
MILTON,CAREY Open 2013 12495133 9/30/2009
AGRON,PAUL Open 2012 14016682 9/30/2009
TSANG,HIN Open 2000 13216597 8/31/2010
RATERMAN,LEO Open 2000 10461031 12/31/2099
DOUTHAT,JOHN Open 1995 12521083 8/31/2010
MATEER,AMANDA Open 1993 12752032 2/28/2010 6
BOLM,CARL E Open 1976 12778553 2/28/2010 6
SOBEL,SIMONE Open 1957 12607573 1/31/2010
QU,JASON Open 1949 12939029 4/30/2010
HODGES,PETER F Open 1942 11218873 8/31/2010
PEREZ BLANCO,FELIX Open 1927 14080720 12/31/2009
FRIES,THOMAS M Open 1924 10459451 11/30/2012
GUNAWAN,CHESTON Open 1888 13031390 12/31/2011
DYBERG,RICK Open 1872 11002544 4/30/2010
NARDUCCI,ALICIA Y Open 1837 12793253 2/28/2010 6
MULLER, AXEL Open unr
ORLOWSKI,JESSE N Premier 1995 12841890 8/31/2010
ROBLES,FAUSTO Premier 1936 13312633 12/31/2009
CORDELL,CHARLES R Premier 1895 11011934 8/31/2010
BADGER,JOHN Premier 1878 12663914 12/31/2011 6
JOHNSON,JACOBY J Premier 1860 12582296 8/31/2010
ESCOBEDO,ESTEBAN Premier 1860 12748309 1/31/2011
KARADAYI,EREN Premier 1852 13195720 5/31/2011 1 2
DELGADILLO,DAVID Premier 1852 10457475 2/28/2010 1
NEYNDORFF,LUKE A Premier 1844 10455588 12/31/2099
ENSEY,CHARLES H Premier 1837 10487188 12/31/2099
VAJAPEYAM,MADHAVAN Premier 1832 12869127 12/31/2009
BUGNOSEN,RAUL G Premier 1822 12415602 12/31/2099
MORFORD,STEVEN N Premier 1814 10495288 12/31/2099
SWEITZER,SHAUN Premier 1753 12791027 11/30/2009
ANTHOPOULOS,DAVID Premier 1744 12546031 12/31/2099
GLAWE,CHRISTIAN J Premier 1743 12396484 8/31/2010
PERSHAD,YASH Premier 1723 12947730 12/31/2010 6
KOONG,JOANNE Premier 1683 13136738 5/31/2012
VALERY MD,HAROLD Premier 1683 12438466 5/31/2011
KAMGAR,LEO Premier 1650 13278243 12/31/2009
ENRICO,PATRICK L Premier 1460 12664057 8/31/2010 1 6
BYNUM,MICHAEL R Amateur 1797 13200558 6/30/2011
FERRER,MARCOS Amateur 1786 12792506 10/31/2009
VALDEZ,RENERAY C Amateur 1771 12892019 6/30/2011
KATAGI,SAMUEL S Amateur 1736 12207070 12/31/2009 2
KAMMERDINER,JASON Amateur 1731 13460067 5/31/2010
CONRAD,BILL Amateur 1698 10228221 3/31/2011 6
SALENGA,RONALDO Amateur 1684 12554340 10/31/2011 6
IBARRA,AARON Amateur 1676 12889177 2/28/2010
JENSEN,CHRIS Amateur 1651 12419101 8/31/2012
WILLIAMS,REED Amateur 1641 13968090 4/30/2011
SOUZA,MATT Amateur 1639 14112870 1/31/2010
KUHN,THOMAS Amateur 1627 13035497 3/31/2010
HARBONE,ANTHONY S Amateur 1623 10468086 11/30/2009
ABDUL-MUJEEB,NUMAN Amateur 1612 12628232 5/31/2010
LU,ALBERT Reserve 1597 13919220 3/31/2012 2
HILBY,CRAIG LOK Reserve 1597 13744720 8/31/2010
JU,ANDERSON Reserve 1570 13261002 10/31/2010 6
ARNAIZ,GENE H Reserve 1563 12442203 4/30/2010
LIU,EZEKIEL Reserve 1549 13822528 11/30/2010
JAO,TIMOTHY Reserve 1547 13490052 9/30/2010
SARKISSIAN,ARMEN Reserve 1543 12913255 10/31/2011
MYRIN,SVEN E Reserve 1533 12468569 8/31/2010
BOOHER,JONATHAN Reserve 1515 13452616 5/31/2010 6
DAHL,STEVEN JAMES Reserve 1492 12334960 9/30/2012
DELGADILLO,VICTOR Reserve 1487 12691874 5/31/2010
KROOSKOS,JIM Reserve 1484 13247098 7/31/2010
GLAZIER,THOMAS JA Reserve 1482 12897111 4/30/2010
ANTHOPOULOS,EVAN Reserve 1249 13196456 3/31/2010
ENG,RACHAEL Booster 1385 13189664 9/30/2010
FOX,MORGAN Booster 1370 13199827 8/31/2010
DE LEON,LEONARD Booster 1316 13993615 7/31/2010
HILLARD,JAMES E Booster 1297 12489417 10/31/2010
LU,JENNIFER Booster 1273 13954303 4/30/2012 2
CHENG,MAX FU Booster 1260 13484278 8/31/2012
NEGUS,CLAIRE Booster 1176 13445578 5/31/2010
DIEHR,JULIUS DICK Booster 1116 13406904 4/30/2010
ANTHOPOULOS,SHELLEY Booster 1090 13066238 3/31/2010
KUHN,GREGORY Booster 1047 13900966 4/30/2010
NEGUS,ANDREW Booster 954 13445584 5/31/2010
QU,JERRY Booster 890 13421896 4/30/2010
ZENG,TYGAN Booster 606 13983645 6/30/2010
AUSTRUM,RICHARD E Booster 407 13438634 7/31/2010
YANG, FEI YUE Booster unr 14239366 8/31/2010

Home