| Home |
![]()
29th Annual Southern California Open
LAX Hilton, Sept. 1-3, 2007
Open Amateur Scholastic Open Scholastic Reserve Action Hexes
Final standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | IM TIMOTHY W TAYLOR | 2391 | W16 | D6 | W18 | W15 | W24 | D2 | 5 |
| 2 | IM ENRICO SEVILLANO | 2607 | W32 | W30 | W14 | W10 | D4 | D1 | 5 |
| 3 | JOHN DANIEL BRYANT | 2237 | W47 | L4 | W36 | W26 | W21 | W13 | 5 |
| 4 | IM ANDRANIK MATIKOZYAN | 2535 | W8 | W3 | W13 | D5 | D2 | D7 | 4½ |
| 5 | CHRISTIAN TANAKA | 2118 | W22 | W17 | W40 | D4 | L7 | W20 | 4½ |
| 6 | KEVIN Z ZHANG | 2084 | W33 | D1 | L9 | W29 | W34 | W14 | 4½ |
| 7 | IM GANBOLD ODONDOO | 2384 | W57 | L13 | W47 | W38 | W5 | D4 | 4½ |
| 8 | ALAA-ADDIN MOUSSA | 2232 | L4 | W36 | W56 | W44 | D14 | W15 | 4½ |
| 9 | GREGG H SMALL | 2254 | H--- | W37 | W6 | H--- | D10 | W17 | 4½ |
| 10 | FRANCIS CHEN | 2189 | W11 | W19 | W12 | L2 | D9 | H--- | 4 |
| 11 | CATALINO SANTOS JR | 1938 | L10 | W48 | L27 | W53 | W44 | W26 | 4 |
| 12 | TAKASHI KUROSAKI | 2110 | W52 | W20 | L10 | H--- | W28 | H--- | 4 |
| 13 | TATEV ABRAHAMYAN | 2279 | W23 | W7 | L4 | D27 | W18 | L3 | 3½ |
| 14 | DEREK J TAN | 2135 | W21 | W26 | L2 | W40 | D8 | L6 | 3½ |
| 15 | VADIM KUDRYAVTSEV | 2109 | W29 | D41 | W35 | L1 | W19 | L8 | 3½ |
| 16 | RICHARD DING | 1949 | L1 | W33 | L38 | W35 | W30 | D25 | 3½ |
| 17 | RANDALL D HOUGH | 2023 | W50 | L5 | D49 | W39 | W27 | L9 | 3½ |
| 18 | ROGER DELLACA | 2063 | H--- | W42 | L1 | W31 | L13 | W34 | 3½ |
| 19 | TIANYI HE | 2030 | W45 | L10 | D39 | W23 | L15 | W33 | 3½ |
| 20 | ARKADIY ONIKUL | 2017 | W55 | L12 | D29 | W42 | W38 | L5 | 3½ |
| 21 | KRISHNA KALIANNAN | 1917 | L14 | W53 | W30 | W54 | L3 | H--- | 3½ |
| 22 | RANDY K HIGA | 1910 | L5 | W45 | L26 | W50 | W41 | D27 | 3½ |
| 23 | VARUN KRISHNAN | 1899 | L13 | W57 | H--- | L19 | W42 | W38 | 3½ |
| 24 | MICHAEL CASELLA | 2332 | H--- | W34 | W41 | W28 | L1 | U--- | 3½ |
| 25 | BARRY J LAZARUS | 2047 | D49 | L35 | W52 | D41 | W40 | D16 | 3½ |
| 26 | MICHAEL YEE | 2030 | W53 | L14 | W22 | L3 | W43 | L11 | 3 |
| 27 | JOHN R WILLIAMS | 2095 | W46 | L40 | W11 | D13 | L17 | D22 | 3 |
| 28 | FRANCISCO ALONSO | 2046 | D42 | W31 | W54 | L24 | L12 | D29 | 3 |
| 29 | STEVEN N MORFORD | 1901 | L15 | W50 | D20 | L6 | W49 | D28 | 3 |
| 30 | SHOW KITAGAMI | 2089 | W48 | L2 | L21 | W36 | L16 | W39 | 3 |
| 31 | ANTONIO LUCERO | 1700 | H--- | L28 | W32 | L18 | D46 | W48 | 3 |
| 32 | JARED E TAN | 1979 | L2 | H--- | L31 | W51 | D39 | W40 | 3 |
| 33 | TOM JARRELL | 1830 | L6 | L16 | W45 | D46 | W37 | L19 | 2½ |
| 34 | JESSE VICTORIA | 2011 | D35 | L24 | W51 | W49 | L6 | L18 | 2½ |
| 35 | JOHN CACHAY | 1543 | D34 | W25 | L15 | L16 | L48 | X52 | 2½ |
| 36 | FREDERICK W FIELD | 1798 | B--- | L8 | L3 | L30 | W53 | H--- | 2½ |
| 37 | DANE E HINRICHSEN | 2000 | H--- | L9 | L42 | W52 | L33 | W43 | 2½ |
| 38 | CARL PILNICK | 2100 | D51 | D39 | W16 | L7 | L20 | L23 | 2 |
| 39 | NATHANIEL LAGEMANN | 1814 | D44 | D38 | D19 | L17 | D32 | L30 | 2 |
| 40 | MICHAEL TAYLOR | 1807 | B--- | W27 | L5 | L14 | L25 | L32 | 2 |
| 41 | VINCENT HUANG | 2002 | W43 | D15 | L24 | D25 | L22 | F47 | 2 |
| 42 | BRENNEN LEE | 1778 | D28 | L18 | W37 | L20 | L23 | H--- | 2 |
| 43 | JAMES L RUSSELL | 1539 | L41 | W46 | L44 | W47 | L26 | L37 | 2 |
| 44 | DANYUL LAWRENCE | 2082 | D39 | D49 | W43 | L8 | L11 | U--- | 2 |
| 45 | JOHN R ANDERSON | 1752 | L19 | L22 | L33 | W55 | L47 | B--- | 2 |
| 46 | MICHAEL T HENEBRY | 1887 | L27 | L43 | W55 | D33 | D31 | U--- | 2 |
| 47 | NICK W PAPIN | 1831 | L3 | B--- | L7 | L43 | W45 | F41 | 2 |
| 48 | DANIEL V ALVIRA | 1840 | L30 | L11 | H--- | H--- | W35 | L31 | 2 |
| 49 | RANDEL JEN FO ENG | 1783 | D25 | D44 | D17 | L34 | L29 | U--- | 1½ |
| 50 | GABRIEL MCDONALD | 1682 | L17 | L29 | B--- | L22 | L52 | D51 | 1½ |
| 51 | SARKIS KASAMANIAN | 1892 | D38 | L54 | L34 | L32 | D55 | D50 | 1½ |
| 52 | MIGUEL R CAYETANO | 1902 | L12 | D55 | L25 | L37 | W50 | F35 | 1½ |
| 53 | ERIC QI | 1702 | L26 | L21 | B--- | L11 | L36 | H--- | 1½ |
| 54 | ROBERT AKOPIAN | 2197 | H--- | W51 | L28 | L21 | U--- | U--- | 1½ |
| 55 | GERARDO GONZALEZ | 1622 | L20 | D52 | L46 | L45 | D51 | U--- | 1 |
| 56 | HARRISON ZHAO | 1208 | H--- | U--- | L8 | U--- | U--- | U--- | ½ |
| 57 | JOSHUA GUTMAN | 2104 | L7 | L23 | U--- | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | CARL E BOLM | 1757 | X--- | W25 | W16 | W45 | W2 | D3 | 5½ |
| 2 | WILLIAM WIJAYA | 1787 | W74 | W4 | W12 | W15 | L1 | W9 | 5 |
| 3 | ROBERT ESCALANTE | 1624 | X--- | D7 | W46 | W17 | W19 | D1 | 5 |
| 4 | GRANT P YOSENICK | 1658 | W77 | L2 | W72 | W34 | W32 | W14 | 5 |
| 5 | NESTOR DAGAMAT | 1667 | W66 | D46 | D13 | W59 | W36 | W12 | 5 |
| 6 | ROBERT XUE | 1628 | W62 | L19 | W60 | W61 | W20 | W13 | 5 |
| 7 | MICHAEL W BROWN | 1747 | W61 | D3 | W10 | L8 | W26 | W22 | 4½ |
| 8 | CONRAD W MCKINNON | 1637 | W44 | D65 | W11 | W7 | L9 | W19 | 4½ |
| 9 | MICHAEL R BYNUM | 1601 | W58 | W54 | W20 | H--- | W8 | L2 | 4½ |
| 10 | CLEOFAS ROJAS | 1606 | H--- | W69 | L7 | W46 | W24 | W21 | 4½ |
| 11 | ROCKY MARTINEZ | 1499 | H--- | W75 | L8 | W47 | W33 | W23 | 4½ |
| 12 | BILL CONRAD | 1626 | X--- | W30 | L2 | W33 | W18 | L5 | 4 |
| 13 | ALICIA Y NARDUCCI | 1750 | D69 | W47 | D5 | W35 | W15 | L6 | 4 |
| 14 | DENNIS M NEYMIT | 1520 | W57 | W18 | W24 | H--- | D21 | L4 | 4 |
| 15 | BRENDYN ESTOLAS | 1664 | W51 | W49 | W33 | L2 | L13 | W34 | 4 |
| 16 | JORGE ESTRADA | 1619 | W63 | W37 | L1 | L21 | W60 | W32 | 4 |
| 17 | EREN KARADAYI | 1701 | W64 | W50 | D19 | L3 | H--- | W35 | 4 |
| 18 | ROLANDO GARCIAGUTIERREZ | 1700 | W59 | L14 | W68 | W42 | L12 | W36 | 4 |
| 19 | KELLY ZHANG | 1765 | X78 | W6 | D17 | W22 | L3 | L8 | 3½ |
| 20 | NAOLLIN OLGUIN | 1720 | X--- | W26 | L9 | W50 | L6 | D29 | 3½ |
| 21 | DAN E SATORIUS | 1783 | L49 | W28 | W65 | W16 | D14 | L10 | 3½ |
| 22 | CARLA NAYLOR | 1521 | D48 | W71 | W23 | L19 | W54 | L7 | 3½ |
| 23 | STEWART H YANEZ | 1747 | W72 | D27 | L22 | W65 | W28 | L11 | 3½ |
| 24 | SHAWN WILLIAMS | 1710 | D75 | W55 | L14 | W53 | L10 | W57 | 3½ |
| 25 | KAMRAN HUGHES | 1636 | W43 | L1 | L61 | W66 | D49 | W52 | 3½ |
| 26 | AARON SIMO | 1515 | W56 | L20 | H--- | W37 | L7 | W46 | 3½ |
| 27 | SHIROLLY ANAND | 1541 | W73 | D23 | D54 | L32 | D47 | W48 | 3½ |
| 28 | PABLO RECARTE | 1491 | H--- | L21 | W75 | W31 | L23 | W56 | 3½ |
| 29 | MAXWELL CHOU | 1612 | W41 | L33 | L59 | W62 | W61 | D20 | 3½ |
| 30 | PETER JOSEPH | 1753 | W53 | L12 | L42 | D48 | W65 | W49 | 3½ |
| 31 | RICHARD YANG | 1677 | L65 | D51 | W70 | L28 | W55 | W50 | 3½ |
| 32 | JASON QU | 1733 | W34 | W35 | L45 | W27 | L4 | L16 | 3 |
| 33 | WENDELL SALVERON | 1763 | W68 | W29 | L15 | L12 | L11 | W47 | 3 |
| 34 | DAVID W CONNORS | 1399 | L32 | W41 | W38 | L4 | W39 | L15 | 3 |
| 35 | JEFFREY DING | 1553 | W40 | L32 | W55 | L13 | W59 | L17 | 3 |
| 36 | YING NIP | 1593 | L47 | W48 | W52 | W39 | L5 | L18 | 3 |
| 37 | ARMEN SAMUELIAN | 1742 | W52 | L16 | D53 | L26 | W51 | D43 | 3 |
| 38 | RODOLFO SALON | 1589 | L55 | W44 | L34 | W40 | D52 | H--- | 3 |
| 39 | SERIO PRAGALE | 1738 | W60 | L45 | W49 | L36 | L34 | W62 | 3 |
| 40 | JESSICA L* JONES | 1214 | L35 | W64 | L50 | L38 | W73 | W67 | 3 |
| 41 | GRANT E* JONES | 1216 | L29 | L34 | L44 | W77 | W63 | W59 | 3 |
| 42 | ALEXANDER KALIANNAN | 1486 | L46 | W66 | W30 | L18 | D56 | H--- | 3 |
| 43 | NARAYAN DE VERA | 1224 | L25 | D67 | L71 | W69 | W72 | D37 | 3 |
| 44 | ARMEN SIWAJIAN | 1297 | L8 | L38 | W41 | F49 | W77 | W60 | 3 |
| 45 | ROEL B SANCHEZ | 1625 | W76 | W39 | W32 | L1 | U--- | U--- | 3 |
| 46 | KENNETH A MOTON | 1771 | W42 | D5 | L3 | L10 | W68 | L26 | 2½ |
| 47 | DAVID ALDAY | 1073 | W36 | L13 | W74 | L11 | D27 | L33 | 2½ |
| 48 | ROBERT A GARDNER | 1050 | D22 | L36 | W67 | D30 | D50 | L27 | 2½ |
| 49 | ROBERT KHACHATRYAN | 1449 | W21 | L15 | L39 | X44 | D25 | L30 | 2½ |
| 50 | ANTHONY* HUNG | 1473 | W70 | L17 | W40 | L20 | D48 | L31 | 2½ |
| 51 | GUANYANG YU | 1316 | L15 | D31 | L64 | W67 | L37 | W68 | 2½ |
| 52 | ZHENG ZHU | 1343 | L37 | W56 | L36 | W73 | D38 | L25 | 2½ |
| 53 | GREGORY ROUDEBUSH | 1435 | L30 | W63 | D37 | L24 | L57 | W66 | 2½ |
| 54 | CONRAD COTA JR | 1754 | W67 | L9 | D27 | W71 | L22 | U--- | 2½ |
| 55 | BOB SELVIN | 1214 | W38 | L24 | L35 | H--- | L31 | W65 | 2½ |
| 56 | AARON CHOW | 1003 | L26 | L52 | B--- | W72 | D42 | L28 | 2½ |
| 57 | HARRISON ZHAO | 1208 | L14 | L59 | B--- | D68 | W53 | L24 | 2½ |
| 58 | ELIJAH MACKEY | 1084 | L9 | L61 | W77 | L60 | D66 | W73 | 2½ |
| 59 | SIMONE LIAO | 1378 | L18 | W57 | W29 | L5 | L35 | L41 | 2 |
| 60 | DAVID STEINHART | 1409 | L39 | W76 | L6 | W58 | L16 | L44 | 2 |
| 61 | YASH PERSHAD | 1375 | L7 | W58 | W25 | L6 | L29 | U--- | 2 |
| 62 | RAYMOND SEID | 1290 | L6 | L68 | W76 | L29 | W70 | L39 | 2 |
| 63 | DARREN CHOW | 1094 | L16 | L53 | L73 | B--- | L41 | W72 | 2 |
| 64 | TYSON FRANCIS MAO | 1383 | L17 | L40 | W51 | W70 | U--- | U--- | 2 |
| 65 | CHRISTOPHER* HUNG | 1337 | W31 | D8 | L21 | L23 | L30 | L55 | 1½ |
| 66 | GAVIN LYN GREIWE | 1333 | L5 | L42 | W69 | L25 | D58 | L53 | 1½ |
| 67 | HARI RAMACHANDRAN | 1447 | L54 | D43 | L48 | L51 | W69 | L40 | 1½ |
| 68 | ANDERSON JU | 1420 | L33 | W62 | L18 | D57 | L46 | L51 | 1½ |
| 69 | CALEB C MOLITORIS | 1376 | D13 | L10 | L66 | L43 | L67 | W77 | 1½ |
| 70 | CHANTELLE FIELD | 834 | L50 | B--- | L31 | L64 | L62 | H--- | 1½ |
| 71 | AUSBON DEW | 1657 | H--- | L22 | W43 | L54 | U--- | U--- | 1½ |
| 72 | DANIEL R BAGLIAZO | 1369 | L23 | W73 | L4 | L56 | L43 | L63 | 1 |
| 73 | MARTIN KUHNEL | 1072 | L27 | L72 | W63 | L52 | L40 | L58 | 1 |
| 74 | EXCELL L PEOPLES | 1508 | L2 | W77 | L47 | U--- | U--- | U--- | 1 |
| 75 | JEVON THOMPSON | 1397 | D24 | L11 | L28 | U--- | U--- | U--- | ½ |
| 76 | TONY ROYDEN | 1231 | L45 | L60 | L62 | H--- | U--- | U--- | ½ |
| 77 | BRENDAN P MC FAUL | 1236 | L4 | L74 | L58 | L41 | L44 | L69 | 0 |
| 78 | MICHAEL OLDEHOFF | 1444 | F19 | U--- | U--- | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | SEAN MANROSS | 1479 | 10 | W16 | W36 | W6 | W4 | W2 | 5 |
| 2 | ANDREW DANIELSON | 1456 | 11 | W45 | W13 | W22 | W9 | L1 | 4 |
| 3 | KEVIN CASEY | 1424 | 8 | W40 | W17 | W7 | D5 | D10 | 4 |
| 4 | CHRISTOPH KUNESH | 885 | 11 | W26 | W33 | W10 | L1 | W19 | 4 |
| 5 | ADAM ROTH | 1665 | 10 | W37 | W29 | W20 | D3 | D8 | 4 |
| 6 | TYMOTHY BELANGER | 1212 | 12 | W41 | W12 | L1 | W37 | W17 | 4 |
| 7 | DANIEL LIN | 1137 | 2 | W34 | W15 | L3 | W16 | W14 | 4 |
| 8 | STEPHEN LI JI MAU | 1396 | 7 | D39 | W11 | W27 | W26 | D5 | 4 |
| 9 | JERRY ZHANG | 1034 | 8 | W32 | W28 | W18 | L2 | W23 | 4 |
| 10 | WEILIN TAN | 1293 | 12 | W43 | W14 | L4 | W36 | D3 | 3½ |
| 11 | ALEX LUI | 467 | 7 | W31 | L8 | W38 | W28 | D13 | 3½ |
| 12 | BRETT M FRIEDLAND | 853 | 6 | W25 | L6 | D28 | W30 | W29 | 3½ |
| 13 | ANDREW LUI | 1052 | 9 | W54 | L2 | W34 | W33 | D11 | 3½ |
| 14 | DYLAN REICH | 1036 | 7 | W46 | L10 | W15 | W22 | L7 | 3 |
| 15 | ANDREW HIRSCH | 581 | 7 | W19 | L7 | L14 | W40 | W38 | 3 |
| 16 | JUSTIN TAY | 1018 | 2 | L1 | W55 | W49 | L7 | W33 | 3 |
| 17 | NOAH SIMON | 1039 | 3 | W56 | L3 | W50 | W20 | L6 | 3 |
| 18 | ADRIAN URIAS | 1254 | 12 | W35 | W38 | L9 | D29 | D26 | 3 |
| 19 | MINAS BADIKYAN | 1066 | 7 | L15 | W52 | W47 | W27 | L4 | 3 |
| 20 | HAPPY ULLMAN | 1217 | 4 | W47 | W51 | L5 | L17 | W43 | 3 |
| 21 | GERARD N BOBERG | 820 | 8 | L33 | W46 | W24 | L23 | W36 | 3 |
| 22 | RICHARD QI | 1162 | 1 | W53 | W50 | L2 | L14 | W34 | 3 |
| 23 | KYLE HUANG | 1074 | 3 | L50 | W53 | W35 | W21 | L9 | 3 |
| 24 | ELLIE SIMON | 1180 | 5 | W52 | L27 | L21 | W51 | W35 | 3 |
| 25 | MICHAEL CHEN | 1331 | 4 | L12 | L48 | W55 | W53 | W37 | 3 |
| 26 | JACKSON STALLINGS | 1363 | 8 | L4 | W39 | W40 | L8 | D18 | 2½ |
| 27 | VICTOR ZHANG | 630 | 9 | W30 | W24 | L8 | L19 | D31 | 2½ |
| 28 | JOHN GONG | 1223 | 8 | W48 | L9 | D12 | L11 | W47 | 2½ |
| 29 | KEATON B PREGOZEN | 1060 | 7 | W58 | L5 | W51 | D18 | L12 | 2½ |
| 30 | JOHN A GARDNER | 1090 | 5 | L27 | D41 | W39 | L12 | W49 | 2½ |
| 31 | SAMUEL GONG | 1042 | 7 | L11 | L34 | W58 | W52 | D27 | 2½ |
| 32 | JAMES CAMPBELL | unr. | 11 | L9 | L35 | B--- | D47 | W48 | 2½ |
| 33 | ADRIAN CHANG | 1239 | 5 | W21 | L4 | W43 | L13 | L16 | 2 |
| 34 | NICHOLAS NAYLOR | 631 | 7 | L7 | W31 | L13 | W44 | L22 | 2 |
| 35 | ALEX CORREA | 834 | 8 | L18 | W32 | L23 | W42 | L24 | 2 |
| 36 | LIAM FAIRWEATHER | 1061 | 5 | W55 | L1 | W48 | L10 | L21 | 2 |
| 37 | ALEXANDRA SIMON | 1021 | 7 | L5 | W58 | W42 | L6 | L25 | 2 |
| 38 | JESSE LUONG | 1037 | 4 | W42 | L18 | L11 | W54 | L15 | 2 |
| 39 | DAVID H YANG | 894 | 6 | D8 | L26 | L30 | D41 | W55 | 2 |
| 40 | KEVIN ZHANG | 931 | 8 | L3 | W54 | L26 | L15 | W50 | 2 |
| 41 | SAMUEL ELIA LURIE | 749 | 11 | L6 | D30 | L44 | D39 | W54 | 2 |
| 42 | NOLAN YANG | unr. | 9 | L38 | W45 | L37 | L35 | W53 | 2 |
| 43 | CHIALUN CHEN | 873 | 7 | L10 | W56 | L33 | W50 | L20 | 2 |
| 44 | JACOB ROTH | 1139 | 7 | L51 | L47 | W41 | L34 | W52 | 2 |
| 45 | SCOTT XUE | 964 | 4 | L2 | L42 | L54 | W58 | W51 | 2 |
| 46 | HONG CHEN | unr. | 8 | L14 | L21 | L52 | B--- | W58 | 2 |
| 47 | RANDY TSENG | 758 | 7 | L20 | W44 | L19 | D32 | L28 | 1½ |
| 48 | JONATHAN MEAGLIA | 817 | 7 | L28 | W25 | L36 | D49 | L32 | 1½ |
| 49 | JUSTIN YONG | unr. | 8 | L57 | B--- | L16 | D48 | L30 | 1½ |
| 50 | JONATHAN HIRSCH | 629 | 8 | W23 | L22 | L17 | L43 | L40 | 1 |
| 51 | ALEC VALLADARES | 694 | 7 | W44 | L20 | L29 | L24 | L45 | 1 |
| 52 | PATRICK J TATE | 731 | 8 | L24 | L19 | W46 | L31 | L44 | 1 |
| 53 | HUNTER B CARR | 697 | 7 | L22 | L23 | W56 | L25 | L42 | 1 |
| 54 | LEON ALTO KYSELEV | 236 | 4 | L13 | L40 | W45 | L38 | L41 | 1 |
| 55 | ADAM GUSHANSKY | 545 | L36 | L16 | L25 | W56 | L39 | 1 | |
| 56 | ISAIAH TATE | 142 | 3 | L17 | L43 | L53 | L55 | B--- | 1 |
| 57 | DAVID MINASYAN | 561 | W49 | U--- | U--- | U--- | U--- | 1 | |
| 58 | JOSE PENADO | 544 | L29 | L37 | L31 | L45 | L46 | 0 |
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DAVID X CHEN | 945 | 3 | W31 | W22 | W25 | W10 | W5 | 5 |
| 2 | KEVIN SHAO | 936 | 2 | W55 | W19 | W23 | W7 | D3 | 4½ |
| 3 | EVAN ANTHOPOULOS | 921 | 2 | W63 | W42 | W37 | W11 | D2 | 4½ |
| 4 | SHASHAN DATTATHRI | 915 | 4 | D40 | W32 | W41 | W38 | W21 | 4½ |
| 5 | ANDREW FRIEDMAN | 935 | 5 | W46 | W15 | W12 | W6 | L1 | 4 |
| 6 | XIAO LIANG | 587 | 6 | W70 | W8 | W13 | L5 | W29 | 4 |
| 7 | JACKY QUAN | 752 | 4 | W78 | W18 | W9 | L2 | W37 | 4 |
| 8 | DANIEL MOUSSERI | 874 | 3 | W36 | L6 | W24 | W19 | W20 | 4 |
| 9 | GORE BADIKYAN | 929 | 5 | W24 | W47 | L7 | W22 | W33 | 4 |
| 10 | ANKUR GUPTA | 928 | 4 | W50 | W17 | W49 | L1 | W27 | 4 |
| 11 | ALEXANDER XIE | 941 | 4 | W68 | W44 | W28 | L3 | W17 | 4 |
| 12 | AUSTIN CHANG | 785 | 3 | W65 | W39 | L5 | W32 | W26 | 4 |
| 13 | RACHAEL ENG | 859 | 3 | W59 | W48 | L6 | W53 | W18 | 4 |
| 14 | ANDREW THOMAS NEGUS | 596 | 2 | L26 | W69 | W30 | D37 | W39 | 3½ |
| 15 | TIMOTHY CHOU | 666 | 5 | W73 | L5 | D39 | W46 | W40 | 3½ |
| 16 | BOB FENG | 584 | 5 | D21 | L41 | W51 | W62 | W38 | 3½ |
| 17 | CLAIRE EMIL NEGUS | 621 | 5 | W30 | L10 | W52 | W23 | L11 | 3 |
| 18 | BYRON LEE | unr. | 6 | W27 | L7 | W42 | W49 | L13 | 3 |
| 19 | JORDAN TAN-SAY | 672 | 1 | W52 | L2 | W35 | L8 | W45 | 3 |
| 20 | SOLOMON CANCILLA THAN | unr. | 3 | W34 | L23 | W47 | W28 | L8 | 3 |
| 21 | TIMOTHY JAO | 958 | 5 | D16 | W51 | D38 | W40 | L4 | 3 |
| 22 | VICTOR L CHEN | 677 | 4 | W74 | L1 | W57 | L9 | W50 | 3 |
| 23 | GEORGE SHAN | 781 | 2 | W77 | W20 | L2 | L17 | W46 | 3 |
| 24 | QUEENA DENG | 558 | 1 | L9 | W66 | L8 | W51 | W44 | 3 |
| 25 | CHRISTIAN BORAO | 794 | 6 | W60 | W57 | L1 | L27 | W48 | 3 |
| 26 | MATTHEW ZHOU | unr. | 5 | W14 | L49 | W48 | W44 | L12 | 3 |
| 27 | THERESA T LO | 672 | 5 | L18 | W78 | W64 | W25 | L10 | 3 |
| 28 | CALVIN WONG | 812 | 4 | W71 | W54 | L11 | L20 | W56 | 3 |
| 29 | ELIJAH ULLMAN | 817 | 5 | W67 | L38 | W63 | W34 | L6 | 3 |
| 30 | TED ZHU | unr. | 5 | L17 | W50 | L14 | W63 | W47 | 3 |
| 31 | CHRISTOPHER SIEGRIST | 584 | 6 | L1 | W74 | L45 | W57 | W61 | 3 |
| 32 | DAVID MINASYAN | 561 | 3 | B--- | L4 | X76 | L12 | W49 | 3 |
| 33 | NELSON A CAMPBELL | 687 | 2 | L51 | W60 | W67 | W45 | L9 | 3 |
| 34 | ALEX LIANG | 673 | 5 | L20 | W77 | W54 | L29 | W52 | 3 |
| 35 | ALAN YU | 218 | 5 | L37 | W56 | L19 | W55 | W62 | 3 |
| 36 | CHUNG GUO | 462 | 4 | L8 | W70 | L44 | W72 | W53 | 3 |
| 37 | JUSTIN RYAN CO | 713 | 4 | W35 | W45 | L3 | D14 | L7 | 2½ |
| 38 | THOMAS EMERY HART | 402 | 5 | W43 | W29 | D21 | L4 | L16 | 2½ |
| 39 | WILLIAM FU | unr. | 4 | W53 | L12 | D15 | W41 | L14 | 2½ |
| 40 | DEREK XU | 466 | 4 | D4 | W43 | W62 | L21 | L15 | 2½ |
| 41 | XIANGZHI LIU | unr. | 1 | D62 | W16 | L4 | L39 | W68 | 2½ |
| 42 | STAN LIAO | 597 | 3 | W75 | L3 | L18 | W67 | D43 | 2½ |
| 43 | YUCHEN MA | 819 | 6 | L38 | L40 | W69 | W71 | D42 | 2½ |
| 44 | SHELLEY ANTHOPOULOS | 699 | 4 | W64 | L11 | W36 | L26 | L24 | 2 |
| 45 | PAYNE CHIEN | unr. | 2 | W56 | L37 | W31 | L33 | L19 | 2 |
| 46 | MICHAEL ZHOU | 562 | 5 | L5 | W73 | W58 | L15 | L23 | 2 |
| 47 | SIMON HONGYU CUI | 643 | 5 | W66 | L9 | L20 | W59 | L30 | 2 |
| 48 | JONATHAN CHEN | 588 | 4 | W58 | L13 | L26 | W64 | L25 | 2 |
| 49 | ALEXANDER HUNG | 746 | 4 | W69 | W26 | L10 | L18 | L32 | 2 |
| 50 | JOHN ANT CAMPBELL | 558 | 2 | L10 | L30 | W73 | W58 | L22 | 2 |
| 51 | ERIC LAU | 100 | 5 | W33 | L21 | L16 | L24 | W77 | 2 |
| 52 | WAYNE CHIEN | unr. | 2 | L19 | W55 | L17 | W68 | L34 | 2 |
| 53 | WINSTON CHIN ZENG | 681 | 1 | L39 | W65 | W71 | L13 | L36 | 2 |
| 54 | JONATHAN NAYLOR | 335 | 3 | W61 | L28 | L34 | L56 | W72 | 2 |
| 55 | ROBERT LEEDS | 563 | 3 | L2 | L52 | W66 | L35 | W69 | 2 |
| 56 | JACK M BRAMSON | 591 | 2 | L45 | L35 | W78 | W54 | L28 | 2 |
| 57 | GIUSEPPE MODENESI | 254 | 6 | W72 | L25 | L22 | L31 | X71 | 2 |
| 58 | DYLAN WOODFIELD GIBBS | unr. | 4 | L48 | W59 | L46 | L50 | W67 | 2 |
| 59 | JERRY QU | 424 | 1 | L13 | L58 | W75 | L47 | W73 | 2 |
| 60 | BRYAN XIAO | 361 | 2 | L25 | L33 | L72 | W74 | W70 | 2 |
| 61 | YUXI MA | 775 | 3 | L54 | L71 | W77 | W65 | L31 | 2 |
| 62 | VIPUL GUPTA | 662 | 2 | D41 | W76 | L40 | L16 | L35 | 1½ |
| 63 | WILLIAM XU | 497 | 4 | L3 | W75 | L29 | L30 | D64 | 1½ |
| 64 | YAKOV STONE | 203 | 6 | L44 | W68 | L27 | L48 | D63 | 1½ |
| 65 | MAX FU CHENG | 359 | 2 | L12 | L53 | W70 | L61 | D66 | 1½ |
| 66 | JEFFREY ZHOU | unr. | 2 | L47 | L24 | L55 | W78 | D65 | 1½ |
| 67 | JONATHAN FRIEDMAN | 394 | 4 | L29 | W72 | L33 | L42 | L58 | 1 |
| 68 | RAYMOND ZHANG | 568 | 1 | L11 | L64 | W74 | L52 | L41 | 1 |
| 69 | JAYSON TAN-SAY | 266 | 5 | L49 | L14 | L43 | W75 | L55 | 1 |
| 70 | CHARLES GU | unr. | L6 | L36 | L65 | B--- | L60 | 1 | |
| 71 | MICHAEL ROBERT KRAMER | 362 | 6 | L28 | W61 | L53 | L43 | F57 | 1 |
| 72 | NICOLAS STEFANELLI | unr. | 2 | L57 | L67 | W60 | L36 | L54 | 1 |
| 73 | SHANNON YONG | unr. | 4 | L15 | L46 | L50 | W77 | L59 | 1 |
| 74 | LEON ZHUANG | unr. | 2 | L22 | L31 | L68 | L60 | W78 | 1 |
| 75 | ASHLEY QU | unr. | 6 | L42 | L63 | L59 | L69 | B--- | 1 |
| 76 | LUKE LELIAS | unr. | H--- | L62 | F32 | U--- | U--- | ½ | |
| 77 | MARCUS WONG | 345 | 3 | L23 | L34 | L61 | L73 | L51 | 0 |
| 78 | JAMIN LACKEY | 286 | 7 | L7 | L27 | L56 | L66 | L74 | 0 |
