Home
 

Advance Registrations. Southern California Open (218 players) - 8/31/2007 11:43 PM

Name Section Rtng ID USCF exp. Byes rds
SEVILLANO,ENRICO Open-3 2607 12650696 10/31/2007
TAYLOR,TIMOTHY W Open-3 2391 10153557 12/31/2099
CASELLA,MICHAEL Open-3 2332 12440626 10/31/2007 1
SMALL,GREGG H Open-3 2254 10228972 12/31/2099 1 4
BRYANT,JOHN DANIEL Open-3 2237 12796667 5/31/2008
AKOPIAN,ROBERT Open-3 2197 12840448 4/30/2008 1
CHEN,FRANCIS Open-3 2189 12781794 10/31/2007 6
TAN,DEREK J Open-3 2135 12808693 7/31/2010
TANAKA,CHRISTIAN Open-3 2118 12870021 4/30/2008
KUROSAKI,TAKASHI Open-3 2110 12501916 11/30/2007 4 6
KUDRYAVTSEV,VADIM Open-3 2109 13315303 12/31/2007
WILLIAMS,JOHN R Open-3 2095 10449979 12/31/2099
KITAGAMI,SHOW Open-3 2089 12417317 7/31/2010
ZHANG,KEVIN Z Open-3 2084 12798475 3/31/2008
LAWRENCE,DANYUL Open-3 2082 12793742 11/30/2007
STEVENS,LAWRENCE Open-3 2067 10187796 12/31/2099 3
DELLACA,ROGER Open-3 2063 12261790 6/30/2008
ALONSO,FRANCISCO Open-3 2046 10452406 12/31/2099
HE,TIANYI Open-3 2030 13039657 1/31/2008
YEE,MICHAEL Open-3 2030 12893641 3/31/2008
HOUGH,RANDALL D Open-3 2023 10461138 12/31/2099
ONIKUL,ARKADIY Open-3 2017 12828997 8/31/2007
VICTORIA,JESSE Open-3 2011 13547861 11/30/2007
HUANG,VINCENT Open-3 2002 12871188 11/30/2009
TAN,JARED E Open-3 1979 12808694 7/31/2010
DING,RICHARD Open-3 1949 12900067 3/31/2008
SANTOS JR,CATALINO Open-3 1938 13585436 12/31/2007
KALIANNAN,KRISHNA Open-3 1917 12957371 9/30/2009 6
HIGA,RANDY K Open-3 1910 12232700 12/31/2099
CAYETANO,MIGUEL R Open-3 1902 13486034 8/31/2008
MORFORD,STEVEN N Open-3 1901 10495288 12/31/2099
KASAMANIAN,SARKIS Open-3 1892 13208047 8/31/2008
HENEBRY,MICHAEL T Open-3 1887 10442478 6/30/2009
JARRELL,TOM Open-3 1830 12368710 9/30/2007
LAGEMANN,NATHANIEL Open-3 1814 12906848 5/31/2008
TAYLOR,MICHAEL Open-3 1807 12904467 5/31/2008
ENG,RANDEL JEN FO Open-3 1783 12922545 4/30/2008
LEE,BRENNEN Open-3 1778 12875121 11/30/2008 6
BOLM,CARL E Open-3 1757 12778553 2/29/2008
ANDERSON,JOHN R Open-3 1752 12579626 9/30/2009
NARDUCCI,ALICIA Y Open-3 1750 12793253 1/31/2008
QI,ERIC Open-3 1702 13409554 3/31/2008 6
LUCERO,ANTONIO Open-3 1700 12408152 11/30/2008 1
MCDONALD,GABRIEL Open-3 1682 13156795 5/31/2010
GONZALEZ,GERARDO Open-3 1622 12568653 10/31/2008
CACHAY,JOHN JEFFERY Open-3 1543 13648003 2/29/2008
RUSSELL,JAMES L Open-3 1539 13490575 9/30/2007
MATIKOZYAN,ANDRANIK Open-2 2535 12740524 11/30/2007
ABRAHAMYAN,TATEV Open-2 2279 12851435 4/30/2008
MOUSSA,ALAA-ADDIN Open-2 2232 12641188 11/30/2009
GUTMAN,JOSHUA Open-2 2104 12880989 1/31/2009
KRISHNAN,VARUN Open-2 1899 12908029 6/30/2008 3
FIELD,FREDERICK W Open-2 1798 12707931 9/30/2007
WIJAYA,WILLIAM Amateur-3 1787 12515561 10/31/2007
COTA JR,CONRAD Amateur-3 1754 11081151 12/31/2009
JOSEPH,PETER Amateur-3 1753 12550952 1/31/2008
BROWN,MICHAEL W Amateur-3 1747 13289023 11/30/2009
SAMUELIAN,ARMEN Amateur-3 1742 12809118 9/30/2008
OLGUIN,NAOLLIN Amateur-3 1720 13474842 7/31/2008
YOSENICK,GRANT P Amateur-3 1658 13044547 12/31/2007
HUGHES,KAMRAN Amateur-3 1636 12882512 11/30/2007
CONRAD,BILL Amateur-3 1626 10228221 3/31/2008
ESCALANTE,ROBERT Amateur-3 1624 12425948 12/31/2099
ESTRADA,JORGE Amateur-3 1619 12750258 9/30/2007
ROJAS,CLEOFAS Amateur-3 1606 12833049 9/30/2008 1
BYNUM,MICHAEL R Amateur-3 1601 13200558 6/30/2008 4
NIP,YING Amateur-3 1593 12895195 9/30/2009
ANAND,SHIROLLY Amateur-3 1541 13215175 8/31/2008
NAYLOR,CARLA Amateur-3 1521 11178464 8/31/2008
SIMO,AARON Amateur-3 1515 13606413 1/31/2008
PEOPLES,EXCELL L Amateur-3 1508 12755934 6/30/2010
KALIANNAN,ALEXANDER Amateur-3 1486 12940804 *7/31/2007 6
HUNG,ANTHONY Amateur-3 1473 13051544 1/31/2008
RAMACHANDRAN,HARI Amateur-3 1447 12909912 10/31/2007
ROUDEBUSH,GREGORY Amateur-3 1435 12813803 10/31/2007
MOLITORIS,CALEB C Amateur-3 1376 13287686 11/30/2007
PERSHAD,YASH Amateur-3 1375 12947730 12/31/2007
ZHU,ZHENG Amateur-3 1343 13457091 5/31/2010
HUNG,CHRISTOPHER Amateur-3 1337 13051550 1/31/2008
GREIWE,GAVIN LYN Amateur-3 1333 13355390 2/28/2009
MC FAUL,BRENDAN P Amateur-3 1236 12853205 7/31/2008
DE VERA,NARAYAN Amateur-3 1224 12777619 4/30/2008
JONES,GRANT E Amateur-3 1216 12817761 2/28/2009
JONES,JESSICA L Amateur-3 1214 12817763 2/28/2009
CHOW,DARREN Amateur-3 1094 13184117 5/31/2008
MACKEY,ELIJAH Amateur-3 1084 13465613 6/30/2009
KUHNEL,MARTIN Amateur-3 1072 13065743 2/29/2008
GARDNER,ROBERT A Amateur-3 1050 12972314 10/31/2008
CHOW,AARON Amateur-3 1003 13184123 5/31/2009
ZHANG,KELLY Amateur-2 1765 13039663 12/31/2008
SALVERON,WENDELL Amateur-2 1763 12544269 4/30/2008
QU,JASON Amateur-2 1733 12939029 4/30/2008 4
KARADAYI,EREN Amateur-2 1701 13195720 5/31/2008 5
YANG,RICHARD Amateur-2 1677 13184248 5/31/2009
ESTOLAS,BRENDYN Amateur-2 1664 12869947 4/30/2008
MCKINNON,CONRAD W Amateur-2 1637 13483777 8/31/2007
XUE,ROBERT Amateur-2 1628 13176186 5/31/2008
SANCHEZ,ROEL B Amateur-2 1625 12891651 3/31/2008
CHOU,MAXWELL Amateur-2 1612 12808368 10/31/2007
DING,JEFFREY Amateur-2 1553 13223181 9/30/2009
NEYMIT,DENNIS M Amateur-2 1520 13214035 7/31/2009 4
KHACHATRYAN,ROBERT Amateur-2 1449 12685992 9/30/2008
OLDEHOFF,MICHAEL Amateur-2 1444 13631553 2/28/2010
JU,ANDERSON Amateur-2 1420 13261002 10/31/2007
STEINHART,DAVID Amateur-2 1409 13631547 2/29/2008
MAO,TYSON FRANCIS Amateur-2 1383 12785061 *6/30/2007
LIAO,SIMONE Amateur-2 1378 13228302 9/30/2007
YU,GUANYANG Amateur-2 1316 13039642 12/31/2008
SIWAJIAN,ARMEN Amateur-2 1297 13484806 8/31/2007
SEID,RAYMOND Amateur-2 1290 13654740 2/29/2008
ROYDEN,TONY Amateur-2 1231 12841911 8/31/2008 4
SELVIN,BOB Amateur-2 1214 13473325 12/31/2099
ZHAO,HARRISON Amateur-2 1208 13199070 9/30/2007
DUVALL,WYATT Amateur-2 1207 12876498 8/31/2008
FIELD,CHANTELLE Amateur-2 834 12761275 8/31/2008
ROTH,ADAM Scholastic Open 1665 12776199 8/31/2008
DANIELSON,ANDREW Scholastic Open 1456 13228406 10/31/2007
MAU,STEPHEN LI JI Scholastic Open 1396 13477863 7/31/2008
STALLINGS,JACKSON Scholastic Open 1363 12782218 3/31/2008
TAN,WEILIN Scholastic Open 1293 13539044 11/30/2007
CHANG,ADRIAN Scholastic Open 1239 12965558 9/30/2008
GONG,JOHN Scholastic Open 1223 13098592 5/31/2008
ULLMAN,HAPPY Scholastic Open 1217 13196105 *6/30/2007
SIMON,ELLIE Scholastic Open 1180 12923070 1/31/2008
QI,RICHARD Scholastic Open 1162 13409548 3/31/2008
ROTH,JACOB Scholastic Open 1139 12875161 8/31/2008
LIN,DANIEL Scholastic Open 1137 13345550 1/31/2009
GARDNER,JOHN A Scholastic Open 1090 12925891 2/28/2009
FAIRWEATHER,LIAM Scholastic Open 1061 12911681 9/30/2007
LUI,ANDREW Scholastic Open 1052 13295617 *12/31/2006
GONG,SAMUEL Scholastic Open 1042 13108301 5/31/2008
SIMON,NOAH Scholastic Open 1039 12922642 1/31/2008
LUONG,JESSE Scholastic Open 1037 13713397 5/31/2008
ZHANG,JERRY Scholastic Open 1034 13407165 3/31/2008
SIMON,ALEXANDRA Scholastic Open 1021 12914703 1/31/2008
TAY,JUSTIN Scholastic Open 1018 13337057 2/28/2009
XUE,SCOTT Scholastic Open 964 13191272 5/31/2008
ZHANG,KEVIN Scholastic Open 931 13223635 11/30/2007
YANG,DAVID H Scholastic Open 894 13488946 8/31/2010
CHEN,CHIALUN Scholastic Open 873 13678856 3/31/2008
ENG,RACHAEL Scholastic Open 859 13189664 4/30/2008
CORREA,ALEX Scholastic Open 834 13511374 10/31/2007
BOBERG,GERARD N Scholastic Open 820 12946700 7/31/2008
MEAGLIA,JONATHAN Scholastic Open 817 13382211 2/29/2008
TSENG,RANDY Scholastic Open 758 13490031 9/30/2007
LURIE,SAMUEL ELIA Scholastic Open 749 13655868 2/28/2010
TATE,PATRICK J Scholastic Open 731 13522608 10/31/2007
NAYLOR,NICHOLAS Scholastic Open 631 13090140 3/31/2008
ZHANG,VICTOR Scholastic Open 630 13490073 9/30/2007
LUI,ALEX Scholastic Open 467 13564712 11/30/2007
TATE,ISAIAH Scholastic Open 142 13659155 2/29/2008
YANG, NOLAN Scholastic Open unr 13748388 8/31/2008
CHEN, HONG Scholastic Open unr 13747385 08/31/2008
YONG, JUSTIN Scholastic Open unr 13748456 08/31/2008
JAO,TIMOTHY Scholastic Reserve 958 13490052 9/30/2007
CHEN,DAVID X Scholastic Reserve 945 13681137 3/31/2008
XIE,ALEXANDER Scholastic Reserve 941 13719313 5/31/2008
GUPTA,ANKUR Scholastic Reserve 928 13425266 3/31/2008
ANTHOPOULOS,EVAN Scholastic Reserve 921 13196456 3/31/2008
DATTATHRI,SHASHAN Scholastic Reserve 915 13682606 3/31/2008
MOUSSERI,DANIEL Scholastic Reserve 874 13425010 3/31/2008
MA,YUCHEN Scholastic Reserve 819 13666298 3/31/2008
ULLMAN,ELIJAH Scholastic Reserve 817 13204594 10/31/2007
WONG,CALVIN Scholastic Reserve 812 13039547 1/31/2008
BORAO,CHRISTIAN Scholastic Reserve 794 12965570 9/30/2007
CHANG,AUSTIN Scholastic Reserve 785 13488575 8/31/2007
SHAN,GEORGE Scholastic Reserve 781 13666283 3/31/2008
MA,YUXI Scholastic Reserve 775 13726331 5/31/2008
QUAN,JACKY Scholastic Reserve 752 13223127 11/30/2007
HUNG,ALEXANDER Scholastic Reserve 746 13051565 1/31/2008
CO,JUSTIN RYAN Scholastic Reserve 713 13462682 5/31/2008
ANTHOPOULOS,SHELLEY Scholastic Reserve 699 13066238 3/31/2008
ZENG,WINSTON CHIN Scholastic Reserve 681 13692906 4/30/2008
CHEN,VICTOR L Scholastic Reserve 677 13728316 6/30/2008
LIANG,ALEX Scholastic Reserve 673 13039595 *5/31/2007
TAN-SAY,JORDAN Scholastic Reserve 672 13716293 5/31/2008
LO,THERESA T Scholastic Reserve 672 13236118 9/30/2008
CHOU,TIMOTHY Scholastic Reserve 666 13695912 4/30/2008
GUPTA,VIPUL Scholastic Reserve 662 13425272 3/31/2008
CUI,SIMON HONGYU Scholastic Reserve 643 13585270 12/31/2007
LIAO,STAN Scholastic Reserve 597 13487916 9/30/2007
BRAMSON,JACK M Scholastic Reserve 591 13464097 5/31/2008
LIANG,XIAO Scholastic Reserve 587 13564760 11/30/2007
FENG,BOB Scholastic Reserve 584 13564754 11/30/2007
SIEGRIST,CHRISTOPHER Scholastic Reserve 584 13437893 4/30/2008
ZHANG,RAYMOND Scholastic Reserve 568 13561781 11/30/2009
ZHOU,MICHAEL Scholastic Reserve 562 13726352 5/31/2008
DENG,QUEENA Scholastic Reserve 558 13200810 2/29/2008
XU,WILLIAM Scholastic Reserve 497 13223154 8/30/2008
GUO,CHUNG Scholastic Reserve 462 13729085 6/30/2008
QU,JERRY Scholastic Reserve 424 13421896 4/30/2008
HART,THOMAS EMERY Scholastic Reserve 402 13443970 4/30/2010
KRAMER, MICHAEL ROBERT Scholastic Reserve 362 13738423 07/31/2008
XIAO,BRYAN Scholastic Reserve 361 13713857 5/31/2008
CHENG,MAX FU Scholastic Reserve 359 13484278 8/31/2009
WONG,MARCUS Scholastic Reserve 345 13039553 1/31/2008
NAYLOR,JONATHAN Scholastic Reserve 335 13488444 8/31/2008
TAN-SAY,JAYSON Scholastic Reserve 266 13716313 5/31/2008
YU,ALAN Scholastic Reserve 218 13223677 9/30/2008
LAU,ERIC Scholastic Reserve 100 13223567 9/30/2007
FU, WILLIAM Scholastic Reserve unr 13748420 08/31/2008
ZHUAN, LEON Scholastic Reserve unr
THAN, SOLOMON CANCILLA Scholastic Reserve unr 13746705 08/31/2009
CHIEN, WAYNE Scholastic Reserve unr 13748394 08/31/2008
LEE,BYRON Scholastic Reserve unr 13292754 8/30/2008
YONG, SHANNON Scholastic Reserve unr 13748435 08/31/2008
LIU, XIANGZHI Scholastic Reserve unr 13748373 08/31/2008
ZHOU, JEFFREY Scholastic Reserve unr 13748414 08/31/2008
ZHU, TED Scholastic Reserve unr 13748441 08/31/2008
QU, ASHLEY Scholastic Reserve unr
ZHOU, MATTHEW Scholastic Reserve unr
CHIEN, PAYNE Scholastic Reserve unr 13748408 08/31/2008
ROTH,JOSEPH L Action 1930 12626373 8/31/2008
YEE,JERRY B Action 1679 12909280 2/29/2008
ROTH,ADAM Action 1665 12776199 8/31/2008
TRIMBACH,DANIEL F Action 1627 12412089 11/30/2009
SOLOMON,STEVEN L Hexes 1475 12909760 7/31/2009
HENRI,RICHARD R Hexes 1420 10449260 12/31/2099

Home