Games
in PGN format
Games in Java
Viewer
Open Amateur
Scholastic Open Scholasctic
Reserve Action Hexes
1 Hexes 2 Quick
Blitz
Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | GM AMIR BAGHERI | 2591 | W28 | W37 | D9 | W7 | W5 | D2 | 5 |
| 2 | IM MELIKSET KHACHIYAN | 2552 | W38 | D10 | W23 | W16 | W9 | D1 | 5 |
| 3 | IM JACK PETERS | 2466 | W42 | L23 | W65 | W17 | W13 | W6 | 5 |
| 4 | IM LEVON ALTOUNIAN | 2554 | W69 | W8 | D33 | D11 | D19 | W15 | 4½ |
| 5 | IM ENRICO SEVILLANO | 2541 | W70 | W22 | W19 | D6 | L1 | W20 | 4½ |
| 6 | IM ANDRANIK MATIKOZYAN | 2541 | W17 | W66 | W13 | D5 | W10 | L3 | 4½ |
| 7 | IM TIMOTHY W TAYLOR | 2420 | W43 | W12 | W15 | L1 | W44 | D8 | 4½ |
| 8 | LERNIK MANUKIAN | 2394 | W26 | L4 | W30 | W27 | W21 | D7 | 4½ |
| 9 | MICHAEL CASELLA | 2309 | W30 | W51 | D1 | W36 | L2 | W22 | 4½ |
| 10 | ILIA V SERPIK | 2244 | W52 | D2 | W62 | W31 | L6 | W23 | 4½ |
| 11 | MATTHEW HO | 2219 | D61 | W73 | W18 | D4 | W32 | H--- | 4½ |
| 12 | GREGG D FRITCHLE | 2076 | W64 | L7 | W47 | D54 | W31 | W19 | 4½ |
| 13 | CARLOS GARCIA | 2142 | W45 | W46 | L6 | W29 | L3 | W41 | 4 |
| 14 | MIKE Y ZALOZNYY | 2136 | L66 | W77 | L61 | W62 | W54 | W42 | 4 |
| 15 | LEONID FURMAN | 2132 | W78 | W41 | L7 | W61 | W33 | L4 | 4 |
| 16 | LEONARDO MARTINEZ | 2099 | D55 | W57 | W73 | L2 | W39 | H--- | 4 |
| 17 | SHOW KITAGAMI | 2015 | L6 | W38 | W74 | L3 | W65 | W44 | 4 |
| 18 | SAMUEL B ECHAURE | 1986 | W58 | D67 | L11 | D65 | W37 | W34 | 4 |
| 19 | TAKASHI IWAMOTO | 2195 | W81 | W39 | L5 | W41 | D4 | L12 | 3½ |
| 20 | CARL PILNICK | 2100 | D54 | L65 | W48 | W63 | W50 | L5 | 3½ |
| 21 | TAKASHI KUROSAKI | 2086 | D57 | W55 | W67 | D33 | L8 | H--- | 3½ |
| 22 | CAU DUONG LE | 2083 | W47 | L5 | D45 | W43 | W40 | L9 | 3½ |
| 23 | ALEKSANDR YELINSON | 2066 | W71 | W3 | L2 | H--- | W46 | L10 | 3½ |
| 24 | FRANCISCO ALONSO | 2028 | D72 | D74 | W56 | L44 | D29 | W52 | 3½ |
| 25 | RANDALL D HOUGH | 2026 | D74 | D72 | H--- | H--- | W61 | D30 | 3½ |
| 26 | AULUVANCE TILLMON | 2013 | L8 | L69 | W72 | W76 | W35 | D32 | 3½ |
| 27 | FRANCIS CHEN | 2003 | W75 | L33 | W66 | L8 | D49 | W53 | 3½ |
| 28 | KEVIN M SEVILLA | 1967 | L1 | L56 | W71 | D75 | W55 | W50 | 3½ |
| 29 | ZORAN DJORIC | 1934 | L33 | W71 | W49 | L13 | D24 | W54 | 3½ |
| 30 | JAMES WILLIAMSON | 1928 | L9 | W79 | L8 | W48 | W59 | D25 | 3½ |
| 31 | ROGER D DELLACA | 1909 | W34 | D36 | W68 | L10 | L12 | W51 | 3½ |
| 32 | ROMEO N MILAN | 1820 | H--- | D61 | W51 | X67 | L11 | D26 | 3½ |
| 33 | ROBBY ADAMSON | 2417 | W29 | W27 | D4 | D21 | L15 | U--- | 3 |
| 34 | JEROME B HANKEN | 2200 | L31 | W78 | W52 | D39 | H--- | L18 | 3 |
| 35 | JULIAN W LANDAW | 2126 | L46 | L45 | W81 | W72 | L26 | W58 | 3 |
| 36 | CHRISTOPHER SLUPIK | 2096 | W56 | D31 | W40 | L9 | D42 | U--- | 3 |
| 37 | ADAM MC INTOSH | 2082 | W63 | L1 | L44 | W73 | L18 | W64 | 3 |
| 38 | ROBERT KEOUGH | 2039 | L2 | L17 | W78 | W79 | L41 | W63 | 3 |
| 39 | JOHN RINALDO | 2000 | W76 | L19 | W58 | D34 | L16 | D45 | 3 |
| 40 | THOMAS M FRIES | 1980 | X83 | D68 | L36 | W77 | L22 | D46 | 3 |
| 41 | LONNIE NEAL | 1974 | W48 | L15 | W76 | L19 | W38 | L13 | 3 |
| 42 | ALEKSAN MEYMARYAN | 1935 | L3 | D63 | W57 | W68 | D36 | L14 | 3 |
| 43 | CHRIS ROBERTS | 1935 | L7 | W64 | D77 | L22 | D63 | W65 | 3 |
| 44 | LU ARS TAHMAZYAN | 1889 | H--- | H--- | W37 | W24 | L7 | L17 | 3 |
| 45 | CHRISTIAN TANAKA | 1873 | L13 | W35 | D22 | L50 | W75 | D39 | 3 |
| 46 | STEVEN N MORFORD | 1871 | W35 | L13 | D50 | W69 | L23 | D40 | 3 |
| 47 | PASCAL R WILLIS | 1827 | L22 | L70 | L12 | W71 | W76 | W66 | 3 |
| 48 | SAMUEL SHANKLAND | 1728 | L41 | X84 | L20 | L30 | W62 | W70 | 3 |
| 49 | MICHAEL T LUCAS | 2100 | H--- | H--- | L29 | W56 | D27 | U--- | 2½ |
| 50 | ARKADIY ONIKUL | 2033 | D65 | D54 | D46 | W45 | L20 | L28 | 2½ |
| 51 | BOB GOLDBERG | 2014 | W79 | L9 | L32 | D74 | W66 | L31 | 2½ |
| 52 | MARINA ASAMI | 1933 | L10 | B--- | L34 | D58 | W74 | L24 | 2½ |
| 53 | GREG HAMER | 1884 | L68 | L58 | D69 | W57 | W77 | L27 | 2½ |
| 54 | DEREK J TAN | 1868 | D20 | D50 | W59 | D12 | L14 | L29 | 2½ |
| 55 | CARMINE SARDO | 1849 | D16 | L21 | D75 | H--- | L28 | W74 | 2½ |
| 56 | TYLER MC INTOSH | 1831 | L36 | W28 | L24 | L49 | D73 | W75 | 2½ |
| 57 | SIMONE L SOBEL | 1829 | D21 | L16 | L42 | L53 | W78 | W77 | 2½ |
| 58 | JOSHUA GUTMAN | 1761 | L18 | W53 | L39 | D52 | W60 | L35 | 2½ |
| 59 | KOFI ODELL TATUM | 2028 | H--- | H--- | L54 | W64 | L30 | U--- | 2 |
| 60 | DENNIS SACCUZZO | 1917 | L67 | D75 | L63 | W78 | L58 | H--- | 2 |
| 61 | PAUL E CLIFT | 1909 | D11 | D32 | W14 | L15 | L25 | U--- | 2 |
| 62 | FREDERICK FIELD | 1890 | H--- | H--- | L10 | L14 | L48 | W79 | 2 |
| 63 | JOHN R ANDERSON | 1827 | L37 | D42 | W60 | L20 | D43 | L38 | 2 |
| 64 | SEAN K HIGGINS | 1826 | L12 | L43 | W70 | L59 | W79 | L37 | 2 |
| 65 | DOUGLAS W SEFTON | 1821 | D50 | W20 | L3 | D18 | L17 | L43 | 2 |
| 66 | BRENDAN PURCELL | 1788 | W14 | L6 | L27 | W70 | L51 | L47 | 2 |
| 67 | DAVID A ZIMBECK | 2226 | W60 | D18 | L21 | F32 | U--- | U--- | 1½ |
| 68 | VANESSA A WEST | 2149 | W53 | D40 | L31 | L42 | U--- | U--- | 1½ |
| 69 | PABLO DANIEL PENA | 2064 | L4 | W26 | D53 | L46 | U--- | U--- | 1½ |
| 70 | SINAN M BAUGHMAN | 1955 | L5 | W47 | L64 | L66 | D72 | L48 | 1½ |
| 71 | HAROLD DEUTSCHER | 1824 | L23 | L29 | L28 | L47 | W85 | D76 | 1½ |
| 72 | JEREMY A STEIN | 1820 | D24 | D25 | L26 | L35 | D70 | U--- | 1½ |
| 73 | MICHAEL HENEBRY | 1815 | X--- | L11 | L16 | L37 | D56 | U--- | 1½ |
| 74 | RAFFI CODILIAN | 1799 | D25 | D24 | L17 | D51 | L52 | L55 | 1½ |
| 75 | AMANDA R MATEER | 1777 | L27 | D60 | D55 | D28 | L45 | L56 | 1½ |
| 76 | ELSTON HE | 1770 | L39 | W81 | L41 | L26 | L47 | D71 | 1½ |
| 77 | MATTHEW HERNANDEZ | 1622 | W86 | L14 | D43 | L40 | L53 | L57 | 1½ |
| 78 | RANDY K HIGA | 1873 | L15 | L34 | L38 | L60 | L57 | B--- | 1 |
| 79 | BARRY J LAZARUS | 1796 | L51 | L30 | B--- | L38 | L64 | L62 | 1 |
| 80 | HOLLY MC ROBERTS | 808 | X84 | U--- | U--- | U--- | U--- | U--- | 1 |
| 81 | KENNETH FLEWELLYN | 1904 | L19 | L76 | L35 | U--- | U--- | U--- | 0 |
| 82 | JERRY MAXWELL | 1832 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 83 | DAVID CODY OLDHAM | 1741 | F40 | U--- | U--- | U--- | U--- | U--- | 0 |
| 84 | FRANKLIN CARROLL | 1709 | F80 | F48 | U--- | U--- | U--- | U--- | 0 |
| 85 | DONALD DABDUB | 1495 | U--- | U--- | U--- | U--- | L71 | U--- | 0 |
| 86 | TYMOTHY BELANGER | 1170 | L77 | U--- | U--- | U--- | U--- | U--- | 0 |
Amateur
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | RUBEN DELFIN | unr. | W23 | W43 | W4 | W29 | D5 | W6 | 5½ |
| 2 | IMMANUEL SINGUILLO | 1765 | H--- | W35 | W45 | W42 | W9 | D5 | 5 |
| 3 | JIM Y CHAO | 1736 | W44 | W51 | W57 | L5 | W15 | W8 | 5 |
| 4 | TED CASTRO | 1707 | W53 | W63 | L1 | W26 | W24 | W13 | 5 |
| 5 | REMIGIO M PAMPLIEGA | unr. | W33 | W10 | W13 | W3 | D1 | D2 | 5 |
| 6 | HENRY G CASTRO | 1796 | W62 | W21 | H--- | W16 | W7 | L1 | 4½ |
| 7 | GARY KEVIN WARE | 1747 | W66 | W17 | W27 | D9 | L6 | W12 | 4½ |
| 8 | BRUCE H CAMPBELL | 1690 | W18 | H--- | W20 | W50 | W29 | L3 | 4½ |
| 9 | BILL CONRAD | 1686 | X72 | W48 | B--- | D7 | L2 | W25 | 4½ |
| 10 | BENJAMIN MARMONT | 1639 | W46 | L5 | D54 | W45 | W41 | W27 | 4½ |
| 11 | SEVAN TOROUSSIAN | 1319 | L12 | W67 | W43 | D21 | W20 | W29 | 4½ |
| 12 | KONSTANTIN KAVUTSKIY | 1693 | W11 | H--- | D50 | W59 | W39 | L7 | 4 |
| 13 | ALEX A UYEMURA | 1686 | W39 | W54 | L5 | W38 | W16 | L4 | 4 |
| 14 | ALFRED TABAYOYONG | 1682 | L54 | W36 | W53 | L39 | W38 | W35 | 4 |
| 15 | SCOTT SLUPIK | 1580 | W28 | L29 | W40 | W58 | L3 | W39 | 4 |
| 16 | ROSS G TREUSDELL | 1545 | W47 | W38 | W19 | L6 | L13 | W30 | 4 |
| 17 | RICHARD LUCHETTA | 1501 | W65 | L7 | D41 | D49 | X57 | W31 | 4 |
| 18 | JEFF LINDLEY | 1394 | L8 | W22 | L59 | W67 | W43 | W32 | 4 |
| 19 | JOHN DANIEL BRYANT | 1754 | W70 | W24 | L16 | D27 | L25 | W47 | 3½ |
| 20 | JARED E TAN | 1700 | W37 | D45 | L8 | W63 | L11 | W48 | 3½ |
| 21 | ZAREH DAVIDIAN | 1639 | W40 | L6 | W46 | D11 | D34 | D26 | 3½ |
| 22 | MARC ADLAM | 1628 | L48 | L18 | D55 | W64 | W54 | W49 | 3½ |
| 23 | ED ISLER | 1549 | L1 | H--- | W52 | H--- | W53 | D28 | 3½ |
| 24 | ALGIE P ARANTE | 1548 | W59 | L19 | W56 | W57 | L4 | H--- | 3½ |
| 25 | HAROLD C VALERY | 1534 | W68 | L57 | H--- | W48 | W19 | L9 | 3½ |
| 26 | YEVGENI ZHARINOV | 1454 | L42 | W65 | W64 | L4 | W58 | D21 | 3½ |
| 27 | DONALD P BINNIX | 1449 | W30 | W31 | L7 | D19 | W42 | L10 | 3½ |
| 28 | NATHANIEL LAGEMANN | 1184 | L15 | X73 | B--- | D34 | D32 | D23 | 3½ |
| 29 | PETER JOSEPH | 1747 | W71 | W15 | W34 | L1 | L8 | L11 | 3 |
| 30 | RAUL G BUGNOSEN | 1736 | L27 | D56 | W60 | D54 | W37 | L16 | 3 |
| 31 | ARTHUR TAYLOR | 1720 | W36 | L27 | L38 | W55 | W44 | L17 | 3 |
| 32 | AUSBON DEW | 1600 | D56 | W49 | L42 | B--- | D28 | L18 | 3 |
| 33 | KHUSHRO GHANDHI | 1528 | L5 | L39 | L35 | W71 | W67 | W54 | 3 |
| 34 | KEVIN Z ZHANG | 1521 | W67 | W64 | L29 | D28 | D21 | U--- | 3 |
| 35 | KYRON W GRIFFITH | 1440 | L57 | L2 | W33 | W56 | X59 | L14 | 3 |
| 36 | PHARAOH HABAKKUK | 1408 | L31 | L14 | H--- | W52 | H--- | W58 | 3 |
| 37 | BILLY SLUPIK | 1398 | L20 | W62 | L58 | W60 | L30 | W56 | 3 |
| 38 | MALACHI BLACK | 1380 | X69 | L16 | W31 | L13 | L14 | W55 | 3 |
| 39 | ARAM FALDZHYAN | 1373 | L13 | W33 | W61 | W14 | L12 | L15 | 3 |
| 40 | MICHAEL MC INTOSH | 1246 | L21 | W70 | L15 | L44 | W65 | W63 | 3 |
| 41 | CHANTELLE FIELD | 826 | H--- | H--- | D17 | B--- | L10 | D43 | 3 |
| 42 | ANAND KESAVARAJU | 1745 | W26 | H--- | W32 | L2 | L27 | U--- | 2½ |
| 43 | SHAWN WILLIAMS | 1655 | W55 | L1 | L11 | W46 | L18 | D41 | 2½ |
| 44 | GREGORY C CLARK | 1437 | L3 | L61 | W62 | W40 | L31 | D46 | 2½ |
| 45 | TOBIAS JOLLIFFE | 1395 | W61 | D20 | L2 | L10 | L48 | W64 | 2½ |
| 46 | SAM BARBOO | 1277 | L10 | W71 | L21 | L43 | X68 | D44 | 2½ |
| 47 | JACKSON STALLINGS | 1265 | L16 | L58 | B--- | D61 | W63 | L19 | 2½ |
| 48 | ERIC R ZHANG | 1215 | W22 | L9 | D51 | L25 | W45 | L20 | 2½ |
| 49 | HOLLY MC ROBERTS | 808 | B--- | L32 | D63 | D17 | H--- | L22 | 2½ |
| 50 | HAI HOANG H LE | 1768 | W52 | H--- | D12 | L8 | U--- | U--- | 2 |
| 51 | EDWIN SASAKI | 1565 | X73 | L3 | D48 | H--- | U--- | U--- | 2 |
| 52 | MILES WONG | 1468 | L50 | D55 | L23 | L36 | D64 | W67 | 2 |
| 53 | SEAN C READER | 1366 | L4 | W68 | L14 | W65 | L23 | U--- | 2 |
| 54 | GARRETT PEEBLES | 1320 | W14 | L13 | D10 | D30 | L22 | L33 | 2 |
| 55 | ROBERT W VIDOR | 1306 | L43 | D52 | D22 | L31 | W60 | L38 | 2 |
| 56 | ROBERT J DOLAN | 1200 | D32 | D30 | L24 | L35 | W66 | L37 | 2 |
| 57 | ELENA BABAKHAULOO | unr. | W35 | W25 | L3 | L24 | F17 | U--- | 2 |
| 58 | WEN WU | unr. | L63 | W47 | W37 | L15 | L26 | L36 | 2 |
| 59 | JASPER MILLS JR | unr. | L24 | W66 | W18 | L12 | F35 | U--- | 2 |
| 60 | DWAYNE PORTER | unr. | H--- | H--- | L30 | L37 | L55 | W66 | 2 |
| 61 | CHARLES PACE | 1697 | L45 | W44 | L39 | D47 | U--- | U--- | 1½ |
| 62 | DONALD DABDUB | 1495 | L6 | L37 | L44 | L68 | B--- | D65 | 1½ |
| 63 | MOHAMED MOHSEN | 1428 | W58 | L4 | D49 | L20 | L47 | L40 | 1½ |
| 64 | TYMOTHY BELANGER | 1170 | B--- | L34 | L26 | L22 | D52 | L45 | 1½ |
| 65 | CHARLIE WANG | unr. | L17 | L26 | W66 | L53 | L40 | D62 | 1½ |
| 66 | MIKHAIL BOGDANOVSKIY | 1464 | L7 | L59 | L65 | B--- | L56 | L60 | 1 |
| 67 | ARMEN ARAKELOV | unr. | L34 | L11 | W71 | L18 | L33 | L52 | 1 |
| 68 | ELVIR BABAKHAULOO | unr. | L25 | L53 | L--- | W62 | F46 | U--- | 1 |
| 69 | ARSHAVIR KOULADJIAN | 1784 | F38 | U--- | U--- | U--- | U--- | U--- | 0 |
| 70 | PETER J KLEIN | 1466 | L19 | L40 | U--- | U--- | U--- | U--- | 0 |
| 71 | HARIHARAN RAMACHANDRAN | 1465 | L29 | L46 | L67 | L33 | U--- | U--- | 0 |
| 72 | EFE ADODO | 1372 | F9 | U--- | U--- | U--- | U--- | U--- | 0 |
| 73 | RAFAEL AKOPOVICH TATEVOSYAN | unr. | F51 | F28 | U--- | U--- | U--- | U--- | 0 |
Scholastic Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | BRENDYN ESTOLAS | 1312 | W19 | W6 | W7 | W2 | L3 | 4 |
| 2 | JOSEPH L ROTH | 1569 | W11 | W13 | W8 | L1 | W6 | 4 |
| 3 | DYLAN DUN THOMAS | 1121 | L14 | W5 | W15 | W16 | W1 | 4 |
| 4 | ADAM ROTH | 1171 | X--- | L18 | W14 | W10 | W7 | 4 |
| 5 | STEVEN PORTA | 1150 | D18 | L3 | W12 | W11 | W10 | 3½ |
| 6 | RYAN POLSKY | 1077 | W9 | L1 | W13 | W8 | L2 | 3 |
| 7 | ANTHONY WARMUTH | 1062 | W12 | W14 | L1 | W18 | L4 | 3 |
| 8 | BEN SLUPIK | 1180 | W16 | W17 | L2 | L6 | W15 | 3 |
| 9 | JOHN KITAPSZYAN | 973 | L6 | W20 | L11 | W13 | W17 | 3 |
| 10 | HENRY C ANDERSON | 1061 | B--- | B--- | W18 | L4 | L5 | 3 |
| 11 | PHILIP M VORON | 1154 | L2 | D12 | W9 | L5 | W16 | 2½ |
| 12 | MIGUEL CONTRERAS | 1126 | L7 | D11 | L5 | W20 | W18 | 2½ |
| 13 | NATALYA KOSTANDOVA | 1193 | W15 | L2 | L6 | L9 | W19 | 2 |
| 14 | CHRISTOPHER KAO | 1002 | W3 | L7 | L4 | L15 | W20 | 2 |
| 15 | BORIS KITAPSZYAN | 1261 | L13 | W19 | L3 | W14 | L8 | 2 |
| 16 | VENKAT IYER | 1033 | L8 | B--- | W17 | L3 | L11 | 2 |
| 17 | MICHAEL LAU | 1206 | W20 | L8 | L16 | W19 | L9 | 2 |
| 18 | OMAR WISEMAN | 1280 | D5 | W4 | L10 | L7 | L12 | 1½ |
| 19 | GREGORY COMANOR | 1154 | L1 | L15 | W20 | L17 | L13 | 1 |
| 20 | SAMMY R KENNEDY | 1145 | L17 | L9 | L19 | L12 | L14 | 0 |
Scholastic Reserve
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ANTHONY CHAN | 776 | W21 | W10 | W7 | W4 | W2 | 5 |
| 2 | ELLIE SIMON | 773 | W9 | W6 | W3 | W8 | L1 | 4 |
| 3 | ALEXANDER C DYER | 991 | B--- | W5 | L2 | W17 | W13 | 4 |
| 4 | ALEXANDRA SIMON | 558 | W33 | W20 | W16 | L1 | W7 | 4 |
| 5 | NOAH SIMON | 708 | W29 | L3 | W14 | W9 | W10 | 4 |
| 6 | JOSEPH LAI | 663 | W23 | L2 | W21 | W20 | W8 | 4 |
| 7 | CHRISTOPHER TODD | 736 | W15 | W12 | L1 | W18 | L4 | 3 |
| 8 | JEFF YANG | 951 | W18 | W13 | W22 | L2 | L6 | 3 |
| 9 | BENISON WAUNG | unr. | L2 | W23 | W11 | L5 | W21 | 3 |
| 10 | JOHN A GARDNER | 573 | W34 | L1 | W24 | W22 | L5 | 3 |
| 11 | JAMES KAPPOS | 784 | L12 | W15 | L9 | W29 | W19 | 3 |
| 12 | BENJAMIN D WEARP | unr. | W11 | L7 | W27 | L13 | W20 | 3 |
| 13 | JUSTIN LIU | 701 | W31 | L8 | W29 | W12 | L3 | 3 |
| 14 | SAMUEL J WEARP | unr. | L20 | W26 | L5 | W30 | W23 | 3 |
| 15 | MATTHEW ESGUERRA | unr. | L7 | L11 | W32 | W24 | W22 | 3 |
| 16 | CHRIS CHILDERS | 706 | W32 | H--- | L4 | W25 | D17 | 3 |
| 17 | RAPHAEL SILVA | 468 | H--- | B--- | W25 | L3 | D16 | 3 |
| 18 | JACOB ROTH | 100 | L8 | W31 | W30 | L7 | D25 | 2½ |
| 19 | BENJAMIN PARK | 442 | H--- | W32 | L20 | W26 | L11 | 2½ |
| 20 | DANNY DURAN | 787 | W14 | L4 | W19 | L6 | L12 | 2 |
| 21 | MATTHEW J WEARP | unr. | L1 | W33 | L6 | W27 | L9 | 2 |
| 22 | JON BLUME-KEMKES | 759 | W26 | W30 | L8 | L10 | L15 | 2 |
| 23 | MICHAEL FELIX | unr. | L6 | L9 | W33 | W28 | L14 | 2 |
| 24 | FRANK A CASTELLANOS | unr. | W27 | L25 | L10 | L15 | W31 | 2 |
| 25 | JUSTEN WILLIAMS-PORTER | unr. | H--- | W24 | L17 | L16 | D18 | 2 |
| 26 | DUNCAN H SCHARPF | 936 | L22 | L14 | W34 | L19 | W29 | 2 |
| 27 | LIAM FAIRWEATHER | 690 | L24 | W34 | L12 | L21 | W30 | 2 |
| 28 | JOSHUA CHILDERS | 675 | L30 | L29 | W31 | L23 | W33 | 2 |
| 29 | WYLDER TOMLINSON | unr. | L5 | W28 | L13 | L11 | L26 | 1 |
| 30 | ADNAN CHOWDHURY | unr. | W28 | L22 | L18 | L14 | L27 | 1 |
| 31 | JORGE L TORRES | unr. | L13 | L18 | L28 | W32 | L24 | 1 |
| 32 | SARAH SCHUHMANN | unr. | L16 | L19 | L15 | L31 | W34 | 1 |
| 33 | NELSON U GRANDE | unr. | L4 | L21 | L23 | D34 | L28 | ½ |
| 34 | ALIVAR CHOWDHURY | unr. | L10 | L27 | L26 | D33 | L32 | ½ |
Action
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IM KONG LIANG DENG | 2510 | W6 | W3 | W5 | W4 | L2 | 4 |
| 2 | GENNADIY TITKOV | 2062 | L9 | W11 | D6 | W8 | W1 | 3½ |
| 3 | KARIM SEADA | 2046 | W10 | L1 | D4 | W6 | W5 | 3½ |
| 4 | GREGG H SMALL | 2309 | H--- | W9 | D3 | L1 | W8 | 3 |
| 5 | CRAIG CLAWITTER | 2106 | W8 | W12 | L1 | W9 | L3 | 3 |
| 6 | ERIC LEUNG | 1738 | L1 | W10 | D2 | L3 | W12 | 2½ |
| 7 | ADI KLEIN | 1329 | L12 | L8 | W10 | W11 | H--- | 2½ |
| 8 | JOSE GOMEZ | 1700 | L5 | W7 | W11 | L2 | L4 | 2 |
| 9 | ZOHRAB SARKISYAN | 1511 | W2 | L4 | W12 | L5 | L10 | 2 |
| 10 | TOM DURBIN | 1449 | L3 | L6 | L7 | W12 | W9 | 2 |
| 11 | DANTE D TABING | 1774 | H--- | L2 | L8 | L7 | B--- | 1½ |
| 12 | PRASANNA D BORSE | 1807 | W7 | L5 | L9 | L10 | L6 | 1 |
Hexes 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | EUGENE IVANOV | 2041 | W3 | D2 | W4 | 2½ |
| 2 | ZACHARY WITTEN | 1776 | W8 | D1 | W5 | 2½ |
| 3 | KENNETH T GARVER | 1726 | L1 | W8 | W6 | 2 |
| 4 | TAYLOR CURTIS | 1810 | W9 | D5 | L1 | 1½ |
| 5 | GERALD HARRISON | 1790 | W6 | D4 | L2 | 1½ |
| 6 | JONATHAN WILKINSON | 1658 | L5 | W9 | L3 | 1 |
| 7 | RYAN POLSKY | 1077 | U--- | U--- | W9 | 1 |
| 8 | STEVEN L SOLOMON | 1350 | L2 | L3 | H--- | ½ |
| 9 | RONALD D HOFFMAN | 1673 | L4 | L6 | L7 | 0 |
Hexes 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BRYAN DAHL | 1113 | W6 | W4 | W3 | 3 |
| 2 | JEFFREY O'MALLEY | 1289 | W4 | L3 | W5 | 2 |
| 3 | BEN SLUPIK | 1180 | W5 | W2 | L1 | 2 |
| 4 | RYAN POLSKY | 1077 | L2 | L1 | B--- | 1 |
| 5 | DON A SILVA | 957 | L3 | X6 | L2 | 1 |
| 6 | JUSTEN WILLIAMS-PORTER | unr. | L1 | F5 | U--- | 0 |
Quick
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DAVID A ZIMBECK | 2108 | $3 | $7 | $2 | $6 | $4 | 10 |
| 2 | TAKASHI KUROSAKI | 2133 | $11 | $4 | L1 | W3 | $7 | 7 |
| 3 | TED CASTRO | 1577 | L1 | #5 | $12 | W2 | $8 | 6½ |
| 4 | HENRY G CASTRO | 1796 | $9 | L2 | W7 | $10 | L1 | 5 |
| 5 | ELIE HSIAO | 1677 | L7 | D3 | D11 | $12 | $10 | 5 |
| 6 | ROB MC CLENAGHAN | 1670 | W12 | #10 | #8 | L1 | W9 | 5 |
| 7 | SINAN M BAUGHMAN | 1404 | $5 | L1 | W4 | $11 | L2 | 5 |
| 8 | JOHN R ANDERSON | 1588 | D10 | $12 | D6 | #9 | L3 | 4½ |
| 9 | EDWIN SASAKI | 1476 | L4 | $11 | W10 | D8 | W6 | 4½ |
| 10 | OMAR WISEMAN | 1189 | #8 | D6 | W9 | L4 | L5 | 3 |
| 11 | MARC ADLAM | 1588 | L2 | L9 | #5 | L7 | W12 | 2½ |
| 12 | BRENDYN ESTOLAS | 1258 | W6 | L8 | L3 | L5 | W11 | 2 |
Blitz
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | LEVON ALTOUNIAN | 2554 | $11 | $6 | #2 | $5 | 7½ |
| 2 | HARUT KESHISHIAN | 2010 | $14 | $3 | D1 | $7 | 6½ |
| 3 | GEVORG VARDANYAN | 2076 | $13 | L2 | $4 | $10 | 6 |
| 4 | ROBERT KEOUGH | 2039 | $12 | #5 | L3 | $9 | 5½ |
| 5 | TED CASTRO | 1707 | $9 | D4 | $6 | L1 | 4½ |
| 6 | SPOMENKA ZELJKOVIC | 2014 | $8 | L1 | L5 | $12 | 4 |
| 7 | KHALIL Y MUSLEH | 1805 | W10 | W11 | $8 | L2 | 4 |
| 8 | MALACHI BLACK | 1380 | L6 | $13 | L7 | $14 | 4 |
| 9 | MICHAEL T LUCAS | 2100 | L5 | W10 | $11 | L4 | 3 |
| 10 | SIMONE SOBEL | 1829 | W7 | W9 | W12 | L3 | 3 |
| 11 | JOSHUA GUTMAN | 1761 | L1 | W7 | L9 | $13 | 3 |
| 12 | KEVIN Z ZHANG | 1521 | L4 | $14 | W10 | L6 | 3 |
| 13 | LOLA J NUNN | 1632 | L3 | L8 | W14 | L11 | 1 |
| 14 | SAM BARBOO | 1277 | L2 | L12 | W13 | L8 | 1 |
Home