Home
 

 

Advance Registrations. Pacific Southwest Open (84 players) - 7/2/2010 11:16 PM

Name Section Rtng ID USCF exp. Byes rds
PETERS,JACK Open-3 2415 10011876 12/31/2099
ABRAHAMYAN,TATEV Open-3 2403 12851435 *6/30/2010 5
TAYLOR,TIMOTHY W Open-3 2358 10153557 12/31/2099
LIOU,YIAN Open-3 2260 12948665 8/31/2011
KAVUTSKIY,KONSTANTIN Open-3 2239 12742780 8/31/2012
TANAKA,CHRISTIAN Open-3 2225 12870021 6/30/2011
KUDRYAVTSEV,VADIM Open-3 2211 13315303 12/31/2010
AKOPIAN,ROBERT Open-3 2179 12840448 6/30/2011
GUTMAN,JOSHUA Open-3 2169 12880989 2/29/2012
HUANG,VINCENT Open-3 2143 12871188 12/31/2010
ZHANG,ERIC Open-3 2142 12914557 2/28/2014
KRISHNAN,VARUN Open-3 2123 12908029 6/30/2011
BOLM,CARL E Open-3 2038 12778553 2/28/2011
HOUGH,RANDALL D Open-3 2028 10461138 12/31/2099
ROBERTSON,MATTHEW Open-3 2023 10448565 12/31/2099
QU,JASON Open-3 2010 12939029 4/30/2011 6
LIAO,SIMONE Open-3 1994 13228302 10/31/2010
GUNAWAN,CHESTON Open-3 1974 13031390 12/31/2011
LAZARUS,BARRY J Open-3 1971 12525897 12/31/2099
SACCUZZO,DENNIS P Open-3 1956 10489296 12/31/2099
SOBEL,SIMONE Open-3 1883 12607573 3/31/2011
FIELD,FREDERICK W Open-3 1867 12707931 9/30/2010
KARADAYI,EREN Open-3 1859 13195720 5/31/2011 4
PORTWOOD,DAVID Open-3 1857 11096051 1/31/2011
BYNUM,MICHAEL R Open-3 1836 13200558 6/30/2011 1 4
WHITE,MICHAEL B Open-3 1831 12420465 8/31/2010 1
BOLM,ALICIA YITIA Open-3 1822 12793253 2/28/2011
BELLINGER,JOSEPH Open-3 1791 12701186 *6/30/2010
ABDUL-MUJEEB,NUMAN Open-3 1728 12628232 5/31/2012
KHACHIYAN,MELIKSET Open-2 2603 12827326 12/31/2099
PHILLIPS,JEFF Open-2 2203 12473421 7/31/2010
KUROSAKI,TAKASHI Open-2 2201 12501916 2/29/2012 4
WEST,VANESSA A Open-2 2075 12744619 12/31/2010 4
RUIZ,ALEJANDRO ED Open-2 2032 13475563 9/30/2010
CAMBON,AUSTIN E Open-2 1978 12890251 12/31/2013
MINASYAN,DAVID Open-2 1890 13522567 12/31/2010
LU,ALBERT Open-2 1818 13919220 3/31/2012
GLOVER,BRIAN C Amateur-3 1787 10348404 12/31/2099
WU,THEODORE LEE Amateur-3 1747 12921812 1/31/2012
ONG,ALFRED Amateur-3 1744 12692748 11/30/2010
KAY,GABRIELLA Amateur-3 1722 12669829 4/30/2011
CONRAD,BILL Amateur-3 1709 10228221 3/31/2011
COLLINS,EDWARD DE Amateur-3 1681 12454545 9/30/2012
OWEN,MIKE Amateur-3 1667 12408426 9/30/2010
BELLINGER,NEIL Amateur-3 1661 14005483 9/30/2010
PAUL,CIJO Amateur-3 1575 14253898 9/30/2010
QU,JERRY Amateur-3 1442 13421896 4/30/2011 6
FIELD,CHANTELLE Amateur-3 1421 12761275 11/30/2010
XIAO,BRYAN Amateur-3 1413 13713857 5/31/2011
SANTOSO,ANDREW NI Amateur-3 1391 14239963 8/31/2010
ANGELI,PETER A Amateur-3 1375 12821791 6/30/2011
WOOLSEY,BEVERLY Amateur-3 1296 12493822 7/31/2011
PETERSON,MICK Amateur-3 1256 14164178 3/31/2011
PETERSON,DANTE Amateur-3 1256 14164184 3/31/2011
PETERSON,GIA Amateur-3 1042 14164190 3/31/2011
DILIG JR,RUPERTO Amateur-2 1799 14313031 11/30/2010
JOSEPH,PETER Amateur-2 1716 12550952 1/31/2011
HILBY,CRAIG Amateur-2 1715 13744720 8/31/2010
CHANEY,MICHAEL Amateur-2 1707 12558635 5/31/2011
DEUTSCHER,HAROLD Amateur-2 1700 11491855 11/30/2012
BARKER,ROBERT ALL Amateur-2 1632 11348378 11/30/2010
WANG,ANNIE Amateur-2 1569 13919214 3/31/2012 1
CREGER,LEO C Amateur-2 1322 13207044 12/31/2011
LU,JENNIFER Amateur-2 1280 13954303 4/30/2012
MADHAV,AMAN P Amateur-2 1258 12926995 10/31/2010
HOLDER,JAMES Amateur-2 1252 13455691 4/30/2013
HONG, YOUNG J Amateur-2 1082 14447314 5/31/11
NARAYANA,BHANU PR Amateur-2 unr 14449546 5/31/2013
TOLENTINO,KARL Scholastic Open 1810 14238211 8/31/2010
BOBERG,GERARD N Scholastic Open 1381 12946700 7/31/2012
YANG,KAITLYN YUCH Scholastic Open 1307 13822403 2/29/2012
SIDDIQI,HAZIQ F Scholastic Open 1174 14428356 4/30/2011
VORA,MAYUR Scholastic Open 1013 14337105 1/31/2011
DANIELS,NOAH MONT Scholastic Reserve 836 14307848 11/30/2010
WANG,JESSE-CLEMEN Scholastic Reserve 812 13739762 11/30/2010
KRISHNAN,AJAY M Scholastic Reserve 758 14375346 2/28/2011
SANTOSO,BRIAN Scholastic Reserve 736 14334640 1/31/2011
WANG,MATTHEW-KEAN Scholastic Reserve 663 13739777 11/30/2010
BENSKY,WILLIAM Scholastic Reserve 614 13811974 8/31/2011
BHANUPRASAD,MEGHA Scholastic Reserve 578 14434035 4/30/2013
LIU,CASSIDY Scholastic Reserve 484 14341076 1/31/2011
PETERSON,JAYANI Scholastic Reserve 106 14164204 3/31/2011
CHASE,PHILIP M Hexes 1932 10431018 4/30/2013
SHAO,STEPHANIE Hexes 1390 13970235 4/30/2011

Home