| Home |
Games in PGN format
48th Annual Pacific Southwest
Open
LAX Hiltont
July 4-6, 2008
Open Amateur Scholastic Open Scholastic Reserve Hexes
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | IM TIMOTHY W TAYLOR | 2418 | W12 | W19 | W4 | D6 | W11 | D3 | 5 |
| 2 | GREGG H SMALL | 2265 | H--- | D43 | W34 | W19 | W20 | W6 | 5 |
| 3 | IM ENRICO SEVILLANO | 2558 | W50 | W10 | D26 | W14 | D6 | D1 | 4½ |
| 4 | JOEL BANAWA | 2386 | W41 | W37 | L1 | W9 | W14 | D5 | 4½ |
| 5 | JULIAN W LANDAW | 2279 | L30 | W41 | W36 | W29 | W8 | D4 | 4½ |
| 6 | IM JACK PETERS | 2413 | W21 | W30 | W7 | D1 | D3 | L2 | 4 |
| 7 | DAVID J KERMAN | 2200 | W35 | W31 | L6 | H--- | W29 | D12 | 4 |
| 8 | SAM HAMILTON | 2157 | D36 | W44 | D9 | W23 | L5 | W21 | 4 |
| 9 | JEREMY A STEIN | 2128 | W38 | H--- | D8 | L4 | W24 | W20 | 4 |
| 10 | TAKASHI KUROSAKI | 2119 | W18 | L3 | W43 | H--- | W30 | H--- | 4 |
| 11 | MICHAEL YEE | 2077 | W46 | W24 | H--- | W26 | L1 | D13 | 4 |
| 12 | MATTHEW ROBERTSON | 2009 | L1 | H--- | W44 | W43 | W17 | D7 | 4 |
| 13 | MICHAEL W BROWN | 1856 | D15 | W17 | L29 | W16 | W28 | D11 | 4 |
| 14 | FRANCIS CHEN | 2205 | W23 | W45 | W15 | L3 | L4 | H--- | 3½ |
| 15 | SHOW KITAGAMI | 2108 | D13 | W42 | L14 | L17 | W44 | W23 | 3½ |
| 16 | BOBBY J HALL | 1953 | L43 | D39 | W18 | L13 | W42 | W29 | 3½ |
| 17 | KONSTANTIN KAVUTSKIY | 1942 | D49 | L13 | W42 | W15 | L12 | W28 | 3½ |
| 18 | AUSTIN HUGHES | 1860 | L10 | W50 | L16 | H--- | W41 | W30 | 3½ |
| 19 | PROSPERO BUENAVISTA | 2016 | W32 | L1 | W37 | L2 | L23 | W39 | 3 |
| 20 | RICHARD DING | 2013 | D44 | D36 | W32 | W33 | L2 | L9 | 3 |
| 21 | ARKADIY ONIKUL | 2004 | L6 | W46 | L24 | W35 | W31 | L8 | 3 |
| 22 | COLIN FIELD-EATON | 1926 | L26 | L23 | W50 | L31 | W46 | W37 | 3 |
| 23 | DAVID CODY OLDHAM | 1901 | L14 | W22 | W45 | L8 | W19 | L15 | 3 |
| 24 | ANTONIO LUCERO | 1715 | W53 | L11 | W21 | L28 | L9 | W35 | 3 |
| 25 | GERSON MIRO | 1610 | L34 | L47 | W51 | F42 | W52 | W44 | 3 |
| 26 | IM ANDRANIK MATIKOZYAN | 2518 | W22 | W34 | D3 | L11 | U--- | U--- | 2½ |
| 27 | CORY A EVANS | 2042 | H--- | H--- | U--- | U--- | W38 | D32 | 2½ |
| 28 | RANDALL D HOUGH | 2026 | L31 | W38 | D30 | W24 | L13 | L17 | 2½ |
| 29 | AULUVANCE TILLMON | 1961 | H--- | W49 | W13 | L5 | L7 | L16 | 2½ |
| 30 | JOHN CACHAY | 1906 | W5 | L6 | D28 | W39 | L10 | L18 | 2½ |
| 31 | FREDERICK W FIELD | 1800 | W28 | L7 | L33 | W22 | L21 | D40 | 2½ |
| 32 | RYAN POLSKY | 1734 | L19 | B--- | L20 | D41 | D34 | D27 | 2½ |
| 33 | JOSHUA GUTMAN | 2151 | L37 | W35 | W31 | L20 | U--- | U--- | 2 |
| 34 | ZORAN DJORIC | 1932 | W25 | L26 | L2 | D37 | D32 | U--- | 2 |
| 35 | RANDY K HIGA | 1902 | L7 | L33 | W38 | L21 | W50 | L24 | 2 |
| 36 | JAMES D CASTRO | 1894 | D8 | D20 | L5 | W45 | U--- | U--- | 2 |
| 37 | TYLER DE PIERO | 1868 | W33 | L4 | L19 | D34 | D39 | L22 | 2 |
| 38 | CHRIS MCKAY | 1867 | L9 | L28 | L35 | W50 | L27 | W48 | 2 |
| 39 | JEFFREY DING | 1666 | L45 | D16 | W49 | L30 | D37 | L19 | 2 |
| 40 | ANTHONY ONG | 1988 | H--- | H--- | U--- | U--- | U--- | D31 | 1½ |
| 41 | MATTHEW J HAYES | 1919 | L4 | L5 | W46 | D32 | L18 | U--- | 1½ |
| 42 | DANIEL V ALVIRA | 1769 | H--- | L15 | L17 | X25 | L16 | U--- | 1½ |
| 43 | SAMUEL SEVIAN | 1756 | W16 | D2 | L10 | L12 | U--- | U--- | 1½ |
| 44 | BENJAMIN DE VERA | 1696 | D20 | L8 | L12 | W49 | L15 | L25 | 1½ |
| 45 | DAVID PORTWOOD | 1940 | W39 | L14 | L23 | L36 | U--- | U--- | 1 |
| 46 | RYAN YEUNG | 1828 | L11 | L21 | L41 | B--- | L22 | U--- | 1 |
| 47 | ROBERT KHACHATRYAN | 1479 | U--- | W25 | U--- | U--- | U--- | U--- | 1 |
| 48 | ALFREDO T ONG | 1308 | H--- | H--- | U--- | U--- | U--- | L38 | 1 |
| 49 | MAXWELL CHOU | 1679 | D17 | L29 | L39 | L44 | U--- | U--- | ½ |
| 50 | LUKE D CHENG | 1927 | L3 | L18 | L22 | L38 | L35 | U--- | 0 |
| 51 | DANIEL W GONG | 1526 | U--- | U--- | L25 | U--- | U--- | U--- | 0 |
| 52 | PAUL L HENRY | 1429 | U--- | U--- | U--- | U--- | L25 | U--- | 0 |
| 53 | ROBERT BRYAN MARTIN | 261 | L24 | U--- | U--- | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | ALEJANDRO ED RUIZ | 1726 | W25 | W29 | W8 | W2 | W11 | W4 | 6 |
| 2 | WENDELL SALVERON | 1753 | W17 | W15 | W3 | L1 | W8 | W10 | 5 |
| 3 | NAOLLIN OLGUIN | 1707 | W34 | W23 | L2 | W18 | D5 | W11 | 4½ |
| 4 | TERRENCE SUN | 1797 | W24 | L9 | W31 | W15 | W6 | L1 | 4 |
| 5 | EREN KARADAYI | 1793 | W16 | L8 | D26 | W32 | D3 | W18 | 4 |
| 6 | DAVID KARAPETYAN | 1719 | W18 | D31 | D10 | W26 | L4 | W16 | 4 |
| 7 | GRANT P YOSENICK | 1680 | D26 | L14 | W30 | W19 | D16 | W22 | 4 |
| 8 | RICHARD YANG | 1634 | W20 | W5 | L1 | W22 | L2 | W21 | 4 |
| 9 | SAUL PRIEVER | 1609 | W21 | W4 | D13 | H--- | D10 | H--- | 4 |
| 10 | PETER JOSEPH | 1727 | D32 | W36 | D6 | W14 | D9 | L2 | 3½ |
| 11 | JENELLE L WALLACE | 1641 | D19 | W28 | W32 | W13 | L1 | L3 | 3½ |
| 12 | ANNA KARAPETYAN | 1541 | L33 | W35 | L22 | W29 | D25 | W26 | 3½ |
| 13 | MIKE OWEN | 1623 | W35 | W33 | D9 | L11 | D14 | U--- | 3 |
| 14 | DIANXUN XU | 1600 | L29 | W7 | W25 | L10 | D13 | D19 | 3 |
| 15 | HENRY WANG | 1546 | W30 | L2 | W29 | L4 | L18 | W25 | 3 |
| 16 | RYAN HUGHES | 1530 | L5 | W20 | W23 | H--- | D7 | L6 | 3 |
| 17 | DANIEL W GONG | 1526 | L2 | L26 | B--- | W23 | L21 | W29 | 3 |
| 18 | ZHENG ZHU | 1439 | L6 | W21 | W36 | L3 | W15 | L5 | 3 |
| 19 | YASH PERSHAD | 1433 | D11 | L22 | W28 | L7 | W27 | D14 | 3 |
| 20 | DANIEL LIN | 1414 | L8 | L16 | W34 | H--- | W28 | H--- | 3 |
| 21 | DAVID MINASYAN | 1411 | L9 | L18 | W35 | W36 | W17 | L8 | 3 |
| 22 | HARIHARAN RAMACHANDRAN | 1351 | L31 | W19 | W12 | L8 | W32 | L7 | 3 |
| 23 | DARREN CHOW | 1282 | B--- | L3 | L16 | L17 | W34 | W32 | 3 |
| 24 | BRUCE L MILLER | 1525 | L4 | H--- | W27 | H--- | D26 | U--- | 2½ |
| 25 | ROBERT KHACHATRYAN | 1479 | L1 | B--- | L14 | W30 | D12 | L15 | 2½ |
| 26 | REX XU | 1426 | D7 | W17 | D5 | L6 | D24 | L12 | 2½ |
| 27 | THEODORE ZHENYU GAO | unr. | D28 | L32 | L24 | W35 | L19 | W36 | 2½ |
| 28 | DWIGHT R DANIELS | 1546 | D27 | L11 | L19 | H--- | L20 | W35 | 2 |
| 29 | AARON CHOW | 1354 | W14 | L1 | L15 | L12 | W36 | L17 | 2 |
| 30 | JONAH BLUME-KEMKES | 1228 | L15 | W34 | L7 | L25 | H--- | H--- | 2 |
| 31 | BRUCE CAMPBELL III | 1607 | W22 | D6 | L4 | U--- | U--- | U--- | 1½ |
| 32 | STEVE W CONANT | 1456 | D10 | W27 | L11 | L5 | L22 | L23 | 1½ |
| 33 | BILL CONRAD | 1797 | W12 | L13 | U--- | U--- | U--- | U--- | 1 |
| 34 | SHYAM S GANDHI | 1448 | L3 | L30 | L20 | H--- | L23 | H--- | 1 |
| 35 | PAUL L HENRY | 1429 | L13 | L12 | L21 | L27 | B--- | L28 | 1 |
| 36 | ROBERT BRYAN MARTIN | 261 | B--- | L10 | L18 | L21 | L29 | L27 | 1 |
(Scholastic sections are in tiebreak order)
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DWAYNE L EDWARDS | 1154 | W11 | W9 | D3 | W10 | W8 | 4½ |
| 2 | BRADLEY SCHLESINGER | 1166 | W15 | D8 | D10 | W12 | W3 | 4 |
| 3 | SEAN MANROSS | 1670 | W14 | W4 | D1 | W8 | L2 | 3½ |
| 4 | GERARD N BOBERG | 1188 | W16 | L3 | W7 | D9 | W13 | 3½ |
| 5 | SEBASTIEN WHETSEL | 766 | W19 | W13 | L8 | D6 | W9 | 3½ |
| 6 | BELINDA XU | 1123 | D10 | L12 | W11 | D5 | W14 | 3 |
| 7 | YUCHEN MA | 930 | L8 | W15 | L4 | W17 | W12 | 3 |
| 8 | DAVID X CHEN | 1215 | W7 | D2 | W5 | L3 | L1 | 2½ |
| 9 | DARREN LEUNG | 1217 | W12 | L1 | W17 | D4 | L5 | 2½ |
| 10 | HARRISON ROWE | 1284 | D6 | W14 | D2 | L1 | H--- | 2½ |
| 11 | MATTHEW MALONEY | 800 | L1 | W18 | L6 | D14 | W17 | 2½ |
| 12 | ISHAN BOSE-PYNE | 996 | L9 | W6 | W13 | L2 | L7 | 2 |
| 13 | WYATT DUVALL | 1203 | W17 | L5 | L12 | W15 | L4 | 2 |
| 14 | WINSTON CHIN ZENG | 1151 | L3 | L10 | W16 | D11 | L6 | 1½ |
| 15 | WESLEY LIU | 872 | L2 | L7 | B--- | L13 | D16 | 1½ |
| 16 | NICHOLAS NAYLOR | 891 | L4 | L17 | L14 | B--- | D15 | 1½ |
| 17 | ARISSA JAD TORRES | 919 | L13 | W16 | L9 | L7 | L11 | 1 |
| 18 | ALICE SALVARYAN | 211 | H--- | L11 | U--- | U--- | U--- | ½ |
| 19 | JACK B KIEFER | 209 | L5 | U--- | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GREGORY KUHN | 756 | W15 | W20 | W11 | W6 | W2 | 5 |
| 2 | SAM M SCHLESINGER | 867 | W17 | W13 | W4 | W3 | L1 | 4 |
| 3 | CHRISTOPHER LOPEZ | 786 | W16 | W18 | W5 | L2 | W7 | 4 |
| 4 | HOVANES SALVARYAN | 689 | W21 | W19 | L2 | W9 | W5 | 4 |
| 5 | DALE PYOUN | unr. | W8 | W6 | L3 | W13 | L4 | 3 |
| 6 | KNARIK SAHAKYAN | 703 | W12 | L5 | W17 | L1 | W11 | 3 |
| 7 | VIPUL GUPTA | 539 | L19 | W12 | W18 | W10 | L3 | 3 |
| 8 | JONATHAN NAYLOR | 600 | L5 | W15 | W20 | D11 | D14 | 3 |
| 9 | ANOUSH SAHAKYAN | 518 | L11 | W21 | W19 | L4 | W18 | 3 |
| 10 | CRAIG LOK HILBY | 662 | W22 | L11 | W16 | L7 | W17 | 3 |
| 11 | ANKUR GUPTA | 985 | W9 | W10 | L1 | D8 | L6 | 2½ |
| 12 | KAITLYN YUCH YANG | 337 | L6 | L7 | W15 | W19 | D13 | 2½ |
| 13 | CHEYENNE LIU | 642 | B--- | L2 | W22 | L5 | D12 | 2½ |
| 14 | MICHAEL ZHOU | 691 | L20 | L16 | W21 | W22 | D8 | 2½ |
| 15 | DANIEL EM CRISTEA | 338 | L1 | L8 | L12 | W16 | W19 | 2 |
| 16 | YUXI MA | 437 | L3 | W14 | L10 | L15 | W20 | 2 |
| 17 | LUCAS W KIEFER | 491 | L2 | X23 | L6 | W20 | L10 | 2 |
| 18 | JACK B KIEFER | 209 | B--- | L3 | L7 | W21 | L9 | 2 |
| 19 | COLIN CHUN | unr. | W7 | L4 | L9 | L12 | L15 | 1 |
| 20 | PAUL GREY | 291 | W14 | L1 | L8 | L17 | L16 | 1 |
| 21 | DIANA EMM CRISTEA | 220 | L4 | L9 | L14 | L18 | W22 | 1 |
| 22 | ALICE SALVARYAN | 211 | L10 | B--- | L13 | L14 | L21 | 1 |
| 23 | PETER TAEHWAN YOO | unr. | U--- | F17 | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | RICHARD HENDERSON | 1908 | W4 | W2 | W3 | 3 |
| 2 | JIMMY J SWEET | 1675 | W6 | L1 | W5 | 2 |
| 3 | ALDRICH ONG | 1626 | W5 | W4 | L1 | 2 |
| 4 | RICHARD LUCHETTA | 1445 | L1 | L3 | W6 | 1 |
| 5 | PAUL CACHAY | 1214 | L3 | W6 | L2 | 1 |
| 6 | JAMES MCCULLEY | 1270 | L2 | L5 | L4 | 0 |