Home
 

 

Advance Registrations. Pacific Southwest Open (95 players) - 7/4/2008 1:03 AM

Name Section Rtng ID USCF exp. Byes rds
TAYLOR,TIMOTHY W Open-3 2418 10153557 12/31/2099
PETERS,JACK Open-3 2413 10011876 12/31/2099
BANAWA,JOEL Open-3 2386 12922625 4/30/2009
LANDAW,JULIAN W Open-3 2279 12661250 12/31/2008
HAMILTON,SAM Open-3 2157 12467226 6/30/2009
GUTMAN,JOSHUA Open-3 2151 12880989 1/31/2009
STEIN,JEREMY A Open-3 2128 12884150 11/30/2008
YEE,MICHAEL Open-3 2077 12893641 3/31/2009 3
HOUGH,RANDALL D Open-3 2026 10461138 12/31/2099
BUENAVISTA,PROSPERO Open-3 2016 12949831 8/31/2008
DING,RICHARD Open-3 2013 12900067 3/31/2011
ROBERTSON,MATTHEW Open-3 2009 10448565 12/31/2099 2
HAYES,MATTHEW J Open-3 1919 12897856 11/30/2008
CACHAY,JOHN Open-3 1906 13648003 2/28/2009
HIGA,RANDY K Open-3 1902 12232700 12/31/2099
CASTRO,JAMES D Open-3 1894 12571123 7/31/2008
DE PIERO,TYLER Open-3 1868 12910384 10/31/2008
MCKAY,CHRIS Open-3 1867 11441904 1/31/2010
YEUNG,RYAN Open-3 1828 12599827 5/31/2009
FIELD,FREDERICK W Open-3 1800 12707931 9/30/2008
POLSKY,RYAN Open-3 1734 12846935 11/30/2008
LUCERO,ANTONIO Open-3 1715 12408152 11/30/2008
DE VERA, BENJAMIN Open-3 unr 13990375 6/30/2009
SEVILLANO,ENRICO Open-2 2558 12650696 11/30/2008
MATIKOZYAN,ANDRANIK Open-2 2518 12740524 6/30/2009
SMALL,GREGG H Open-2 2265 10228972 12/31/2099 1
CHEN,FRANCIS Open-2 2205 12781794 10/31/2010
KUROSAKI,TAKASHI Open-2 2119 12501916 12/31/2008 4 6
KITAGAMI,SHOW Open-2 2108 12417317 7/31/2010
HALL,BOBBY J Open-2 1953 12697634 6/30/2009
KAVUTSKIY,KONSTANTIN Open-2 1942 12742780 7/31/2008
CHENG, LUKE D Open-2 1927 12501985 6/30/2009
FIELD-EATON,COLIN Open-2 1926 12740891 5/31/2009
OLDHAM,DAVID CODY Open-2 1901 12845687 6/30/2009
HUGHES,AUSTIN Open-2 1860 12925869 5/31/2011 4
BROWN,MICHAEL W Open-2 1856 13289023 11/30/2009
CHOU,MAXWELL Open-2 1679 12808368 11/30/2008
DING,JEFFREY Open-2 1666 13223181 9/30/2009
CONRAD,BILL Amateur-3 1797 10228221 3/31/2011
SUN,TERRENCE Amateur-3 1797 13039678 12/31/2008
JOSEPH,PETER Amateur-3 1727 12550952 1/31/2011
KARAPETYAN,DAVID Amateur-3 1719 12913256 5/31/2009
WALLACE,JENELLE L Amateur-3 1641 12765624 3/31/2009
OWEN,MIKE Amateur-3 1623 12408426 9/30/2010
PRIEVER,SAUL Amateur-3 1609 12818573 3/31/2009 4 6
DANIELS,DWIGHT R Amateur-3 1546 13698645 4/30/2010
KARAPETYAN,ANNA Amateur-3 1541 12944608 1/31/2009
MILLER,BRUCE L Amateur-3 1525 12446435 12/31/2008 2
CONANT,STEVE W Amateur-3 1456 12558130 2/28/2009
ZHU,ZHENG Amateur-3 1439 13457091 5/31/2010
PERSHAD,YASH Amateur-3 1433 12947730 12/31/2008
HENRY,PAUL L Amateur-3 1429 12345570 5/30/2009
RAMACHANDRAN,HARIHARAN Amateur-3 1351 12909912 11/30/2008
GAO, THEODORE ZHENYU Amateur-3 unr 13971752 5/31/2009
KARADAYI,EREN Amateur-2 1793 13195720 5/31/2011
SALVERON,WENDELL Amateur-2 1753 12544269 6/30/2009
OLGUIN,NAOLLIN Amateur-2 1707 13474842 7/31/2008
YOSENICK,GRANT P Amateur-2 1680 13044547 1/31/2009
YANG,RICHARD Amateur-2 1634 13184248 5/31/2009
XU,DIANXUN Amateur-2 1600 13466581 9/30/2008
WANG,HENRY Amateur-2 1546 13564733 11/30/2009
HUGHES,RYAN Amateur-2 1530 12925503 5/31/2011 4
GONG,DANIEL W Amateur-2 1526 13021057 7/30/2009
KHACHATRYAN,ROBERT Amateur-2 1479 12685992 9/30/2008
GANDHI,SHYAM S Amateur-2 1448 13180382 5/31/2011
XU,REX Amateur-2 1426 13184186 9/30/2008
LIN,DANIEL Amateur-2 1414 13345550 1/31/2009
CHOW,AARON Amateur-2 1354 13184123 5/31/2009
CHOW,DARREN Amateur-2 1282 13184117 5/31/2011
BLUME-KEMKES,JONA Amateur-2 1228 12924249 1/31/2009 5 6
LEUNG,DARREN Scholastic Open 1217 13768465 10/31/2008
CHEN,DAVID X Scholastic Open 1215 13681137 3/31/2011
DUVALL,WYATT Scholastic Open 1203 12876498 8/31/2008
BOBERG,GERARD N Scholastic Open 1188 12946700 7/31/2009
SCHLESINGER,BRADLEY Scholastic Open 1166 12964074 7/31/2009
ZENG,WINSTON CHIN Scholastic Open 1151 13692906 4/30/2011
XU,BELINDA Scholastic Open 1123 13292796 9/30/2008
BOSE-PYNE,ISHAN Scholastic Open 996 12939155 10/31/2010
MA,YUCHEN Scholastic Open 930 13666298 6/30/2009
TORRES,ARISSA JAD Scholastic Open 919 13577421 12/31/2010
NAYLOR,NICHOLAS Scholastic Open 891 13090140 4/30/2009
LIU,WESLEY Scholastic Open 872 13111331 3/31/2009
MALONEY,MATTHEW Scholastic Open 800 13910770 2/28/2009
WHETSEL,SEBASTIEN Scholastic Open 766 13726367 5/31/2011
SCHLESINGER,SAM M Scholastic Reserve 867 13034054 7/31/2009
LOPEZ,CHRISTOPHER Scholastic Reserve 786 12874293 7/31/2010
ZHOU,MICHAEL Scholastic Reserve 691 13726352 5/31/2009
HILBY,CRAIG LOK Scholastic Reserve 662 13744720 8/31/2008
LIU,CHEYENNE Scholastic Reserve 642 13111310 3/31/2009
NAYLOR,JONATHAN Scholastic Reserve 600 13488444 8/31/2008
KIEFER,LUCAS W Scholastic Reserve 491 13888383 2/28/2009
MA,YUXI Scholastic Reserve 437 13726331 5/31/2009
YANG,KAITLYN YUCH Scholastic Reserve 337 13822403 11/30/2008
KIEFER,JACK B Scholastic Reserve 209 13888398 2/28/2009
YOO, PETER TAEHWAN Scholastic Reserve unr 13991075 6/30/2009