Home
 

 

Advance Registrations. Pacific Southwest Open (129 players) - 6/29/2007 11:58 PM

Name Section Rtng ID USCF exp. Byes rds
PETERS,JACK Open-3 2455 10011876 12/31/2099
TAYLOR,TIMOTHY W Open-3 2432 10153557 12/31/2099
BORGEN,RICHARD L Open-3 2254 10451345 9/30/2007
SMALL,GREGG H Open-3 2230 10228972 12/31/2099
FUNDERBURG,JOHN T Open-3 2174 12449623 7/31/2008
GARCIA,CARLOS Open-3 2150 12174020 8/31/2008
KUROSAKI,TAKASHI Open-3 2140 12501916 11/30/2007 5
KITAGAMI,SHOW Open-3 2124 12417317 7/31/2010
STEVENS,LAWRENCE Open-3 2114 10187796 12/31/2099 4
HALE,JOHN W Open-3 2079 10955459 2/29/2008
WILLIAMS,JOHN R Open-3 2070 10449979 12/31/2099
RICHARDSON,RYAN Open-3 2061 12874793 3/31/2008
YELINSON,ALEKSANDR Open-3 2032 12874794 10/31/2008
YEE,MICHAEL Open-3 2030 12893641 3/31/2008
HOUGH,RANDALL D Open-3 2000 10461138 12/31/2099
MASLAND,JAMES Open-3 1946 12549841 7/31/2007
HIGA,RANDY K Open-3 1900 12232700 12/31/2099 1
BETIKYAN,VARDAN Open-3 1880 13564775 11/30/2007
ALON,JACOB Open-3 1827 11371361 2/28/2010 1
TAYLOR,MICHAEL Open-3 1802 12904467 4/30/2008
LUCERO,ANTONIO Open-3 1759 12408152 11/30/2008 1
MATAPATHY,MAGESH Open-3 1755 13680600 3/31/2008
GONZALEZ,GERARDO Open-3 1549 12568653 10/31/2008
SEVILLANO,ENRICO Open-2 2571 12650696 10/31/2007
MATIKOZYAN,ANDRANIK Open-2 2524 12740524 11/30/2007
BEELBY,MATTHEW A Open-2 2337 10450951 12/31/2099
LANDAW,JULIAN W Open-2 2285 12661250 12/31/2008
BRYANT,JOHN DANIEL Open-2 2246 12796667 5/31/2008
MOUSSA,ALAA-ADDIN Open-2 2225 12641188 11/30/2009
ARADHYULA,VAISHNAV Open-2 2181 12671954 4/30/2008
DE SA,CHRISTOPHER Open-2 2127 12674013 6/30/2010
KUDRYAVTSEV,VADIM Open-2 2083 13315303 12/31/2007
CHILDRESS,JASON W Open-2 1996 12625556 5/31/2008
SAVINE,PAVEL A Open-2 1953 12734046 1/31/2010
KAVUTSKIY,KONSTANTIN Open-2 1915 12742780 7/31/2007 3
HAMER,GREG Open-2 1909 12570406 12/31/2008
HAYES,MATTHEW J Open-2 1905 12897856 11/30/2007
ZHANG,KELLY Open-2 1799 13039663 12/31/2008
ACON,JENNIFER T Open-2 1789 13313093 12/31/2007
DEOLALIKAR,NISHA Amateur-3 1774 12760636 11/30/2007
ARAMAYO,ROGER Amateur-3 1758 12690919 4/30/2008
BROWN,MICHAEL Amateur-3 1747 13289023 11/30/2009
SAMUELIAN,ARMEN Amateur-3 1733 12809118 9/30/2008
DEOLALIKAR,SUNIL Amateur-3 1717 12760637 11/30/2007
POLSKY,RYAN P Amateur-3 1697 12846935 11/30/2007
WILLIAMS,SHAWN Amateur-3 1680 12655797 8/31/2008 1
BYNUM,MICHAEL R Amateur-3 1679 13200558 6/30/2008
HUGHES,AUSTIN Amateur-3 1666 12925869 5/31/2008
AMBARTSOUMIAN,MICHAEL Amateur-3 1654 12746661 4/30/2008
GARCIAGUTIERREZ,ROLANDO Amateur-3 1649 12809046 01/31/2008
KAVOUKJIAN,ARAM Amateur-3 1644 12746655 4/30/2008
CONRAD,BILL Amateur-3 1642 10228221 3/31/2008 1
YOSENICK,GRANT P Amateur-3 1555 13044547 12/31/2007
GONG,DANIEL W Amateur-3 1525 13021057 11/30/2007
SHIVELY,PAUL B Amateur-3 1494 10433878 9/30/2007 4
KARAPETYAN,DAVID Amateur-3 1490 12913256 4/30/2008
BREIDENTHAL,JOHN Amateur-3 1484 12508199 9/30/2009 2
PEOPLES,EXCELL L Amateur-3 1461 12755934 6/30/2010
BAGLIAZO,DANIEL R Amateur-3 1431 12877249 11/30/2007 1
CACHAY,JOHN J Amateur-3 1342 13648003 2/29/2008
SIMO,AARON Amateur-3 1248 13606413 1/31/2008
KARAPETYAN,ANNA Amateur-3 1185 12944608 12/31/2007
AVILA,DOMINIC J Amateur-3 1134 13606428 1/31/2008
SELVIN,BOB Amateur-3 1025 13473325 12/31/2099
WASHBURN,STEPHEN Amateur-3 114 13354113 1/31/2008
HARRIS,BRANDON JEFFEREY Amateur-3 unr 13731833 2 3
MOSKALA,EDWARD M Amateur-2 1787 12672102 7/31/2007
NEWTON,MICHAEL A Amateur-2 1755 12453006 4/30/2009
BUGNOSEN,RAUL G Amateur-2 1735 12415602 12/31/2099
JOSEPH,PETER Amateur-2 1709 12550952 1/31/2008
OWEN,MIKE P Amateur-2 1701 12408426 9/30/2007
FASSETT,HARRY Amateur-2 1692 12533955 05/31/2008
SANCHEZ,ROEL B Amateur-2 1670 12891651 3/31/2008 4
KARADAYI,EREN Amateur-2 1636 13195720 5/31/2008
YANG,RICHARD Amateur-2 1607 13184248 5/31/2009
CHOU,MAXWELL Amateur-2 1504 12808368 10/31/2007
BHAT,SAMYUKTA Amateur-2 1471 12931097 3/31/2008
KITAPSZYAN,BORIS Amateur-2 1443 12821146 3/31/2008
KHACHATRYAN,ROBERT Amateur-2 1418 12685992 9/30/2007
PARAS,TYLER M Amateur-2 1308 13173364 3/31/2008
DAILEY,PATRICK T Amateur-2 1301 12824074 10/31/2007
SIWAJIAN,ARMEN Amateur-2 1250 13484806 8/31/2007
KITAPSZYAN,JOHN Amateur-2 1164 12821158 3/31/2008
ZHAO,HARRISON Amateur-2 1040 13199070 9/30/2007
WANG,HENRY Amateur-2 921 13564733 11/30/2007
MEAGLIA,JONATHAN Amateur-2 523 13382211 2/29/2008
KALIANNAN,ALEXANDER Scholastic Open 1500 12940804 7/31/2007
NEYMIT,DENNIS M Scholastic Open 1448 13214035 7/31/2009
YOUNG,ALBERT Scholastic Open 1407 13009526 11/30/2007
LIAO,SIMONE Scholastic Open 1385 13228302 9/30/2007
GANDHI,SHYAM S Scholastic Open 1217 13180382 5/31/2008
BURL,ORION M Scholastic Open 1183 13052182 2/29/2008
SCHLESINGER,BRADLEY Scholastic Open 1176 12964074 7/31/2008
TAN,WEILIN Scholastic Open 1149 13539044 11/30/2007
KIANG,JOHN Scholastic Open 1117 12749445 1/31/2008
FAIRWEATHER,LIAM Scholastic Open 1064 12911681 9/30/2007
HUGHES,RYAN Scholastic Open 1018 12925503 5/31/2008
BLUME-KEMKES,JONAH Scholastic Open 1004 12924249 1/31/2008
SANCHEZ,REBECCA Scholastic Open 962 13092701 3/31/2008
SANCHEZ,RIANNE Scholastic Open 749 13092716 3/31/2008
PENELEU,JOSE Scholastic Open 581 12908073 *6/30/2004
REMBA,JORDAN Scholastic Open 495 13511347 10/31/2007
PENELEU,DARWIN Scholastic Open 353 12908072 *6/30/2004
LURIE, SAMUEL ELIAS Scholastic Open unr 13655868 2/28/2010
RAMIREZ, ANGEL Scholastic Open unr
DATTATHRI,SHASHAN Scholastic Reserve 981 13682606 3/31/2008
LIAO,STAN Scholastic Reserve 868 13487916 9/30/2007
SHAO,KEVIN Scholastic Reserve 806 13478055 7/31/2007
SCHLESINGER,SAM M Scholastic Reserve 776 13034054 7/31/2008
BURL,CHIRON J Scholastic Reserve 762 13275683 2/29/2008
ANTHOPOULOS,SHELLEY Scholastic Reserve 759 13066238 3/31/2008
MOUSSERI,DANIEL Scholastic Reserve 727 13425010 3/31/2008
CHEN,HARRISON Scholastic Reserve 703 13364770 2/29/2008
ANTHOPOULOS,EVAN Scholastic Reserve 681 13196456 3/31/2008
GETMANSKIY,ALEN Scholastic Reserve 592 13710780 4/30/2008
BURL,TITAN G Scholastic Reserve 566 13081497 2/29/2008
CHOU,TIM Scholastic Reserve 535 13314728 12/31/2007
ZENG,WINSTON CHIN Scholastic Reserve 427 13692906 4/30/2008
CHOU,CYNTHIA Scholastic Reserve 420 13314734 3/31/2008
CHOU,TIMOTHY Scholastic Reserve 337 13695912 4/30/2008
CHEN,WINSTON Scholastic Reserve 150 13615615 1/31/2008
PYOUN, DALE Scholastic Reserve unr 13720812 5/31/2008
PHANSALKAR, MEGAN Scholastic Reserve unr 13623595 1/31/2009
LUONG, JESSE Scholastic Reserve unr 13713397 05/31/2008
ETHRIDGE, BROCK KEKOA Scholastic Reserve unr 13733040 6/30/2008
PHANSALKAR, JAY Scholastic Reserve unr 13720717 1/31/2008
TSAO,CHARLES Scholastic Reserve unr 13282234 5/30/2008
CASTRO,HENRY Hexes 1973 12768755 10/31/2007
SCOLIERI,CHARLES Hexes 1802 12513652 9/30/2007

Home