| Home |
Games in PGN format
Open Amateur Scholastic Open Scholastic Reserve Action Blitz
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | IM ANDRANIK MATIKOZYAN | 2544 | W41 | L3 | W46 | W14 | W6 | W2 | W7 | 6 |
| 2 | MICHAEL CASELLA | 2316 | W45 | W16 | W26 | W5 | W7 | L1 | D6 | 5½ |
| 3 | JULIAN W LANDAW | 2203 | W39 | W1 | D14 | L6 | W21 | W16 | W13 | 5½ |
| 4 | CHRISTOPHER DE SA | 2017 | W8 | L10 | D33 | W41 | W17 | W27 | W12 | 5½ |
| 5 | JOUAQUIN BANAWA | 2387 | W20 | W27 | W9 | L2 | W25 | L7 | W15 | 5 |
| 6 | JOEL CHOLO BANAWA | 2336 | W21 | W34 | D10 | W3 | L1 | W11 | D2 | 5 |
| 7 | IM JACK PETERS | 2451 | W19 | D11 | W51 | W10 | L2 | W5 | L1 | 4½ |
| 8 | ALLAN PLEASANTS | 2272 | L4 | W52 | D40 | W51 | D19 | D28 | W23 | 4½ |
| 9 | FRANCIS CHEN | 2177 | W29 | W17 | L5 | W28 | H--- | L12 | W30 | 4½ |
| 10 | RICARDO PEREZ-MARCO | 2170 | W47 | W4 | D6 | L7 | W36 | L13 | W28 | 4½ |
| 11 | VAISHNAV ARADHYULA | 2151 | W24 | D7 | D13 | W46 | D12 | L6 | W25 | 4½ |
| 12 | MAXIMILIAN LANDAW | 2099 | H--- | H--- | W49 | W15 | D11 | W9 | L4 | 4½ |
| 13 | JEREMY A STEIN | 2047 | D42 | X55 | D11 | W26 | D14 | W10 | L3 | 4½ |
| 14 | ILIA V SERPIK | 2287 | W48 | W28 | D3 | L1 | D13 | W35 | U--- | 4 |
| 15 | TIBOR WEINBERGER | 2208 | W30 | L46 | W39 | L12 | W47 | W20 | L5 | 4 |
| 16 | TAKASHI KUROSAKI | 2138 | W38 | L2 | W54 | W22 | H--- | L3 | H--- | 4 |
| 17 | LAWRENCE STEVENS | 2137 | W54 | L9 | H--- | W37 | L4 | D36 | W38 | 4 |
| 18 | ROGER DELLACA | 2067 | W57 | H--- | D22 | L25 | D30 | D38 | W37 | 4 |
| 19 | LARRY SNYDER | 2042 | L7 | W47 | W31 | D27 | D8 | D25 | D26 | 4 |
| 20 | RYAN RICHARDSON | 2038 | L5 | L23 | W52 | W33 | W51 | L15 | W39 | 4 |
| 21 | FRANCISCO ALONSO | 2028 | L6 | W24 | W42 | H--- | L3 | D22 | W36 | 4 |
| 22 | ELSTON HE | 1889 | H--- | W56 | D18 | L16 | H--- | D21 | W34 | 4 |
| 23 | PAVEL A SAVINE | 1877 | L27 | W20 | L25 | W42 | W44 | W26 | L8 | 4 |
| 24 | JAMES G MASLAND | 1860 | L11 | L21 | D29 | W57 | D34 | W50 | W35 | 4 |
| 25 | DAVID J KERMAN | 2200 | D40 | H--- | W23 | W18 | L5 | D19 | L11 | 3½ |
| 26 | IKE S MILLER | 2156 | W37 | W49 | L2 | L13 | W46 | L23 | D19 | 3½ |
| 27 | CHRISTOPHER SLUPIK | 2150 | W23 | L5 | W32 | D19 | W40 | L4 | U--- | 3½ |
| 28 | JIMMY HEISERMAN | 2059 | W50 | L14 | W30 | L9 | W31 | D8 | L10 | 3½ |
| 29 | EDWARD TOWNSEND | 1957 | L9 | L31 | D24 | W55 | L38 | W45 | W43 | 3½ |
| 30 | TIANYI HE | 1870 | L15 | W43 | L28 | W49 | D18 | W40 | L9 | 3½ |
| 31 | DINGCHAO LU | 1855 | L34 | W29 | L19 | W56 | L28 | D41 | W49 | 3½ |
| 32 | DEVON BROWN | 1826 | H--- | D42 | L27 | L44 | W49 | W47 | H--- | 3½ |
| 33 | VIKRAM KUMAR | 1746 | D44 | D40 | D4 | L20 | W45 | L34 | W41 | 3½ |
| 34 | JOHN F KELLEY | 2141 | W31 | L6 | D38 | L36 | D24 | W33 | L22 | 3 |
| 35 | SHOW KITAGAMI | 2104 | L49 | D37 | W57 | W50 | H--- | L14 | L24 | 3 |
| 36 | AULUVANCE TILLMON | 1993 | H--- | L41 | W43 | W34 | L10 | D17 | L21 | 3 |
| 37 | DANIEL Y LEUNG | 1907 | L26 | D35 | W55 | L17 | H--- | W51 | L18 | 3 |
| 38 | RANDY K HIGA | 1844 | L16 | W45 | D34 | L40 | W29 | D18 | L17 | 3 |
| 39 | EDDY D SCHUCK | 1825 | L3 | B--- | L15 | F47 | W42 | X44 | L20 | 3 |
| 40 | GREGG D FRITCHLE | 2012 | D25 | D33 | D8 | W38 | L27 | L30 | U--- | 2½ |
| 41 | KONSTANTIN KAVUTSKIY | 1880 | L1 | W36 | D50 | L4 | H--- | D31 | L33 | 2½ |
| 42 | EDWARD M MOSKALA | 1703 | D13 | D32 | L21 | L23 | L39 | W48 | D52 | 2½ |
| 43 | WILLIAM FAULK | 1611 | L46 | L30 | L36 | W48 | W57 | H--- | L29 | 2½ |
| 44 | ROBERT HUTCHINSON | 2058 | D33 | L51 | D56 | W32 | L23 | F39 | U--- | 2 |
| 45 | JERRY WALLS | 2018 | L2 | L38 | L47 | W52 | L33 | L29 | W51 | 2 |
| 46 | ED COHEN | 2018 | W43 | W15 | L1 | L11 | L26 | U--- | U--- | 2 |
| 47 | LONNIE NEAL | 1942 | L10 | L19 | W45 | X39 | L15 | L32 | U--- | 2 |
| 48 | FREDERICK FIELD | 1870 | L14 | L50 | L53 | L43 | W52 | L42 | W57 | 2 |
| 49 | JOHN R ANDERSON | 1807 | W35 | L26 | L12 | L30 | L32 | X55 | L31 | 2 |
| 50 | ANAND KESAVARAJU | 1807 | L28 | W48 | D41 | L35 | H--- | L24 | U--- | 2 |
| 51 | VICTOR YEE | 1678 | W58 | W44 | L7 | L8 | L20 | L37 | L45 | 2 |
| 52 | AUSBON DEW | 1600 | H--- | L8 | L20 | L45 | L48 | W57 | D42 | 2 |
| 53 | JEFFREY A COHEN | 1941 | U--- | U--- | W48 | U--- | U--- | U--- | U--- | 1 |
| 54 | COLETTE MC GRUDER | 1826 | L17 | B--- | L16 | U--- | U--- | U--- | U--- | 1 |
| 55 | ANTONIO LUCERO | 1753 | H--- | F13 | L37 | L29 | H--- | F49 | U--- | 1 |
| 56 | DANIEL V ALVIRA | 1745 | H--- | L22 | D44 | L31 | U--- | U--- | U--- | 1 |
| 57 | FRANK BURKE | 1800 | L18 | H--- | L35 | L24 | L43 | L52 | L48 | ½ |
| 58 | ROBERT A GARDNER | 1032 | L51 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | MATTHEW J HAYES | 1774 | W12 | W7 | W6 | D3 | W2 | W15 | W9 | 6½ |
| 2 | STEWART H YANEZ | 1526 | W23 | D31 | W22 | W4 | L1 | W6 | W3 | 5½ |
| 3 | FREEMAN NG | 1761 | W21 | W25 | W10 | D1 | W4 | D7 | L2 | 5 |
| 4 | JOSE GOMEZ | 1708 | W13 | W8 | W9 | L2 | L3 | W21 | W7 | 5 |
| 5 | MELINDA M WEST | 1704 | W28 | L9 | W16 | W11 | L7 | W14 | W13 | 5 |
| 6 | RYAN YEUNG | 1661 | W29 | W18 | L1 | W8 | H--- | L2 | W15 | 4½ |
| 7 | SCOTT SLUPIK | 1576 | W30 | L1 | W28 | W13 | W5 | D3 | L4 | 4½ |
| 8 | JENELLE WALLACE | 1562 | W14 | L4 | W29 | L6 | W11 | W24 | H--- | 4½ |
| 9 | TERRENCE SUN | 1505 | W20 | W5 | L4 | W18 | H--- | W19 | L1 | 4½ |
| 10 | MICHAEL A ROCKE | 1736 | H--- | W19 | L3 | X31 | H--- | L13 | W25 | 4 |
| 11 | ALEV KARADAYI | 1568 | D22 | W26 | W31 | L5 | L8 | D23 | W19 | 4 |
| 12 | MICHAEL R BYNUM | 1562 | L1 | L29 | L14 | W20 | W34 | W18 | W23 | 4 |
| 13 | BEN SLUPIK | 1424 | L4 | W30 | W27 | L7 | W25 | W10 | L5 | 4 |
| 14 | NAOLLIN OLGUIN | unr. | L8 | L28 | W12 | W17 | W16 | L5 | W22 | 4 |
| 15 | HAROLD VALERY MD | 1597 | L31 | W23 | W17 | W21 | D19 | L1 | L6 | 3½ |
| 16 | HOWARD HORWITZ | 1477 | H--- | D20 | L5 | W22 | L14 | W30 | H--- | 3½ |
| 17 | WEN WU | 1433 | H--- | D24 | L15 | L14 | W29 | D26 | W27 | 3½ |
| 18 | ROBERT A GARDNER | 1032 | B--- | L6 | W20 | L9 | H--- | L12 | W26 | 3½ |
| 19 | RICHARD YANG | 926 | W32 | L10 | W25 | W26 | D15 | L9 | L11 | 3½ |
| 20 | BILLY SLUPIK | 1750 | L9 | D16 | L18 | L12 | D27 | W34 | W30 | 3 |
| 21 | BERTRAM E BUGGS | 1451 | L3 | W34 | W24 | L15 | W30 | L4 | U--- | 3 |
| 22 | DANIEL W GONG | 1261 | D11 | W32 | L2 | L16 | D26 | W28 | L14 | 3 |
| 23 | MATTHEW RITTORNO | 1198 | L2 | L15 | W34 | D25 | W31 | D11 | L12 | 3 |
| 24 | FRANK B OLSEN | 1634 | D26 | D17 | L21 | W29 | H--- | L8 | U--- | 2½ |
| 25 | DAVID W CONNORS | 1451 | W34 | L3 | L19 | D23 | L13 | W31 | L10 | 2½ |
| 26 | MICHAEL W BROWN | 1270 | D24 | L11 | W32 | L19 | D22 | D17 | L18 | 2½ |
| 27 | LES BARTOK | 1117 | H--- | H--- | L13 | U--- | D20 | X32 | L17 | 2½ |
| 28 | PHARAOH HABAKKUK | 1400 | L5 | W14 | L7 | L30 | H--- | L22 | D31 | 2 |
| 29 | EXCELL L PEOPLES | 1310 | L6 | W12 | L8 | L24 | L17 | L33 | W34 | 2 |
| 30 | CHARLES HARPER | 1308 | L7 | L13 | B--- | W28 | L21 | L16 | L20 | 2 |
| 31 | AL MACK | 1262 | W15 | D2 | L11 | F10 | L23 | L25 | D28 | 2 |
| 32 | RON M DAVIS | 1470 | L19 | L22 | L26 | F34 | B--- | F27 | U--- | 1 |
| 33 | RICHARD LUCHETTA | 1435 | U--- | U--- | U--- | U--- | U--- | W29 | U--- | 1 |
| 34 | JAMES HOLDER | unr. | L25 | L21 | L23 | X32 | L12 | L20 | L29 | 1 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | YUN TENG | 1022 | W10 | W4 | W8 | W3 | 4 |
| 2 | ROBERT JEAVONS WILKINSON | unr. | L5 | W14 | W13 | W8 | 3 |
| 3 | ANTHONY HUNG | 1290 | D13 | W11 | W5 | L1 | 2½ |
| 4 | MICHAEL W BROWN | 1270 | W12 | L1 | W15 | D5 | 2½ |
| 5 | MICHAEL KOYFMAN | 995 | W2 | W6 | L3 | D4 | 2½ |
| 6 | GERSON MIRO | 1638 | D11 | L5 | W12 | W10 | 2½ |
| 7 | NICHOLAS HAMMOND | 1252 | W14 | L8 | D10 | W11 | 2½ |
| 8 | CHRISTOPHER HUNG | 1073 | W9 | W7 | L1 | L2 | 2 |
| 9 | ANDERSON JU | 705 | L8 | L10 | B--- | W13 | 2 |
| 10 | ADRIAN URIAS | 523 | L1 | W9 | D7 | L6 | 1½ |
| 11 | VINCENT JIN | 891 | D6 | L3 | W14 | L7 | 1½ |
| 12 | JOHN A GARDNER | 791 | L4 | D13 | L6 | W15 | 1½ |
| 13 | JACOB ROTH | 833 | D3 | D12 | L2 | L9 | 1 |
| 14 | ZACHARY ELI HALL | 707 | L7 | L2 | L11 | B--- | 1 |
| 15 | DARIUS LAM | 366 | L16 | B--- | L4 | L12 | 1 |
| 16 | AARON CHOW | 435 | W15 | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MYLES E GONZALEZ | 546 | W4 | W2 | W3 | W6 | D5 | 4½ |
| 2 | ALVIN HUANG | 968 | W15 | L1 | W7 | W5 | W6 | 4 |
| 3 | ALEXANDER HUNG | 721 | W12 | W13 | L1 | D4 | W9 | 3½ |
| 4 | YUSHENG XIA | unr. | L1 | W15 | W12 | D3 | W10 | 3½ |
| 5 | DAVID LIAU | 906 | H--- | W9 | W8 | L2 | D1 | 3 |
| 6 | AARON CHOW | 435 | B--- | W11 | W10 | L1 | L2 | 3 |
| 7 | PETER KANG VEERMAN | unr. | L8 | W14 | L2 | W16 | W12 | 3 |
| 8 | DARREN CHOW | 647 | W7 | D10 | L5 | L9 | W13 | 2½ |
| 9 | JUSTIN RYAN CO | unr. | D11 | L5 | W15 | W8 | L3 | 2½ |
| 10 | SIMONE LIAO | 486 | W14 | D8 | L6 | W11 | L4 | 2½ |
| 11 | CHRISTOPHER SIEGRIST | 491 | D9 | L6 | W13 | L10 | W16 | 2½ |
| 12 | JOSHUA SETH CLUNE | unr. | L3 | W16 | L4 | W14 | L7 | 2 |
| 13 | JONATHAN CHEN | 441 | W16 | L3 | L11 | W15 | L8 | 2 |
| 14 | ALEXANDER DEAN | unr. | L10 | L7 | W16 | L12 | W15 | 2 |
| 15 | JUSTIN ROSE | unr. | L2 | L4 | L9 | L13 | L14 | 0 |
| 16 | BRENDAN ROSE | unr. | L13 | L12 | L14 | L7 | L11 | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IKE S MILLER | 2156 | W6 | W4 | W3 | W2 | W7 | 5 |
| 2 | HENRY CASTRO | 1952 | W11 | D9 | W7 | L1 | W8 | 3½ |
| 3 | LONNIE NEAL | 1942 | W8 | W12 | L1 | W13 | D4 | 3½ |
| 4 | JOSEPH L ROTH | 1858 | W13 | L1 | W11 | W5 | D3 | 3½ |
| 5 | BRUCE S HALL | 2046 | L9 | W14 | W12 | L4 | W10 | 3 |
| 6 | AL R PENA JR | 1775 | L1 | L11 | B--- | W9 | W13 | 3 |
| 7 | MARK SOKOLOVSKY | 2106 | H--- | W15 | L2 | W12 | L1 | 2½ |
| 8 | FREEMAN NG | 1761 | L3 | W10 | W9 | D15 | L2 | 2½ |
| 9 | DANIEL V ALVIRA | 1745 | W5 | D2 | L8 | L6 | W14 | 2½ |
| 10 | GIL MORALES | 1900 | L12 | L8 | W14 | W11 | L5 | 2 |
| 11 | BILLY SLUPIK | 1750 | L2 | W6 | L4 | L10 | W15 | 2 |
| 12 | SCOTT SLUPIK | 1576 | W10 | L3 | L5 | L7 | B--- | 2 |
| 13 | BEN SLUPIK | 1424 | L4 | B--- | W15 | L3 | L6 | 2 |
| 14 | ANTHONY MANISCALCO | 1665 | D15 | L5 | L10 | B--- | L9 | 1½ |
| 15 | SIMON KOGAN | 1939 | D14 | L7 | L13 | D8 | L11 | 1 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ike S Miller | 2156 | $6 | #4 | W2 | $5 | 6½ |
| 2 | Carl E Hyne | 1959 | $3 | $6 | W1 | #4 | 6½ |
| 3 | Julian W Landaw | 2203 | L2 | $5 | W4 | $6 | 5 |
| 4 | Maximilian Landaw | 2099 | $5 | D1 | W3 | D2 | 4 |
| 5 | Allan Sung | 1556 | L4 | L3 | $6 | L1 | 2 |
| 6 | William Faulk | 1611 | L1 | L2 | L5 | r>vL3 | 0 |
Open Amateur Scholastic Open Scholastic Reserve Action Blitz