
Advance Registrations. All sections (53 players) - 5/6/2005 1:00 PM
| Name | Section | Rtng | ID | USCF exp. | Byes rds |
| SEVILLANO, ENRICO | Open | 2611 | 12650696 | 09/30/2005 | |
| KHACHIYAN, MELIKSET | Open | 2570 | 12827326 | 03/31/2006 | |
| CASELLA, MICHAEL | Open | 2361 | 12440626 | 06/30/2005 | |
| YANAYT, EUGENE | Open | 2275 | 12598805 | 12/31/2005 | |
| IWAMOTO, TAKASHI | Open | 2241 | 12629443 | 09/30/2005 | |
| BANAWA, JOEL CHOLO | Open | 2231 | 12922625 | 02/28/2006 | |
| MOUSSA, ALAA-ADDIN | Open | 2209 | 12641188 | 11/30/2006 | |
| MILLER, IKE S | Open | 2184 | 12501097 | 12/31/2005 | |
| KUROSAKI, TAKASHI | Open | 2114 | 12501916 | 09/30/2005 | |
| SLUPIK, CHRISTOPHER | Open | 2093 | 11293913 | 03/31/2006 | |
| KITAGAMI, SHOW | Open | 2067 | 12417317 | 07/31/2007 | 3 |
| LAWRENCE, DANYUL | Open | 2046 | 12793742 | 06/30/2005 | |
| RINALDO, JOHN | Open | 2045 | 12807926 | 06/30/2006 | 2 |
| HOUGH, RANDALL D | Open | 2028 | 10461138 | 12/31/2099 | |
| GUTMAN, JOSHUA | Open | 2028 | 12880989 | 12/31/2005 | |
| GAUVIN, CHAD N R | Open | 1965 | 12852623 | 01/31/2010 | |
| ASAMI, MARINA | Open | 1920 | 12740267 | 04/30/2006 | 1 |
| ROCKLIN, DAVID Z | Open | 1920 | 12716945 | 08/31/2008 | |
| SACCUZZO, DENNIS | Open | 1915 | 10489296 | 12/31/2099 | |
| KLINE, EDMUND G | Open | 1903 | 12832377 | 03/31/2006 | |
| BRYANT, JOHN DANIEL | Open | 1874 | 12796667 | 04/30/2006 | |
| DIMERCURIO, JOHN | Open | 1841 | 12938880 | 06/30/2005 | |
| TUTTLE, GARY L | Open | 1840 | 12049610 | 01/31/2006 | |
| DELGADILLO, DAVID | Open | 1829 | 10457475 | 02/28/2007 | |
| DEOCAMPO, ANDREI | Open | 1820 | 12527687 | 03/31/2006 | |
| CODILIAN, RAFFI | Open | 1817 | 12778763 | 09/30/2006 | |
| LAZARUS, BARRY J | Open | 1811 | 12525897 | 12/31/2099 | |
| HERNANDEZ, MATTHEW | Open | 1767 | 20019852 | 05/31/2005 | |
| KAY, GABRIELLA | Open | 1723 | 12669829 | *04/30/2005 | |
| JONZ, JAK | Amateur | 1791 | 13064618 | 01/31/2006 | |
| LEWIS, DAN J | Amateur | 1772 | 12420844 | 02/28/2009 | |
| LE, HAI HOANG H | Amateur | 1763 | 12184690 | 02/28/2006 | |
| HEUSSENSTAMM, VAUGHAN | Amateur | 1762 | 12779933 | 02/28/2006 | |
| AVINS JR, ALAN W | Amateur | 1743 | 12172760 | 06/30/2007 | |
| TABING, DANTE D | Amateur | 1716 | 12553677 | 10/31/2005 | 1 |
| POOVAKAN, CHARLES | Amateur | 1695 | 12582284 | 03/31/2008 | |
| CARBON, STEVE L | Amateur | 1690 | 12468439 | 11/30/2005 | |
| OLDHAM, DAVID CODY | Amateur | 1681 | 12845687 | 01/31/2006 | |
| SLUPIK, SCOTT | Amateur | 1664 | 12926015 | 03/31/2006 | |
| GARFIELD, JASON A | Amateur | 1627 | 12900674 | 03/31/2006 | |
| TIMOKHINA, JULIE | Amateur | 1594 | 12641877 | 03/31/2007 | |
| CLARK, GREG C | Amateur | 1588 | 12593432 | 08/31/2006 | |
| SATHIRAJU, PHANIKUMAR | Amateur | 1582 | 12762893 | 07/31/2005 | |
| OLSEN, FRANK B | Amateur | 1578 | 12924004 | 01/31/2006 | 4 |
| ZHANG, ERIC R | Amateur | 1561 | 12914557 | 12/31/2006 | |
| SLUPIK, BILLY | Amateur | 1496 | 12926016 | 03/31/2006 | |
| KALIANNAN, KRISHNA | Amateur | 1466 | 12957371 | 09/30/2009 | |
| SLUPIK, BEN | Amateur | 1335 | 12840340 | 03/31/2006 | |
| CARRANZA, RAUL E | Amateur | 1234 | 12880973 | *12/31/2004 | |
| MC ROBERTS, HOLLY | Amateur | 914 | 12822112 | 09/30/2005 | |
| BELKE, WERNER | Hexes | 1839 | 12496205 | 07/31/2005 | |
| VALERY MD, HAROLD | Hexes | 1689 | 12438466 | 05/31/2005 | |
| LUMIBAO, JOE B | Hexes | 1408 | 12482592 | 01/31/2006 | |
Home