Home


Pairings for Round 4
All pairings are subject to change until ten minutes before round time.


Pairings for Round 4. Memorial Day Classic: Open

Bd # Res White # Res Black
1 2 IM ENRICO SEVILLANO (2½) 3 JOHN DANIEL BRYANT (3)
2 9 HARUTYUN AKOPYAN (2½) 4 IM JACK PETERS (2½)
3 12 KONSTANTIN KAVUTSKIY (2½) 6 IM TIMOTHY W TAYLOR (2½)
4 1 IM ANDRANIK MATIKOZYAN (2) 11 GREGG H SMALL (2)
5 15 MICHAEL AIGNER (2) 5 ALEXANDRE KRETCHETOV (2)
6 29 JOACHIM VAN LEEUWEN (2) 8 JULIAN W LANDAW (2)
7 10 EUGENE YANAYT (1½) 19 ERIC ZHANG (1½)
8 25 ALLAN KARMAN (1½) 14 ANKIT GUPTA (1½)
9 13 CRAIG CLAWITTER (1) 24 SHOW KITAGAMI (1)
10 17 JONATHAN A DUSSIK (1) 26 MICHAEL W BROWN (1)
11 32 JAMIESON PRYOR (1) 22 MIKE Y ZALOZNYY (1)
12 23 MARIAN N NITA (1) 30 ARKADIY ONIKUL (1)
13 31 TODD IMADA (½) 21 VARUN KRISHNAN (½)
20 1 MAXIMILIAN LANDAW (½) Please wait
18 ½ TAKASHI KUROSAKI (2) BYE


Pairings for Round 4. Memorial Day Classic: Premier

Bd # Res White # Res Black
17 15 MICHAEL R BYNUM (2½) 4 DAVID OLDHAM (3)
18 19 PETER SELVIN (2½) 7 DAVID MINASYAN (2)
19 5 DANIEL MOUSSERI (2) 12 DANIEL ALVIRA (2)
20 8 EREN KARADAYI (1½) 1 INDRA LAHIRI (1½)
21 2 NEIL J BERSHAD (1½) 10 NIKUNJ CHANDR OZA (1½)
22 3 CHRIS MCKAY (1½) 14 LIZ TAYLOR (1½)
23 16 MICHAL D GOLISZEK (1½) 9 SIMONE SOBEL (1)
24 6 MERRILL CHANEY (½) 11 RICHARD KLABUNDE (1)
25 18 AGATA BYKOVTSEV (0) 17 GABRIELLA KAY (½)


Pairings for Round 4. Memorial Day Classic: Amateur

Bd # Res White # Res Black
101 11 ALBERT LU (3) 5 GEE YONG LEONG (3)
102 6 EDWARD COLLINS (2) 9 PETER JOSEPH (2)
103 3 RICHARD E MARTIN (1½) 4 LARRY POPPLEWELL (1½)
104 7 MARK W ADAMS (1) 8 ASATOUR DOVLATYAN (1½)
105 2 MICHAEL CHANEY (1) 1 WINSTON CHIN ZENG (1)
106 10 VIRGIL SEZONOV (1) 13 TONY KUKAVICA (½)
107 12 GARY A SAUER (½) 16 ANDREW WANG (½)

Pairings for Round 4. Memorial Day Classic: Reserve

Bd # Res White # Res Black
108 1 CIJO PAUL (3) 3 KUMANN LIU (1½)
109 6 EDGAR M LOPEZ (2) 5 DAVID KOLLER (1½)
110 11 RAFAEL CARCAMO (1½) 8 HOVANES SALVARYAN (1½)
111 7 BRYAN XIAO (½) 9 LIAM FAIRWEATHER (0)
2 ½ ANNIE WANG (2) BYE
4 ½ AARON SIMO (1½) BYE

Pairings for Round 4. Memorial Day Classic: Booster

Bd # Res White # Res Black
113 12 RUPERTO DILIG JR (3) 2 ANDREW SANTOSO (2)
114 8 DANIAL ASARIA (2) 5 MANAV RATTAN (2)
115 6 AMAN P MADHAV (2) 7 SAKSHI WALIA (2)
116 1 JOHN A GARDNER (1½) 3 ROBERT GARDNER (1½)
117 11 GIA PETERSON (1) 9 MICK PETERSON (1)
118 13 YOUNG J HONG (1) 10 DANTE PETERSON (1)
4 1 LIAM FAIRWEATHER (0) See Reserve Sectiont