Home
 

 

Note: Pairings are subject to change until ten minutes before round time.

Pairings for Round 5. Memorial Day Classic: Open

Bd # Res White # Res Black
1 1 GM MELIKSET KHACHIYAN (3½) 2 IM ENRICO SEVILLANO (3½)
2 4 JOHN DANIEL BRYANT (3½) 3 IM ANDRANIK MATIKOZYAN (3½)
3 7 MICHAEL CASELLA (3) 6 GARUSH MANUKYAN (2½)
4 5 IM JACK PETERS (2½) 16 DAVID ADELBERG (2½)
5 8 RYAN W PORTER (2½) 11 SERGEY YURENOK (2½)
6 14 ROBERT AKOPIAN (2½) 9 JULIAN W LANDAW (2½)
7 27 ERIC R ZHANG (2½) 10 EUGENE YANAYT (2½)
8 12 JOSHUA GUTMAN (2) 31 PHILIP M CHASE (2)
9 24 KONSTANTIN KAVUTSKIY (2) 19 CARLOS GARCIA (2)
10 22 MICHAEL W BROWN (2) 30 RANDALL D HOUGH (2)
11 13 MICHAEL ANTHONY YEE (1½) 21 ROGER DELLACA (1½)
12 20 SHOW KITAGAMI (1) 28 JOHN R WILLIAMS (1½)
13 29 AUSTIN HUGHES (1) 37 GERARDO GONZALEZ (1)
14 36 FREDERICK W FIELD (1) 34 RANDY K HIGA (1)
18 1 MARIAN M NITA III (½) Please wait
15 ½ CRAIG ALLEN FABER (2) BYE


Pairings for Round 5. Memorial Day Classic: Premier

Bd # Res White # Res Black
205 7 MATTHEW J HAYES (4) 4 BOBBY J HALL (3)
206 1 REMIGIO PAMPLIEGA (3) 5 DAVID PORTWOOD (3)
207 10 CHRIS MCKAY (3) 8 RYAN POLSKY (2½)
208 13 STEVEN N MORFORD (2½) 16 STEWART H YANEZ (2½)
209 19 RICHARD YANG (2½) 2 JAMES J MAHOOTI (2)
210 3 CHRIS ROBERTS (2) 24 SAUL PRIEVER (2)
211 15 WILLIAM WIJAYA (2) 6 DANIEL GIORDANI (2)
212 14 JEFFREY DING (1½) 25 RICHARD VARELA (2)
213 18 DANIEL V ALVIRA (1½) 11 BENJAMIN DE VERA (1)
214 12 DAVID DELGADILLO (1) 22 DANIEL MOUSSERI (1)
215 26 LEO KAMGAR (1) 20 KESAV VISWANADHA (1)
9 ½ MICHAEL B WHITE (2½) BYE
17 ½ FERNANDO SEVILLA (3½) BYE
21 ½ RONALD A MORRIS (1½) BYE
23 ½ POLLY P WRIGHT (½) BYE


Pairings for Round 5. Memorial Day Classic: Amateur

Bd # Res White # Res Black
210 13 CHRISTIAN W GARCIA (3½) 1 BRET RONALD STRUNK (3½)
211 4 DAVID MINASYAN (3) 17 ALVIN HUANG (3)
212 22 RYAN DAVE YONEDA (2½) 2 SHAWN WILLIAMS (2½)
213 15 YUSHENG XIA (2½) 3 ERNESTO SOTO (2½)
214 7 DONALD BOLT JR (2½) 20 ELLIE LAURE SIMON (2½)
215 9 LEVON BAGRAMIAN (2) 6 MARCOS FERRER (2)
216 12 PETER JOSEPH (1½) 8 RENAE B ROBLES (1½)
217 14 WINSTON CHIN ZENG (1½) 10 AARON IBARRA (1½)
218 18 BABKEN KRBASHIAN (1) 19 DANIEL F TRIMBACH (1)



Pairings for Round 5. Memorial Day Classic: Reserve

Bd # Res White # Res Black
215 4 VIRGIL SEZONOV (3½) 18 DAN ADELBERG (3½)
216 8 ALBERT LU (3½) 5 ALEXANDER XIE (3½)
217 29 ARUTYUN APAYAN (3) 28 JAMES HOLDER (3)
218 11 JONATHAN HOMIDAN (3) 3 RYAN HUGHES (2½)
219 9 ANDERSON JU (2) 15 JOHN A GARDNER (2½)
220 20 ALEXANDRA E SIMON (2) 10 STEVE W CONANT (2)
221 16 ROBERT GARDNER (2) 12 BOB SELVIN (2)
222 14 JONATHAN GUNN (2) 25 JENNIFER LU (2)
223 27 JOSHUA SHENG (2) 2 DONALD P BINNIX (1½)
224 23 RAYMOND DE TURENNE (1½) 13 HECTOR VALDEZ (1)
225 24 CHANTELLE FIELD (1) 17 ALIVEL VISWANADHA (1)
21 1 ULF K JENSEN (0) Please wait
1 ½ KELE D PERKINS (2½) BYE

Home