Home
 

 

Advance Registrations. Open-2 (7 players) - 5/23/2009 7:58 PM

Name Rtng ID USCF exp. Byes rds
MATIKOZYAN,ANDRANIK 2525 12740524 6/30/2009
MANUKYAN,GARUSH 2333 13046895 3/31/2010
AKOPIAN,ROBERT 2187 12840448 5/31/2009
KUROSAKI,TAKASHI 2154 12501916 1/31/2010 6
NITA III,MARIAN M 2152 12558651 12/31/2009
HUGHES,AUSTIN 2032 12925869 5/31/2011
FIELD,FREDERICK W 1827 12707931 9/30/2009

Advance Registrations. Premier-2 (6 players) - 5/23/2009 7:58 PM

Name Rtng ID USCF exp. Byes rds
PAMPLIEGA,REMIGIO 1992 12959926 10/31/2009
GIORDANI,DANIEL 1889 13713402 5/31/2009
WHITE,MICHAEL B 1873 12420465 7/31/2009 5
DING,JEFFREY 1826 13223181 9/30/2009
YANG,RICHARD 1802 13184248 5/31/2009
WRIGHT,POLLY P 1717 11041957 12/31/2099 5

Advance Registrations. Amateur-2 (9 players) - 5/23/2009 7:58 PM

Name Rtng ID USCF exp. Byes rds
MINASYAN,DAVID 1756 13522567 11/30/2009
KARADAYI,EREN 1755 13195720 5/31/2011 4
IBARRA,AARON 1673 12889177 2/28/2010
JOSEPH,PETER 1666 12550952 1/31/2011
GARCIA, CHRISTIAN W 1656 12909257 11/30/2010
XIA,YUSHENG 1638 13471910 6/30/2010
VALERY MD,HAROLD 1619 12438466 5/31/2011
SIMON,ELLIE LAURE 1572 12923070 1/31/2010
CONNORS,DAVID W 1559 12504698 11/30/2009

Advance Registrations. Reserve-2 (11 players) - 5/23/2009 7:58 PM

Name Rtng ID USCF exp. Byes rds
BINNIX,DONALD P 1559 12439446 10/31/2010
SEZONOV,VIRGIL 1535 12624605 12/31/2009
AHMED,VIQUAR 1504 10464307 12/31/2009
CONANT,STEVE W 1462 12558130 2/28/2010
SELVIN,BOB 1441 13473325 12/31/2099
VALDEZ,HECTOR 1404 12723377 5/31/2010
GUNN,JONATHAN 1394 13198233 6/30/2009
VISWANADHA,ALIVEL 1359 14122092 1/31/2010 6
GARDNER,ROBERT 1359 12972314 10/31/2011
ADELBERG,DAN 1348 13469658 5/31/2010
DE TURENNE,RAYMOND 1187 12517391 2/28/2010 1 6

Advance Registrations. Scholastic Open (8 players) - 5/23/2009 9:18 PM

Name Rtng ID USCF exp. Byes rds
NAIR,RAHUL 1198 13645615 4/30/2010
LIU,EZEKIEL 1196 13822528 11/30/2010
YAO,KEVIN 966 14037150 10/31/2009
NAYLOR,NICHOLAS 944 13090140 4/30/2010
ZHOU,DIANA 898 13981900 5/31/2009
HARRIS,MATTHEW 893 13744673 8/31/2009
WALIA,SAKSHI 876 13360850 2/29/2012
PARKER,JOHN HOWARD 688 13978336 5/31/2010

Advance Registrations. Scholastic Reserve (15 players) - 5/23/2009 9:18 PM

Name Rtng ID USCF exp. Byes rds
NAYLOR,JONATHAN 875 13488444 10/31/2009
SAHAKYAN,ANOUSH 781 13942116 *3/31/2009
SUNKARA,ADITYA 765 13716266 5/31/2011
YAO,JUSTIN 717 14037165 10/31/2009
PERKINS,JOAQUIN K 632 13732183 10/31/2009
ASARIA,DANIAL 581 14143035 2/28/2010
PAXTON,CHANCE 431 13908482 3/31/2010
ZHOU,DANIEL 416 13981895 5/31/2009
BURDORF,MALCOLM 403 14047266 10/31/2009
SMITH,KENDALL 377 13968586 4/30/2011
YANG,DAVID 319 13985458 6/30/2009
FANN,RYAN MATTHEW 303 14034521 10/31/2010
ZHANG, RUITAO unr 14213075 5/31/2010
SAHAKYAN, KATHIE unr
YEE, WILLIAM YUEN unr 14164424 3/31/2010

Advance Registrations. Action (4 players) - 5/23/2009 7:59 PM

Name Rtng ID USCF exp. Byes rds
FABER,CRAIG ALLEN 2158 12417336 12/31/2099
ROTH,JOSEPH 2047 12626373 9/30/2009
ROTH,ADAM 1779 12776199 9/30/2009
WRIGHT,POLLY P 1717 11041957 12/31/2099

Advance Registrations. Hexes (6 players) - 5/23/2009 7:59 PM

Name Rtng ID USCF exp. Byes rds
KATAGI,SAMUEL S 1909 12207070 12/31/2009
WONG,RAY 1887 12394555 11/30/2010
OESTERLEIN,ROBERT 1710 12425884 3/31/2010
KHACHIYAN,ZAVEN 1411 13945912 *3/31/2009
BYKOVTSEV,AGATA 1307 13711887 4/30/2010
BYKOVTSEV,SANYA 1108 13711872 4/30/2010

Home