Home
 

 

Advance Registrations. Memorial Day Classic (132 players) - 5/24/2008 9:35 PM

Name Section Rtng ID USCF exp. Byes rds Grade
PETERS,JACK Open-3 2441 10011876 12/31/2099
TAYLOR,TIMOTHY W Open-3 2424 10153557 12/31/2099
CASELLA,MICHAEL Open-3 2333 12440626 1/31/2009
BRUNO,RONALD Open-3 2310 12759258 9/30/2008
AKOPYAN,HARUTYUN Open-3 2299 20054469 5/31/2008
YANAYT,EUGENE Open-3 2287 12598805 1/31/2009
SMALL,GREGG H Open-3 2264 10228972 12/31/2099
CHEN,FRANCIS Open-3 2213 12781794 10/31/2010 6
FABER,CRAIG ALLEN Open-3 2181 12417336 12/31/2099
GUTMAN,JOSHUA Open-3 2140 12880989 1/31/2009
TANAKA,CHRISTIAN Open-3 2135 12870021 4/30/2009
STEIN,JEREMY A Open-3 2125 12884150 11/30/2008
KITAGAMI,SHOW Open-3 2123 12417317 7/31/2010
RICHARDSON,RYAN Open-3 2096 12874793 3/31/2009 4
WALSH,PETER C Open-3 2089 10433240 12/31/2099 4
YEE,MICHAEL Open-3 2066 12893641 3/31/2009
HALL,STEPHEN C Open-3 2061 11132154 9/30/2008
WILLIAMS,JOHN R Open-3 2036 10449979 12/31/2099
KOWALSKE,KYLE E Open-3 2035 11052614 9/30/2009 3
HUANG,VINCENT Open-3 2026 12871188 11/30/2009
HOUGH,RANDALL D Open-3 2016 10461138 12/31/2099 3 4
LAGEMANN,NATHANIEL Open-3 1962 12906848 5/31/2008
CHAO,JIM Y Open-3 1904 12522259 5/31/2010 1 2
HIGA,RANDY K Open-3 1895 12232700 12/31/2099
BOLM,CARL E Open-3 1872 12778553 2/28/2009
NARDUCCI,ALICIA Y Open-3 1785 12793253 2/28/2010
CACHAY,JOHN Open-3 1748 13648003 2/28/2009
KHACHIYAN,MELIKSET Open-2 2561 12827326 12/31/2099
MATIKOZYAN,ANDRANIK Open-2 2511 12740524 *11/30/2007
NITA III,MARIAN M Open-2 2166 12558651 10/31/2008 4
YURENOK,SERGEY Open-2 2159 13860576 1/31/2009 4
CHAPLIN,PAUL S Open-2 2112 10462908 6/30/2010 4
YANEZ,STEWART H Open-2 1808 12649540 3/31/2009
FIELD,FREDERICK W Open-2 1784 12707931 9/30/2008
ZHANG,ERIC R Premier-3 1944 12914557 1/31/2010
SACCUZZO,DENNIS P Premier-3 1900 10489296 12/31/2099 6
ROBERTS,CHRIS Premier-3 1900 10947626 12/31/2099
HAYES,MATTHEW J Premier-3 1882 12897856 11/30/2008
WIJAYA,WILLIAM Premier-3 1852 12515561 10/31/2009
ALVIRA,DANIEL V Premier-3 1765 12617745 12/31/2008
KARAPETYAN,DAVID Premier-3 1726 12913256 4/30/2009
WRIGHT,POLLY P Premier-3 1700 11041957 12/31/2099 5
LUCERO,ANTONIO Premier-3 1700 12408152 11/30/2008 1
NAYLOR,CARLA Premier-3 1587 11178464 8/31/2008 1z 2 3z 4z 5z 6z
HALL,BOBBY J Premier-2 1984 12697634 6/30/2008
ROTH,JOSEPH Premier-2 1975 12626373 8/31/2008
KAVUTSKIY,KONSTANTIN Premier-2 1934 12742780 7/31/2008
XUE,ROBERT Premier-2 1926 13176186 5/31/2009 4
OLDHAM,DAVID CODY Premier-2 1844 12845687 6/30/2009
KRISHNAN,VARUN Premier-2 1838 12908029 6/30/2008
GUNAWAN,CHESTON Premier-2 1834 13031390 12/31/2008 4
POLSKY,RYAN Premier-2 1716 12846935 11/30/2008
NEYMIT,DENNIS M Premier-2 1680 13214035 7/31/2009 4
CHOU,MAXWELL Premier-2 1675 12808368 11/30/2008
MORRIS,RONALD A Premier-2 1672 12604433 11/30/2008
KARADAYI,EREN Amateur-3 1788 13195720 5/31/2008 3 4
JUNG,HUBERT Amateur-3 1777 12918567 10/31/2008
WILLIAMS,SHAWN Amateur-3 1776 12655797 8/31/2008
BROWN,MICHAEL Amateur-3 1759 13289023 11/30/2009
HARRISON,GERALD C Amateur-3 1736 11032796 11/30/2008
YOSENICK,GRANT P Amateur-3 1684 13044547 1/31/2009
CACHO,JAIME F Amateur-3 1646 12964314 9/30/2011
KARAPETYAN,ANNA Amateur-3 1597 12944608 1/31/2009
LAKS,JONATHAN Amateur-3 1548 12737043 9/30/2008
PRIEVER,SAUL Amateur-3 1498 12818573 3/31/2009
WOOLSEY,BEVERLY A Amateur-3 1302 12493822 7/31/2008 1
ONG,ALFREDO T Amateur-3 1299 12707936 10/31/2009 1
WILLIAMS, REED GARDNER Amateur-3 unr 13968090 4/30/2009
ZHANG,KELLY Amateur-2 1790 13039663 12/31/2008
YEE,JERRY B Amateur-2 1737 12909280 3/31/2009
ROBERTS CERVANTES, GONZALO Amateur-2 1638 13917485 3/31/2009
DING,JEFFREY Amateur-2 1627 13223181 9/30/2009
LIAO,SIMONE Amateur-2 1600 13228302 9/30/2008
CONNORS,DAVID W Amateur-2 1477 12504698 10/31/2008
KHACHATRYAN,ROBERT Amateur-2 1471 12685992 9/30/2008
PEREZ,ATZAEL Reserve-3 1599 12855253 8/31/2008
SALON,RODOLFO Reserve-3 1573 12908232 6/30/2009 6
SEZONOV,VIRGIL Reserve-3 1538 12624605 *8/31/1999
CONANT,STEVE W Reserve-3 1529 12558130 2/28/2009
ZHU,ZHENG Reserve-3 1438 13457091 5/31/2010
ROBERTSON,CLARK Reserve-3 1336 12549176 4/30/2009
HUANG,ALVIN Reserve-3 1324 13197203 7/31/2008 3 4
WOOLSEY,BEVERLY A Reserve-3 1302 12493822 7/31/2008
GARDNER,ROBERT A Reserve-3 1177 12972314 10/31/2008 4
DE TURENNE,RAYMOND Reserve-3 1055 12517391 2/28/2010 1
CACHAY,PAUL Reserve-3 826 13852026 1/31/2009
MACHUCA,DANNY V Reserve-2 1573 12839801 9/30/2008
TURGUT,BARIS Reserve-2 1472 13426590 6/30/2008 5
DE VERA,LEO J Reserve-2 1389 13152284 3/31/2009
SIDDHANTI,SANJAY Reserve-2 1325 21021195 10/31/2008
XUE,SCOTT Reserve-2 1317 13191272 5/31/2009 4
SIMON,ELLIE Reserve-2 1287 12923070 1/31/2009
SISON,GABRIEL R Reserve-2 1227 12466524 2/28/2009
SIMON,ALEXANDRA Reserve-2 1071 12914703 1/31/2009
FIELD,CHANTELLE Reserve-2 1034 12761275 8/31/2008 5 6
ZHENG, YI LIN Reserve-2 unr 13746994 08/31/08
KERNAGHAN,DARREN Reserve-2 unr 12841759 2/28/2009
MOUSSERI,DANIEL Scholastic Open 1469 13425010 3/31/2011
GANDHI,SHYAM S Scholastic Open 1400 13180382 5/31/2011
LIN,DANIEL Scholastic Open 1395 13345550 1/31/2009
XU,REX Scholastic Open 1371 13184186 9/30/2008
YANG,DAVID H Scholastic Open 1369 13488946 8/31/2010
BOBERG,GERARD N Scholastic Open 1198 12946700 7/31/2008
TATE,PATRICK J Scholastic Open 1188 13522608 10/31/2008
HUANG,KYLE Scholastic Open 1136 13079675 5/31/2010
JAIN,SHAURYA RAI Scholastic Open 1084 13893712 2/28/2009
MINASYAN,DAVID Scholastic Open 1072 13522567 11/30/2008
HUANG,ERIC L Scholastic Open 1046 12930716 3/31/2009
XU,BELINDA Scholastic Open 1040 13292796 9/30/2008
LUONG,JESSE Scholastic Open 1020 13713397 5/31/2008
LIU,WESLEY Scholastic Open 886 13111331 3/31/2009
PARKER, JOHN HOWARD Scholastic Open unr 13978336 05/31/2009
HUMBARGER, BRIAN Scholastic Open unr 13977113 5/31/2009
TIU,BRYAN-CLEMENT Scholastic Reserve 958 13458073 5/31/2009
BOSE-PYNE,ISHAN Scholastic Reserve 945 12939155 10/31/2010
LIAO,STAN Scholastic Reserve 844 13487916 9/30/2008
TSAO,CHARLES Scholastic Reserve 680 13282234 5/31/2008
LOPEZ,CHRISTOPHER Scholastic Reserve 554 12874293 7/31/2010
LIU,CHEYENNE Scholastic Reserve 519 13111310 3/31/2009
KHACHIYAN,DAVID Scholastic Reserve 495 13198248 3/31/2009
MADALA,SRIDHAR Scholastic Reserve 446 13648113 5/31/2010
BOSE-PYNE, VIVAN Scholastic Reserve unr 13981743 5/31/2010
OESTERLEIN,ROBERT Hexes 1700 12425884 3/29/2009
SHAPIRO,BRYAN Hexes 1415 12670320 3/30/2009
LINSON, JESSE NATHANIEL Hexes unr 13944657 3/31/2009
KHACHIYAN, ZAVEN Hexes unr 13945912 3/31/2009 3
BUENAVISTA,PROSPERO Action 2042 12949831 8/31/2008
VILLA-GIUSTI,LUIS Action 1907 12254370 5/31/2009
WRIGHT,POLLY P Action 1707 11041957 12/31/2099
ROTH,ADAM Action 1680 12776199 8/31/2008
LIN,DANIEL Action 1395 13345550 1/31/2009
MEAGLIA,JONATHAN Action 1058 13382211 2/28/2009

Home