Home
 

 

Advance Registrations. Memorial Day Classic (168 players) - 5/25/2007 11:52 PM

Name Section Rtng ID USCF exp. Byes rds
PETERS,JACK Open-3 2455 10011876 12/31/2099
YANAYT,EUGENE Open-3 2356 12598805 12/31/2007
CASELLA,MICHAEL Open-3 2344 12440626 10/31/2007
HERMANSEN,RON Open-3 2288 12494098 1/31/2008 1
SMALL,GREGG H Open-3 2245 10228972 12/31/2099
MOUSSA,ALAA-ADDIN Open-3 2225 12641188 11/30/2009
AKOPIAN,ROBERT Open-3 2214 12840448 4/30/2008
STEIN,JEREMY A Open-3 2144 12884150 11/30/2008
GUTMAN,JOSHUA Open-3 2139 12880989 1/31/2009
KITAGAMI,SHOW Open-3 2133 12417317 7/31/2010
KUROSAKI,TAKASHI Open-3 2127 12501916 11/30/2007 4 6
STEVENS,LAWRENCE Open-3 2114 10187796 12/31/2099 3
TANAKA,CHRISTIAN Open-3 2106 12870021 4/30/2008
VAN LEEUWEN,JOACHIM Open-3 2078 12414558 3/31/2008
VICTORIA,JESSE Open-3 2059 13547861 11/30/2007
YEE,MICHAEL Open-3 2046 12893641 3/31/2008
RICHARDSON,RYAN Open-3 2041 12874793 3/31/2008
ZUNIGA,IVAN Open-3 2025 12492819 04/30/2008
LAWRENCE,DANYUL Open-3 2024 12793742 11/30/2007
LAU,ROBERT Open-3 2024 12718055 3/31/2008
HIGA,RANDY K Open-3 1908 12232700 12/31/2099
KRISHNAN,VARUN Open-3 1903 12908029 6/30/2008
GONZALEZ,GERARDO Open-3 1564 12568653 10/31/2007
SEVILLANO,ENRICO Open-2 2566 12650696 10/31/2007
KHACHIYAN,MELIKSET Open-2 2550 12827326 12/31/2099
MATIKOZYAN,ANDRANIK Open-2 2523 12740524 11/30/2007
SERPIK,ILIA V Open-2 2301 12602181 11/30/2007
ABRAHAMYAN,TATEV Open-2 2289 12851435 4/30/2008
AKOPYAN,HARUTYUN Open-2 2287 20054469 *11/30/2006
BRYANT,JOHN DANIEL Open-2 2247 12796667 5/31/2008
FURMAN,LEONID Open-2 2218 12734520 11/30/2007
WEST,VANESSA A Open-2 2062 12744619 6/30/2007
LITA,NICK Open-2 2061 12701855 11/30/2007
HEUSSENSTAMM,VAU Open-2 2004 12779933 7/31/2007
CHOU,YU-KAI Open-2 1749 12909905 10/31/2007
CHILDRESS,JASON W Premier-3 1996 12625556 7/31/2008
ROBERTS,CHRIS Premier-3 1965 10947626 12/31/2099
HUANG,VINCENT Premier-3 1962 12871188 11/30/2009
WISNIEWSKI,MARK A Premier-3 1959 12156200 9/30/2007
ROTH,JOSEPH L Premier-3 1933 12626373 7/31/2007
LAZARUS,BARRY J Premier-3 1925 12525897 12/31/2099
BETIKYAN,VARDAN Premier-3 1880 13564775 11/30/2007
LAGEMANN,NATHANIEL Premier-3 1810 12906848 5/31/2008
LUCERO,ANTONIO Premier-3 1759 12408152 11/30/2008
TAYLOR,LIZ Premier-3 1754 12641877 4/30/2008
GUNAWAN,CHESTON Premier-3 1714 13031390 12/31/2007
FASSETT,HARRY Premier-3 1692 12533955 05/31/2008
SRETENOVIC,BRANKO Premier-2 1988 13270980 11/30/2007
HALL,BOBBY Premier-2 1983 12697634 5/31/2007
CASTRO,HENRY Premier-2 1967 12768755 10/31/2007
DJORIC,ZORAN Premier-2 1966 12787685 8/31/2007
WEINER,BRUCE Premier-2 1961 12407176 11/30/2009 5
WITTEN,ZACHARY Premier-2 1909 12701501 3/31/2008
ZHANG,ERIC R Premier-2 1892 12914557 1/31/2010
KIAMAN,GEORGE Premier-2 1545 13509395 10/31/2007 4 6
SALVERON,WENDELL Amateur-3 1766 12544269 04/30/2008
BROWN,MICHAEL W Amateur-3 1746 13289023 11/30/2009
ESTOLAS,BRENDYN Amateur-3 1729 12869947 4/30/2008
ANTHOPOULOS,DAVID Amateur-3 1726 12546031 12/31/2099
WRIGHT,POLLY P Amateur-3 1700 11041957 12/31/2099
SMALL,DAVID Amateur-3 1700 10228999 7/31/2008 3 4
AMBARTSOUMIAN,MICHAEL Amateur-3 1691 12746661 4/30/2008
JOSEPH,PETER Amateur-3 1686 12550952 1/31/2008
BENNETT,JAMES E Amateur-3 1652 12390880 9/30/2007
KARADAYI,EREN Amateur-3 1625 13195720 5/31/2007
DEW,AUSBON Amateur-3 1620 11064205 11/30/2008
POLSKY,RYAN P Amateur-3 1616 12846935 11/30/2007
ZHANG,KELLY Amateur-2 1796 13039663 12/31/2008
TAYLOR,MICHAEL Amateur-2 1780 12904467 *4/30/2007
MATAPATHY,MAGESH Amateur-2 1733 13680600 3/31/2008 5
YEE,JERRY B Amateur-2 1706 12909280 2/29/2008
XUE,ROBERT Amateur-2 1594 13176186 5/31/2007
CHOU,MAXWELL Amateur-2 1440 12808368 10/31/2007
BINNIX,DONALD P Reserve-3 1576 12439446 7/31/2007
HUGHES,AUSTIN Reserve-3 1575 12925869 5/31/2008
BYNUM,MICHAEL R Reserve-3 1562 13200558 6/30/2008
YOSENICK,GRANT P Reserve-3 1555 13044547 12/31/2007
REYES,JAIME Reserve-3 1554 12566897 7/31/2008
ROJAS,CLEOFAS Reserve-3 1530 12833049 9/30/2008
MILLER,BRUCE L Reserve-3 1501 12446435 12/31/2007 2 4
NIP,YING Reserve-3 1496 12895195 9/30/2009
KARAPETYAN,DAVID Reserve-3 1442 12913256 4/30/2008
HABAKKUK,PHARAOH Reserve-3 1421 10434149 10/31/2007 3 5
PEOPLES,EXCELL L Reserve-3 1409 12755934 6/30/2010
BAGLIAZO,DANIEL R Reserve-3 1399 12877249 11/30/2007
MAYER-KLEIST,CAROL Reserve-3 1388 12475599 9/30/2007
HOPE,FREDERICK A Reserve-2 1554 12646004 5/31/2007
NEYMIT,DENNIS M Reserve-2 1448 13214035 7/31/2009 4
DING,JEFFREY Reserve-2 1370 13223181 9/30/2009
LIAO,SIMONE Reserve-2 1287 13228302 9/30/2007
ANAND,SHIROLLY Booster-3 1328 13215175 8/31/2007
KARAPETYAN,ANNA Booster-3 1132 12944608 12/31/2007
GARDNER,ROBERT A Booster-3 1078 12972314 10/31/2008
SELVIN,BOB Booster-3 1025 13473325 12/31/2099
WASHBURN,STEPHEN Booster-3 115 13354113 1/31/2008
KHACHATRYAN,ROBERT Booster-2 1304 12685992 9/30/2007
BENJAMIN,DANIEL Booster-2 1215 12769965 9/30/2007
HULTMAN,LUCAS A Booster-2 1138 12677019 1/31/2008
ZHAO,HARRISON Booster-2 1041 13199070 9/30/2007
PEARCE, WILLIAM Booster-2 unr
LAKS,JONATHAN Scholastic Open 1469 12737043 9/30/2007
DE VERA,NARAYAN Scholastic Open 1281 12777619 3/31/2008
HUANG,ALVIN Scholastic Open 1214 13197203 6/30/2007
GONG JR,JOHN Scholastic Open 1202 13098592 5/31/2008
TAN,WEILIN Scholastic Open 1149 13539044 11/30/2007
SIMON,ELLIE Scholastic Open 1124 12923070 1/31/2008
TIAN,YIGONG Scholastic Open 1113 13483260 8/31/2007
GARDNER,JOHN A Scholastic Open 1103 12925891 2/28/2009
SIMON,NOAH Scholastic Open 1090 12922642 1/31/2008
GANDHI,SHYAM S Scholastic Open 1069 13180382 5/31/2008
DATTATHRI,SHASHAN Scholastic Open 1067 13682606 3/31/2008
SIMON,ALEXANDRA Scholastic Open 1060 12914703 1/31/2008
HUGHES,RYAN Scholastic Open 1016 12925503 5/31/2008
SANCHEZ,REBECCA Scholastic Open 997 13092701 3/31/2008
LIU,WESLEY Scholastic Open 982 13111331 3/31/2008
KAPPOS,JAMES Scholastic Open 975 12902388 4/30/2009
ZHANG,JERRY Scholastic Open 963 13407165 3/31/2008
WANG,HENRY Scholastic Open 956 13564733 11/30/2007
CHUNG,PHILIP Scholastic Open 827 13224911 10/31/2007
FRIEDMAN,ANDREW Scholastic Open 775 13069401 1/31/2008
HUANG,KYLE Scholastic Open 770 13079675 4/30/2010
ZHANG,RAYMOND Scholastic Open 520 13561781 11/30/2009
FRIEDMAN,JONATHAN Scholastic Open 394 13090271 1/31/2008
BANDARAGE,NAVEEN Scholastic Open 242 13274784 2/28/2008
LURIE, SAMUEL ELIAS Scholastic Open unr 13655868 02/28/2010
MC KINNON,CONRAD Scholastic Open unr 13483777 8/31/2007
HIRSCH, JONATHAN Scholastic Open unr 13724120 05/31/2008
VEERMAN,PETER KAN Scholastic Reserve 987 13442296 4/30/2008
GONG,SAMUEL Scholastic Reserve 963 13108301 5/31/2008
FAIRWEATHER,LIAM Scholastic Reserve 952 12911681 9/30/2007
TIU,BRYAN-CLEMENT Scholastic Reserve 898 13458073 5/31/2009
XUE,SCOTT Scholastic Reserve 819 13191272 5/31/2007
HOUSEHOLDER,AARON Scholastic Reserve 818 13487640 8/31/2007
LIAO,STAN Scholastic Reserve 761 13487916 9/30/2007
LIU,CHEYENNE Scholastic Reserve 756 13111310 3/31/2008
SANCHEZ,RIANNE Scholastic Reserve 753 13092716 3/31/2008
ANTHOPOULOS,SHELLY Scholastic Reserve 720 13066238 3/31/2008
HOUSEHOLDER,ALEX Scholastic Reserve 531 13487655 8/31/2007
REMBA,JORDAN Scholastic Reserve 495 13511347 10/31/2007
ANTHOPOULOS,EVAN Scholastic Reserve 474 13196456 3/31/2008
CHEN,KEVIN Scholastic Reserve 425 12900818 3/31/2008
KHACHIYAN,DAVID Scholastic Reserve 377 13198248 11/30/2007
ALVAREZ,ILLIARI Scholastic Reserve 148 13648511 2/29/2008
AARON,DAVID Scholastic Reserve 112 13647963 2/29/2008
TANOUS,JAMES A Scholastic Reserve 100 13647722 2/29/2008
AARON,RACHEL Scholastic Reserve 100 13647984 2/29/2008
SCHONHOLZ,JARED Scholastic Reserve 100 13648024 2/29/2008
TSAO,CHARLES Scholastic Reserve unr 13282234 05/30/2008
LIAO, DANIEL Scholastic Reserve unr 13678485 03/31/2008
AARON, REBECCA Scholastic Reserve unr 13647978 02/28/2008
LEEDS, ROBERT Scholastic Reserve unr 13724135 05/31/2008
FAHEY, OWEN COULTER Scholastic Reserve unr 13701896 05/30/2009
CHEN, DAVID X Scholastic Reserve unr 13681137 03/31/2008
FOLTZ, DANIEL Scholastic Reserve unr 13723064 05/31/2008
LUONG, JESSE Scholastic Reserve unr 13713397 05/31/2008
TANOUS, DAVID Scholastic Reserve unr 13723174 05/31/2008
LEEDS, ALISA Scholastic Reserve unr 13724141 05/31/2008
LACKEY, JAMIN Scholastic Reserve unr 13723070 05/31/2008
HARRISON, BRANDON DOUGLAS Scholastic Reserve unr 13723310 05/31/2008
CHOU, TIMOTHY Scholastic Reserve unr 13695912 04/30/2008
HIRSCH, ANDREW Scholastic Reserve unr 13724114 05/31/2008
CASTRO,HENRY Action 1967 12768755 10/31/2007
ROTH,TED A Action 1920 11366929 12/31/2099
ROTH,ADAM Action 1687 12776199 7/31/2007
JAQUISH,CALEB D Action 1479 12907154 5/31/2008
MC KINNON,CONRAD Action unr 13483777 8/31/2007
HOUGH,RANDALL D Hexes 2000 10461138 12/31/2099
DELACRUZ,RUDY M Hexes 1340 12779610 3/31/2008

Home