Lina Grumette Memorial Day Classic
Burbank Airport Hilton
May
19-21, 2006
Games in PGN format
Games in Java viewer
Memorial Day Classic: Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GM ALEKS WOJTKIEWICZ | 2587 | W29 | W21 | D19 | W6 | W4 | 4½ |
| 2 | IM ENRICO SEVILLANO | 2548 | W41 | D13 | W26 | W7 | W5 | 4½ |
| 3 | IM MELIKSET KHACHIYAN | 2549 | D22 | W39 | W13 | D4 | D8 | 3½ |
| 4 | IM ANDRANIK MATIKOZYAN | 2543 | W20 | W12 | W11 | D3 | L1 | 3½ |
| 5 | IM JACK PETERS | 2454 | W30 | H--- | W34 | W19 | L2 | 3½ |
| 6 | EMORY A TATE JR | 2427 | D27 | W14 | W22 | L1 | W12 | 3½ |
| 7 | IM TIMOTHY W TAYLOR | 2374 | W35 | W9 | D8 | L2 | W21 | 3½ |
| 8 | JOEL CHOLO BANAWA | 2335 | W45 | W38 | D7 | D11 | D3 | 3½ |
| 9 | CHRIS LEE | 2132 | W24 | L7 | D38 | W23 | W19 | 3½ |
| 10 | TAKASHI KUROSAKI | 2117 | W43 | L11 | W24 | W17 | H--- | 3½ |
| 11 | EUGENE YANAYT | 2313 | W18 | W10 | L4 | D8 | D15 | 3 |
| 12 | PEDRAM ATOUFI | 2304 | W16 | L4 | W27 | W28 | L6 | 3 |
| 13 | HARUTYUN AKOPYAN | 2291 | W17 | D2 | L3 | W22 | D18 | 3 |
| 14 | JULIAN W LANDAW | 2233 | W32 | L6 | L17 | W37 | W31 | 3 |
| 15 | MARIAN NICK NITA JR | 2123 | L38 | W45 | D31 | W26 | D11 | 3 |
| 16 | JOACHIM VANLEEUWEN | 2102 | L12 | L20 | W45 | W32 | W25 | 3 |
| 17 | JOHN DANIEL BRYANT | 2093 | L13 | W41 | W14 | L10 | W27 | 3 |
| 18 | SARGIS HAKOBYAN | 2040 | L11 | W29 | W20 | D21 | D13 | 3 |
| 19 | LERNIK MANUKIAN | 2363 | W28 | W25 | D1 | L5 | L9 | 2½ |
| 20 | FRANCIS CHEN | 2178 | L4 | W16 | L18 | W42 | H--- | 2½ |
| 21 | CARLOS GARCIA | 2157 | W31 | L1 | W32 | D18 | L7 | 2½ |
| 22 | DEREK J TAN | 2088 | D3 | W42 | L6 | L13 | W36 | 2½ |
| 23 | ROGER D DELLACA | 2068 | H--- | L26 | W39 | L9 | W38 | 2½ |
| 24 | GREGG D FRITCHLE | 2004 | L9 | W35 | L10 | W41 | D26 | 2½ |
| 25 | VADIM KUDRYAVTSEV | 2250 | W36 | L19 | L28 | W38 | L16 | 2 |
| 26 | IKE S MILLER | 2176 | D42 | W23 | L2 | L15 | D24 | 2 |
| 27 | SHOW KITAGAMI | 2128 | D6 | W44 | L12 | D31 | L17 | 2 |
| 28 | DIMITRY KISHINEVSKY | 2116 | L19 | W36 | W25 | L12 | U--- | 2 |
| 29 | JOSHUA GUTMAN | 2111 | L1 | L18 | D35 | D39 | W43 | 2 |
| 30 | CHRISTIAN TANAKA | 2075 | L5 | L31 | D36 | D35 | W39 | 2 |
| 31 | JERRY WALLS | 2012 | L21 | W30 | D15 | D27 | L14 | 2 |
| 32 | FREDERICK FIELD | 1852 | L14 | B--- | L21 | L16 | W44 | 2 |
| 33 | DANIEL V ALVIRA | 1744 | H--- | H--- | W43 | U--- | U--- | 2 |
| 34 | CHRISTOPHER SLUPIK | 2137 | H--- | W37 | L5 | U--- | U--- | 1½ |
| 35 | LARRY SNYDER | 2063 | L7 | L24 | D29 | D30 | D37 | 1½ |
| 36 | BENJAMIN CORARETTI | 2047 | L25 | L28 | D30 | W44 | L22 | 1½ |
| 37 | DANYUL LAWRENCE | 2037 | H--- | L34 | D42 | L14 | D35 | 1½ |
| 38 | RANDALL D HOUGH | 2000 | W15 | L8 | D9 | L25 | L23 | 1½ |
| 39 | RANDY K HIGA | 1819 | W46 | L3 | L23 | D29 | L30 | 1½ |
| 40 | EXCELL L PEOPLES | 1283 | H--- | W43 | U--- | U--- | U--- | 1½ |
| 41 | JEROME B HANKEN | 2201 | L2 | L17 | W44 | L24 | U--- | 1 |
| 42 | FRANCISCO ALONSO | 2021 | D26 | L22 | D37 | L20 | U--- | 1 |
| 43 | GABRIEL D MCDONALD | 1930 | L10 | L40 | L33 | X45 | L29 | 1 |
| 44 | FRANK L BURKE | 1800 | H--- | L27 | L41 | L36 | L32 | ½ |
| 45 | ALEKSANDR YELINSON | 2056 | L8 | L15 | L16 | F43 | U--- | 0 |
| 46 | ERIC R ZHANG | 1717 | L39 | U--- | U--- | U--- | U--- | 0 |
Memorial Day Classic: Premier
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | BOBBY J HALL | 1958 | W15 | W16 | W2 | D6 | W5 | 4½ |
| 2 | LONNIE NEAL | 1944 | W13 | W3 | L1 | W11 | W7 | 4 |
| 3 | SARKIS KASAMANIAN | 1874 | W9 | L2 | W12 | W13 | W6 | 4 |
| 4 | JOHN R ANDERSON | 1823 | D10 | W8 | W7 | L5 | W11 | 3½ |
| 5 | JOHN W JAFFRAY | 1984 | D8 | D6 | W15 | W4 | L1 | 3 |
| 6 | ERIC R ZHANG | 1717 | B--- | D5 | W10 | D1 | L3 | 3 |
| 7 | KONSTANTIN KAVUTSKIY | 1880 | H--- | W11 | L4 | W14 | L2 | 2½ |
| 8 | EDDY D SCHUCK | 1825 | D5 | L4 | H--- | D9 | B--- | 2½ |
| 9 | DANIEL V ALVIRA | 1744 | L3 | L13 | B--- | D8 | W12 | 2½ |
| 10 | JARED E TAN | 1952 | D4 | D12 | L6 | H--- | H--- | 2 |
| 11 | JIM Y CHAO | 1804 | W18 | L7 | W14 | L2 | L4 | 2 |
| 12 | ANTONIO LUCERO | 1798 | H--- | D10 | L3 | W17 | L9 | 2 |
| 13 | NISHA DEOLALIKAR | 1797 | L2 | W9 | W16 | L3 | U--- | 2 |
| 14 | LU ARS TAHMAZYAN | 1889 | H--- | H--- | L11 | L7 | U--- | 1 |
| 15 | JERRY MAXWELL | 1851 | L1 | B--- | L5 | U--- | U--- | 1 |
| 16 | PAUL E CLIFT | 1828 | B--- | L1 | L13 | U--- | U--- | 1 |
| 17 | MICHAEL LA BUDDA | 1380 | U--- | U--- | U--- | L12 | U--- | 0 |
| 18 | RICHARD LUCHETTA | 1339 | L11 | U--- | U--- | U--- | U--- | 0 |
Memorial Day Classic: Amateur
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | NATHANIEL LAGEMANN | 1788 | W12 | W15 | W2 | W7 | D3 | 4½ |
| 2 | PETER JOSEPH | 1695 | W4 | W9 | L1 | W10 | W8 | 4 |
| 3 | HAROLD DEUTSCHER | 1779 | W6 | L10 | W14 | W4 | D1 | 3½ |
| 4 | NADER ATOUFI | 1779 | L2 | W17 | W9 | L3 | W7 | 3 |
| 5 | GABRIELLA KAY | 1729 | D13 | W11 | D10 | H--- | H--- | 3 |
| 6 | RUSSELL CRENSHAW | 1617 | L3 | X18 | W15 | L8 | W12 | 3 |
| 7 | BILL CONRAD | 1685 | H--- | W8 | W13 | L1 | L4 | 2½ |
| 8 | SHAWN WILLIAMS | 1662 | H--- | L7 | W11 | W6 | L2 | 2½ |
| 9 | MICHAEL TAYLOR | 1629 | W11 | L2 | L4 | D14 | W13 | 2½ |
| 10 | SUNIL DEOLALIKAR | 1604 | X18 | W3 | D5 | L2 | U--- | 2½ |
| 11 | BILLY SLUPIK | 1764 | L9 | L5 | L8 | W16 | W14 | 2 |
| 12 | JULIE TIMOKHINA | 1619 | L1 | L14 | B--- | W13 | L6 | 2 |
| 13 | AUSBON DEW | 1600 | D5 | B--- | L7 | L12 | L9 | 1½ |
| 14 | JAMES E BENNETT | 1578 | L15 | W12 | L3 | D9 | L11 | 1½ |
| 15 | M NORMAN HAMMERLORD | 1633 | W14 | L1 | L6 | U--- | U--- | 1 |
| 16 | KENNETH JOHN LUTZ | 1001 | H--- | H--- | U--- | L11 | U--- | 1 |
| 17 | BEN SLUPIK | 1400 | H--- | L4 | U--- | U--- | U--- | ½ |
| 18 | JOE P DAVIS | 1635 | F10 | F6 | U--- | U--- | U--- | 0 |
Memorial Day Classic: Reserve
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MICHAEL R BYNUM | 1558 | W10 | W6 | B--- | W3 | D2 | 4½ |
| 2 | RODOLFO SALON | 1578 | W16 | W7 | H--- | W8 | D1 | 4 |
| 3 | STEWART H YANEZ | 1537 | W11 | W9 | W14 | L1 | W6 | 4 |
| 4 | BERTRAM E BUGGS | 1465 | W15 | L14 | W13 | W9 | W8 | 4 |
| 5 | JAIME REYES | 1564 | L6 | L10 | W19 | W12 | W13 | 3 |
| 6 | TERRENCE SUN | 1492 | W5 | L1 | W11 | W10 | L3 | 3 |
| 7 | SCOTT SLUPIK | 1583 | W12 | L2 | L8 | W16 | D10 | 2½ |
| 8 | BRENDYN ESTOLAS | 1568 | W19 | H--- | W7 | L2 | L4 | 2½ |
| 9 | DON H GUSTAFSON | 1554 | W13 | L3 | W12 | L4 | D11 | 2½ |
| 10 | DOUGLAS SMITH | 1469 | L1 | W5 | W17 | L6 | D7 | 2½ |
| 11 | MICHAEL LA BUDDA | 1380 | L3 | W19 | L6 | B--- | D9 | 2½ |
| 12 | WEN WU | 1433 | L7 | W17 | L9 | L5 | W18 | 2 |
| 13 | EXCELL L PEOPLES | 1283 | L9 | B--- | L4 | W15 | L5 | 2 |
| 14 | BRUCE CAMPBELL III | 1579 | H--- | W4 | L3 | U--- | U--- | 1½ |
| 15 | RYAN P POLSKY | 1557 | L4 | H--- | D16 | L13 | U--- | 1 |
| 16 | BEN SLUPIK | 1400 | L2 | H--- | D15 | L7 | U--- | 1 |
| 17 | RICHARD LUCHETTA | 1339 | B--- | L12 | L10 | U--- | U--- | 1 |
| 18 | MARK G DOLSON | 1296 | H--- | U--- | U--- | U--- | L12 | ½ |
| 19 | AKAGI KAYASHIMA | 1524 | L8 | L11 | L5 | U--- | U--- | 0 |
Memorial Day Classic: Booster
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DINAKAR KOTIYAN | unr. | W3 | W8 | W12 | W6 | D4 | 4½ |
| 2 | TIM YEE | 1390 | L4 | W10 | W13 | W8 | W11 | 4 |
| 3 | MATTHEW RITTORNO | 1198 | L1 | W18 | W7 | W12 | W6 | 4 |
| 4 | DAVID KARAPETYAN | 1168 | W2 | D15 | W5 | W9 | D1 | 4 |
| 5 | ROBERT W VIDOR | 1251 | W13 | L6 | L4 | W16 | X12 | 3 |
| 6 | CARL DOLSON | 1192 | W19 | W5 | W11 | L1 | L3 | 3 |
| 7 | KENNETH JOHN LUTZ | 1001 | W18 | L12 | L3 | B--- | W13 | 3 |
| 8 | RICHARD YANG | 886 | W9 | L1 | W15 | L2 | W16 | 3 |
| 9 | CLEOFAS ROJAS | 1321 | L8 | W14 | W16 | L4 | H--- | 2½ |
| 10 | MARK G DOLSON | 1296 | D15 | L2 | W14 | L11 | B--- | 2½ |
| 11 | GRANT P YOSENICK | 1217 | D14 | W16 | L6 | W10 | L2 | 2½ |
| 12 | JUSTIN LANDERS | 1299 | X17 | W7 | L1 | L3 | F5 | 2 |
| 13 | ROBERT A GARDNER | 1106 | L5 | W19 | L2 | W18 | L7 | 2 |
| 14 | ROBERT M KAY | unr. | D11 | L9 | L10 | H--- | H--- | 1½ |
| 15 | LES BARTOK | 1127 | D10 | D4 | L8 | U--- | U--- | 1 |
| 16 | GAVIN LYN GREIWE | 854 | B--- | L11 | L9 | L5 | L8 | 1 |
| 17 | STEPHEN WASHBURN | unr. | F12 | B--- | U--- | U--- | U--- | 1 |
| 18 | JAMES HOLDER | unr. | L7 | L3 | W19 | L13 | U--- | 1 |
| 19 | GARY CASCIOLE | 1033 | L6 | L13 | L18 | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DINH TU RICHARD TRUONG | unr. | W5 | W2 | W4 | W9 | D3 | 4½ |
| 2 | DAVID LIAU | 877 | W10 | L1 | W12 | W6 | W4 | 4 |
| 3 | ADRIAN URIAS | unr. | W7 | L6 | W11 | W5 | D1 | 3½ |
| 4 | JARED OGASSIAN | 1135 | W13 | W11 | L1 | W7 | L2 | 3 |
| 5 | MICHAEL ZHOU | 986 | L1 | W10 | W8 | L3 | W15 | 3 |
| 6 | REBECCA SANCHEZ | 1078 | W14 | W3 | L9 | L2 | W10 | 3 |
| 7 | JOHN A GARDNER | 918 | L3 | W15 | W13 | L4 | W9 | 3 |
| 8 | ZACHARY HALL | 371 | W12 | L9 | L5 | W15 | W11 | 3 |
| 9 | BEN SLUPIK | 1400 | H--- | W8 | W6 | L1 | L7 | 2½ |
| 10 | MICHAEL RAFTERY | unr. | L2 | L5 | W14 | W13 | L6 | 2 |
| 11 | RYAN CHRIS FUJII | 760 | W15 | L4 | L3 | W12 | L8 | 2 |
| 12 | ERICA SHUERE | unr. | L8 | W14 | L2 | L11 | B--- | 2 |
| 13 | EUGENIE SHUERE | 289 | L4 | B--- | L7 | L10 | D14 | 1½ |
| 14 | NICOLETTE GARRETY | unr. | L6 | L12 | L10 | B--- | D13 | 1½ |
| 15 | MATT FEDERIS | unr. | L11 | L7 | B--- | L8 | L5 | 1 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DEVON WATSON | 625 | W15 | W30 | W10 | W4 | W3 | 5 |
| 2 | PERRY WATSON | 886 | W28 | D8 | W20 | W11 | W7 | 4½ |
| 3 | HAPPY ULLMAN | 939 | W40 | W17 | W9 | W5 | L1 | 4 |
| 4 | LIAM FAIRWEATHER | 991 | W38 | W14 | W12 | L1 | W9 | 4 |
| 5 | JAVIER VAZQUEZ | 419 | W26 | W25 | W6 | L3 | W12 | 4 |
| 6 | RIANNE SANCHEZ | 709 | W22 | W16 | L5 | W24 | W13 | 4 |
| 7 | ELIJAH Z. ULLMAN | 378 | D11 | W19 | W8 | W10 | L2 | 3½ |
| 8 | SIMONE LIAO | 296 | W37 | D2 | L7 | W35 | W21 | 3½ |
| 9 | SHELLEY ANTHOPOULOS | 519 | W23 | W13 | L3 | W16 | L4 | 3 |
| 10 | ADRIAN CHANG | 899 | W24 | W18 | L1 | L7 | W20 | 3 |
| 11 | HARRISON CHEN | unr. | D7 | W31 | W21 | L2 | D17 | 3 |
| 12 | ROBERT BOGUE | 755 | W32 | W27 | L4 | W18 | L5 | 3 |
| 13 | MYLES GONZALEZ | unr. | W19 | L9 | W28 | W14 | L6 | 3 |
| 14 | JOSE PENADO | 403 | W33 | L4 | W15 | L13 | W24 | 3 |
| 15 | CHRISTOPHER T SIEGRIST | unr. | L1 | W39 | L14 | W29 | W30 | 3 |
| 16 | JARED K SAWAMURA | 100 | W36 | L6 | W25 | L9 | W26 | 3 |
| 17 | TIMOTHY GALLEGHER | 336 | W41 | L3 | D35 | W27 | D11 | 3 |
| 18 | AARON HONG | 318 | W34 | L10 | W26 | L12 | W28 | 3 |
| 19 | EVAN ANTHOPOULOS | 272 | L13 | L7 | B--- | W40 | W32 | 3 |
| 20 | GABE JOVEN | 231 | W29 | D21 | L2 | W23 | L10 | 2½ |
| 21 | RYAN P GALLAGHER | 793 | W35 | D20 | L11 | W30 | L8 | 2½ |
| 22 | JOSHUA WON CHOI | unr. | L6 | L29 | W34 | D25 | W36 | 2½ |
| 23 | AUSTIN JOSEPH WONG | unr. | L9 | W40 | D27 | L20 | W35 | 2½ |
| 24 | ERIK MATHISON | unr. | L10 | W33 | W29 | L6 | L14 | 2 |
| 25 | NAVEEN BANDARAGE | unr. | W31 | L5 | L16 | D22 | D27 | 2 |
| 26 | CHRISTOPHER RYAN SANCHEZ | unr. | L5 | W38 | L18 | W31 | L16 | 2 |
| 27 | REVA-CRYSTAL FUJII | 162 | W39 | L12 | D23 | L17 | D25 | 2 |
| 28 | JOSHUA VALLE | unr. | L2 | W41 | L13 | W37 | L18 | 2 |
| 29 | GARRETT CHRISTOPHER CHING | unr. | L20 | W22 | L24 | L15 | W40 | 2 |
| 30 | SPENCER MULLANIX | 100 | B--- | L1 | W37 | L21 | L15 | 2 |
| 31 | REED MULLANIX | 275 | L25 | L11 | W36 | L26 | W37 | 2 |
| 32 | AGNETTA Y W CLELAND | unr. | L12 | L37 | W39 | W33 | L19 | 2 |
| 33 | NICHOLAS R W CLELAND | unr. | L14 | L24 | W38 | L32 | W39 | 2 |
| 34 | KENJI KIPLINGER | unr. | L18 | L35 | L22 | W38 | W41 | 2 |
| 35 | LUCIANO HUAPAYA | unr. | L21 | W34 | D17 | L8 | L23 | 1½ |
| 36 | NICHOLAS HALL | unr. | L16 | H--- | L31 | W41 | L22 | 1½ |
| 37 | MICHAEL MORALES | unr. | L8 | W32 | L30 | L28 | L31 | 1 |
| 38 | AARON MORALES | unr. | L4 | L26 | L33 | L34 | B--- | 1 |
| 39 | MEGAN GARRETY | unr. | L27 | L15 | L32 | B--- | L33 | 1 |
| 40 | AKIRA KIPLINGER | unr. | L3 | L23 | D41 | L19 | L29 | ½ |
| 41 | SIDNEY SWENY | unr. | L17 | L28 | D40 | L36 | L34 | ½ |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | STEPHEN SHOLOMSON | 2239 | L4 | W5 | W3 | W7 | W2 | 4 |
| 2 | JAK JONZ | 1798 | U--- | W8 | W6 | W4 | L1 | 3 |
| 3 | SPARTAK OHANYAN | 1784 | W10 | L7 | L1 | W8 | W4 | 3 |
| 4 | PRASANNA D BORSE | 1770 | W1 | W9 | W7 | L2 | L3 | 3 |
| 5 | ZOHRAB SARKISYAN | 1605 | B--- | L1 | W10 | D6 | D8 | 3 |
| 6 | MARK SOKOLOVSKY | 2128 | L9 | W10 | L2 | D5 | W7 | 2½ |
| 7 | GREGORY DYLAN HALL | 1850 | W8 | W3 | L4 | L1 | L6 | 2 |
| 8 | ZAREH DAVIDIAN | 1626 | L7 | L2 | B--- | L3 | D5 | 1½ |
| 9 | RONALD S TURNER | 1701 | W6 | L4 | U--- | U--- | U--- | 1 |
| 10 | AL R PENA JR | 1775 | L3 | L6 | L5 | U--- | U--- | 0 |
Memorial Day Classic: Hexes
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | RICHARD HENDERSON | 1896 | D5 | W4 | W3 | 2½ |
| 2 | TIMOTHY MCCARRON | 2034 | H--- | W3 | D4 | 2 |
| 3 | MICHAEL A YEE | 1934 | W4 | L2 | L1 | 1 |
| 4 | GERALD C HARRISON | 1817 | L3 | L1 | D2 | ½ |
| 5 | JERRY B YEE | 1657 | D1 | U--- | U--- | ½ |
Home