Home www.westernchess.com
Lina Grumette Memorial Day Classic
May
28-31, 2004
Glendale, CA
Games from the
tournament
Open Premier
Amateur Reserve
Booster Scholastic
Open Scholastic Reserve Hexes
Action Quick
Blitz
Memorial Day Classic: Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | IM ENRICO SEVILLANO | 2523 | W48 | W7 | D3 | D8 | W10 | W6 | 5 |
| 2 | IM MELIKSET KHACHIYAN | 2567 | D26 | W38 | W41 | W3 | L6 | W15 | 4½ |
| 3 | IM ANDRANIK MATIKOZYAN | 2552 | W27 | W35 | D1 | L2 | W33 | W13 | 4½ |
| 4 | IM RICARDO DE GUZMAN | 2519 | D38 | W45 | D13 | D20 | W19 | W16 | 4½ |
| 5 | IM JACK PETERS | 2461 | W37 | W17 | W10 | D6 | D8 | D7 | 4½ |
| 6 | IM TIMOTHY W TAYLOR | 2400 | W30 | W12 | W20 | D5 | W2 | L1 | 4½ |
| 7 | LERNIK MANUKIAN | 2371 | W34 | L1 | W27 | W22 | W21 | D5 | 4½ |
| 8 | ALEXANDRE KRETCHETOV | 2364 | W22 | W44 | W24 | D1 | D5 | D9 | 4½ |
| 9 | JOUAQUIN BANAWA | 2609 | D29 | L19 | W42 | W38 | W20 | D8 | 4 |
| 10 | TATEV ABRAHAMYAN | 2315 | W23 | W28 | L5 | W31 | L1 | W21 | 4 |
| 11 | CARLOS GARCIA | 2160 | W32 | L24 | D28 | D19 | W29 | W22 | 4 |
| 12 | VANESSA A WEST | 2120 | B--- | L6 | L33 | W46 | W31 | W24 | 4 |
| 13 | MICHAEL CASELLA | 2324 | D41 | W26 | D4 | W18 | D15 | L3 | 3½ |
| 14 | EUGENE YANAYT | 2268 | H--- | H--- | L22 | D30 | W39 | W27 | 3½ |
| 15 | RON HERMANSEN | 2250 | D18 | W29 | D19 | W24 | D13 | L2 | 3½ |
| 16 | ETAN J ILFELD | 2229 | W31 | D21 | H--- | D33 | W17 | L4 | 3½ |
| 17 | JULIAN W LANDAW | 2122 | W39 | L5 | D23 | W41 | L16 | W32 | 3½ |
| 18 | GEVORG VARDANYAN | 2039 | D15 | W25 | D21 | L13 | D27 | W33 | 3½ |
| 19 | EUGENE IVANOV | 1953 | H--- | W9 | D15 | D11 | L4 | W36 | 3½ |
| 20 | TAKASHI KUROSAKI | 2142 | W33 | W42 | L6 | D4 | L9 | H--- | 3 |
| 21 | ALEKSANDR YELINSON | 2090 | W43 | D16 | D18 | X35 | L7 | L10 | 3 |
| 22 | GREGG D FRITCHLE | 2048 | L8 | W39 | W14 | L7 | W26 | L11 | 3 |
| 23 | NICULAE LITA | 2040 | L10 | W40 | D17 | L28 | D41 | W42 | 3 |
| 24 | MELANDRO SINGSON | 2017 | W25 | W11 | L8 | L15 | W37 | L12 | 3 |
| 25 | IKE S MILLER | 2163 | L24 | L18 | L29 | D36 | W47 | W41 | 2½ |
| 26 | CRAIG CLAWITTER | 2130 | D2 | L13 | W45 | D29 | L22 | D31 | 2½ |
| 27 | ALEN MELIKADAMIAN | 2119 | L3 | W46 | L7 | W42 | D18 | L14 | 2½ |
| 28 | JOHN R WILLIAMS | 2093 | W47 | L10 | D11 | W23 | U--- | U--- | 2½ |
| 29 | CAU DUONG LE | 2081 | D9 | L15 | W25 | D26 | L11 | D34 | 2½ |
| 30 | CHRIS LEE | 2068 | L6 | H--- | H--- | D14 | L32 | X43 | 2½ |
| 31 | MARIAN NICK NITA | 2020 | L16 | W47 | W44 | L10 | L12 | D26 | 2½ |
| 32 | RANDALL D HOUGH | 2000 | L11 | D37 | H--- | H--- | W30 | L17 | 2½ |
| 33 | ARIEL MAZZARELLI | 2000 | L20 | W43 | W12 | D16 | L3 | L18 | 2½ |
| 34 | FREDERICK FIELD | 1884 | L7 | W48 | L35 | H--- | D38 | D29 | 2½ |
| 35 | IM KONG LIANG DENG | 2513 | W46 | L3 | W34 | F21 | U--- | U--- | 2 |
| 36 | JORGE F BALARES | 2165 | H--- | L41 | L38 | D25 | W40 | L19 | 2 |
| 37 | LAWRENCE STEVENS | 2073 | L5 | D32 | H--- | W40 | L24 | U--- | 2 |
| 38 | MAJID TAHERKHANI | 2050 | D4 | L2 | W36 | L9 | D34 | U--- | 2 |
| 39 | RON OGASSIAN | 1997 | L17 | L22 | W47 | W44 | L14 | U--- | 2 |
| 40 | ROGER D DELLACA | 1911 | L44 | L23 | W43 | L37 | L36 | B--- | 2 |
| 41 | MATTHEW HERNANDEZ | 1540 | D13 | W36 | L2 | L17 | D23 | L25 | 2 |
| 42 | PETE KAYASHIMA | 1536 | W49 | L20 | L9 | L27 | X45 | L23 | 2 |
| 43 | JEREMY A STEIN | 1779 | L21 | L33 | L40 | D47 | B--- | F30 | 1½ |
| 44 | CHRIS J SLUPIK | 2106 | W40 | L8 | L31 | L39 | U--- | U--- | 1 |
| 45 | JAHANGIR AHMED | 2050 | H--- | L4 | L26 | H--- | F42 | U--- | 1 |
| 46 | AULUVANCE TILLMON | 2015 | L35 | L27 | W48 | L12 | U--- | U--- | 1 |
| 47 | ESSAM E MOHAMED | 1825 | L28 | L31 | L39 | D43 | L25 | H--- | 1 |
| 48 | MICHAEL T LUCAS | 2116 | L1 | L34 | L46 | U--- | U--- | U--- | 0 |
| 49 | ALEX A UYEMURA | 1642 | L42 | U--- | U--- | U--- | U--- | U--- | 0 |
Memorial Day Classic: Premier
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | HOWARD LIU | 1931 | D18 | W17 | W20 | D7 | W2 | W6 | 5 |
| 2 | KEVIN M SEVILLA | 1931 | W15 | W8 | W13 | W3 | L1 | W5 | 5 |
| 3 | LONNIE NEAL | 1939 | D9 | W14 | W12 | L2 | W8 | W7 | 4½ |
| 4 | JAMES WILLIAMSON | 1913 | L12 | W15 | H--- | W18 | D9 | W13 | 4 |
| 5 | LOUIE G RIVERA | 1911 | W16 | L13 | W14 | W10 | D7 | L2 | 3½ |
| 6 | ZEBEDEE FORTMAN | 1895 | D10 | L9 | W22 | W11 | W12 | L1 | 3½ |
| 7 | DEREK J TAN | 1880 | W11 | D12 | W9 | D1 | D5 | L3 | 3½ |
| 8 | RANDY K HIGA | 1866 | W22 | L2 | W16 | W13 | L3 | D9 | 3½ |
| 9 | LU ARS TAHMAZYAN | 1862 | D3 | W6 | L7 | W17 | D4 | D8 | 3½ |
| 10 | CHRISTIAN TANAKA | 1795 | D6 | D22 | W19 | L5 | W15 | D12 | 3½ |
| 11 | SOLOMON LIM | 1622 | L7 | W23 | H--- | L6 | W18 | W16 | 3½ |
| 12 | WILLIAM WASHINGTON | 1820 | W4 | D7 | L3 | W19 | L6 | D10 | 3 |
| 13 | VALENTIN ASATRYAN | 1832 | W23 | W5 | L2 | L8 | D17 | L4 | 2½ |
| 14 | ALEX A UYEMURA | 1642 | B--- | L3 | L5 | D20 | X19 | U--- | 2½ |
| 15 | ROMEO N MILAN | 1849 | L2 | L4 | W25 | W16 | L10 | U--- | 2 |
| 16 | FRANK L BURKE | 1800 | L5 | W24 | L8 | L15 | X20 | L11 | 2 |
| 17 | HARUT KESHISHIAN | 1999 | W20 | L1 | D18 | L9 | D13 | U--- | 1½ |
| 18 | MARINA ASAMI | 1890 | D1 | D20 | D17 | L4 | L11 | L21 | 1½ |
| 19 | ZARE AGAZARYAN | 1908 | H--- | H--- | L10 | L12 | F14 | U--- | 1 |
| 20 | REGINALD TAYABEN | 1892 | L17 | D18 | L1 | D14 | F16 | U--- | 1 |
| 21 | JARED E TAN | 1664 | U--- | U--- | U--- | U--- | U--- | W18 | 1 |
| 22 | MICHAEL R CARR | 1979 | L8 | D10 | L6 | U--- | U--- | U--- | ½ |
| 23 | DENNIS SACCUZZO | 1916 | L13 | L11 | U--- | U--- | U--- | U--- | 0 |
| 24 | RICHARD R HENRI | 1275 | U--- | L16 | U--- | U--- | U--- | U--- | 0 |
| 25 | ELY DRAN | unr. | U--- | U--- | L15 | U--- | U--- | U--- | 0 |
Memorial Day Classic: Amateur
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | HAI HOANG H LE | 1767 | X25 | D7 | L4 | W16 | W9 | W3 | 4½ |
| 2 | JOSHUA GUTMAN | 1713 | W5 | D6 | W8 | W7 | D3 | D4 | 4½ |
| 3 | HAROLD DEUTSCHER | 1700 | W22 | W19 | W12 | W4 | D2 | L1 | 4½ |
| 4 | ARTUR DE PERALTA | 1693 | W23 | W13 | W1 | L3 | W14 | D2 | 4½ |
| 5 | ZACHARY WITTEN | 1546 | L2 | W18 | W6 | D12 | W19 | W11 | 4½ |
| 6 | TONY X CHEN | 1700 | W15 | D2 | L5 | W17 | D11 | W16 | 4 |
| 7 | RYAN YEUNG | 1696 | X28 | D1 | W11 | L2 | D12 | W14 | 4 |
| 8 | PETER JOSEPH | 1684 | D18 | W16 | L2 | D20 | W15 | W12 | 4 |
| 9 | JOHN DANIEL BRYANT | 1678 | L19 | W26 | D20 | W10 | L1 | W18 | 3½ |
| 10 | RONALD D HOFFMAN | 1759 | L14 | D20 | W23 | L9 | D21 | W22 | 3 |
| 11 | GERALD HARRISON | 1752 | D24 | W17 | L7 | W18 | D6 | L5 | 3 |
| 12 | ANTHONY DELGADO | 1742 | W26 | W14 | L3 | D5 | D7 | L8 | 3 |
| 13 | GARY KEVIN WARE | 1727 | W21 | L4 | W22 | L14 | L16 | W23 | 3 |
| 14 | SCOTT SLUPIK | 1658 | W10 | L12 | W19 | W13 | L4 | L7 | 3 |
| 15 | MICHAEL AMBARTSOUMIAN | 1403 | L6 | B--- | L16 | W23 | L8 | X19 | 3 |
| 16 | HUGO C KITANO | 1346 | W29 | L8 | W15 | L1 | W13 | L6 | 3 |
| 17 | JARED E TAN | 1664 | D20 | L11 | W26 | L6 | L18 | B--- | 2½ |
| 18 | PATRICK AVERY | unr. | D8 | L5 | W27 | L11 | W17 | L9 | 2½ |
| 19 | DANIEL V ALVIRA | 1769 | W9 | L3 | L14 | W22 | L5 | F15 | 2 |
| 20 | MICHAEL JEFFREYS | 1766 | D17 | D10 | D9 | D8 | U--- | U--- | 2 |
| 21 | AUSBON DEW | 1600 | L13 | L22 | H--- | W26 | D10 | U--- | 2 |
| 22 | NISHA DEOLALIKAR | 1538 | L3 | W21 | L13 | L19 | W23 | L10 | 2 |
| 23 | RICHARD R HENRI | 1275 | L4 | B--- | L10 | L15 | L22 | L13 | 1 |
| 24 | RONALD S TURNER | 1642 | D11 | U--- | U--- | U--- | U--- | U--- | ½ |
| 25 | DAVID CODY OLDHAM | 1665 | F1 | U--- | U--- | U--- | U--- | U--- | 0 |
| 26 | DONALD BINNIX | 1611 | L12 | L9 | L17 | L21 | U--- | U--- | 0 |
| 27 | BERTRAM E BUGGS | 1382 | U--- | U--- | L18 | U--- | U--- | U--- | 0 |
| 28 | MICHAEL A YEE | 1302 | F7 | U--- | U--- | U--- | U--- | U--- | 0 |
| 29 | STEVEN C COOKS | 1228 | L16 | U--- | U--- | U--- | U--- | U--- | 0 |
Memorial Day Classic: Reserve
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | DAVID MURADYAN | 1552 | W15 | W5 | W4 | D2 | W3 | W8 | 5½ |
| 2 | ALAN F HOWE | 1594 | W21 | D7 | W18 | D1 | W4 | Z24 | 4½ |
| 3 | MELINDA M WEST | 1589 | W19 | W14 | L16 | W18 | L1 | W5 | 4 |
| 4 | GABRIELLA KAY | 1543 | W20 | W8 | L1 | W17 | L2 | W11 | 4 |
| 5 | SUNIL DEOLALIKAR | 1379 | W11 | L1 | W22 | W14 | W10 | L3 | 4 |
| 6 | MICHAEL A YEE | 1302 | L7 | L15 | W21 | W19 | W20 | W10 | 4 |
| 7 | BENJAMIN ROSENFELD | 1472 | W6 | D2 | D17 | D8 | L11 | W12 | 3½ |
| 8 | MICHAEL PHALEN | 1451 | W10 | L4 | W11 | D7 | W9 | L1 | 3½ |
| 9 | VINCENT HUANG | 1287 | B--- | W19 | L14 | D12 | L8 | W17 | 3½ |
| 10 | JOSHUA S PASSMAN | 1575 | L8 | W12 | W15 | W16 | L5 | L6 | 3 |
| 11 | HARIHARAN RAMACHANDRAN | 1535 | L5 | W25 | L8 | W15 | W7 | L4 | 3 |
| 12 | JOHN G HALLMAN | 1522 | D17 | L10 | W20 | D9 | W16 | L7 | 3 |
| 13 | RICHARD LUCHETTA | 1488 | L18 | L17 | W25 | L20 | W19 | D16 | 2½ |
| 14 | PATRICK T KITANO | 1452 | W16 | L3 | W9 | L5 | D17 | U--- | 2½ |
| 15 | DANIEL A BARNETT | 1422 | L1 | W6 | L10 | L11 | D18 | W20 | 2½ |
| 16 | ARMEN SAMUELIAN | 1410 | L14 | W26 | W3 | L10 | L12 | D13 | 2½ |
| 17 | JULIE TIMOKHINA | 1342 | D12 | W13 | D7 | L4 | D14 | L9 | 2½ |
| 18 | ALEX DOLGINOV | 1302 | W13 | W22 | L2 | L3 | D15 | U--- | 2½ |
| 19 | CHINAGOZI N WOGU | 1446 | L3 | L9 | B--- | L6 | L13 | W25 | 2 |
| 20 | PHARAOH HABAKKUK | 1417 | L4 | W21 | L12 | W13 | L6 | L15 | 2 |
| 21 | ALAN J WALBY | 1471 | L2 | L20 | L6 | H--- | W25 | U--- | 1½ |
| 22 | BRUCE L MILLER | 1500 | W25 | L18 | L5 | U--- | U--- | U--- | 1 |
| 23 | BRENDYN ESTOLAS | 1232 | U--- | U--- | U--- | W25 | U--- | U--- | 1 |
| 24 | CANDACE FIELD | 546 | U--- | U--- | U--- | U--- | U--- | Z2 | ½ |
| 25 | ROBERT W VIDOR | 1333 | L22 | L11 | L13 | L23 | L21 | L19 | 0 |
| 26 | CHANTELLE FIELD | 830 | U--- | L16 | U--- | U--- | U--- | U--- | 0 |
Memorial Day Classic: Booster
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | PAUL K JONES | 1327 | W20 | W7 | H--- | W9 | W8 | D2 | 5 |
| 2 | KYRON W GRIFFITH | 1249 | D25 | W28 | W13 | W7 | W17 | D1 | 5 |
| 3 | MARSHALL T LAWS | 1217 | W29 | D6 | L21 | W27 | W19 | W8 | 4½ |
| 4 | PETER STOKES | unr. | W14 | W13 | L5 | D11 | W18 | W9 | 4½ |
| 5 | HOVIK HADIMOSYAN | unr. | B--- | W11 | W4 | L8 | D6 | W14 | 4½ |
| 6 | HAIK MURADYAN | 1358 | W23 | D3 | L18 | W16 | D5 | X17 | 4 |
| 7 | VARTAN SHAMIRIAN | 1209 | W27 | L1 | W14 | L2 | W25 | W18 | 4 |
| 8 | BILLY SLUPIK | 1186 | W16 | W12 | W17 | W5 | L1 | L3 | 4 |
| 9 | ABRAHAM Y CHOE | 1308 | W19 | W21 | H--- | L1 | W11 | L4 | 3½ |
| 10 | BRENDYN ESTOLAS | 1232 | L21 | H--- | L16 | B--- | W23 | W22 | 3½ |
| 11 | DAVID A ZELLER | 1198 | W28 | L5 | W15 | D4 | L9 | W21 | 3½ |
| 12 | JAMES MC GRAW | 1188 | D22 | L8 | H--- | W24 | D21 | W19 | 3½ |
| 13 | ARAM KAVOUKJIAN | 1301 | W26 | L4 | L2 | L19 | W20 | W24 | 3 |
| 14 | PHILLIP PERRYMAN | 1230 | L4 | W25 | L7 | X29 | W16 | L5 | 3 |
| 15 | STEVEN C COOKS | 1228 | U--- | W26 | L11 | L22 | X29 | W25 | 3 |
| 16 | YING NIP | 1046 | L8 | W29 | W10 | L6 | L14 | W23 | 3 |
| 17 | ADI KLEIN | unr. | X--- | W18 | L8 | W21 | L2 | F6 | 3 |
| 18 | BEVERLY WOOLSEY | 1237 | W24 | L17 | W6 | H--- | L4 | L7 | 2½ |
| 19 | DAVID LIM | 1078 | L9 | W22 | H--- | W13 | L3 | L12 | 2½ |
| 20 | CHANTELLE FIELD | 830 | L1 | B--- | L25 | H--- | L13 | W27 | 2½ |
| 21 | SEVAN TOROUSSIAN | unr. | W10 | L9 | W3 | L17 | D12 | L11 | 2½ |
| 22 | ROBERT DOLAN | unr. | D12 | L19 | L23 | W15 | W27 | L10 | 2½ |
| 23 | RYAN POLSKY | 1114 | L6 | H--- | W22 | D25 | L10 | L16 | 2 |
| 24 | LARRY E BOLSTER | 1065 | L18 | H--- | H--- | L12 | W26 | L13 | 2 |
| 25 | FLOYD ALLEN NELSON | unr. | D2 | L14 | W20 | D23 | L7 | L15 | 2 |
| 26 | CANDACE FIELD | 546 | L13 | L15 | L27 | H--- | L24 | B--- | 1½ |
| 27 | DON SILVA | unr. | L7 | H--- | W26 | L3 | L22 | L20 | 1½ |
| 28 | BERTRAM E BUGGS | 1382 | L11 | L2 | B--- | U--- | U--- | U--- | 1 |
| 29 | ELY DRAN | unr. | L3 | L16 | B--- | F14 | F15 | U--- | 1 |
Memorial Day Classic: Scholastic Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DWIGHT ASUNCION | 1060 | W14 | X21 | W8 | W3 | W2 | 5 |
| 2 | JOSHUA HIGA | 1000 | W19 | W6 | W7 | W8 | L1 | 4 |
| 3 | YUKI ASAMI | 1037 | W15 | W18 | W4 | L1 | W5 | 4 |
| 4 | PHILIP M VORON | 988 | W20 | W5 | L3 | W14 | W6 | 4 |
| 5 | JOELEO SMITH | unr. | W13 | L4 | W18 | W7 | L3 | 3 |
| 6 | BRIAN YANG | 1214 | W22 | L2 | W11 | W9 | L4 | 3 |
| 7 | JACOB WITTEN | 1105 | W9 | W10 | L2 | L5 | W11 | 3 |
| 8 | COLIN CHEN | 1031 | W16 | W12 | L1 | L2 | W14 | 3 |
| 9 | MILES BEAL-AMPATT | unr. | L7 | W19 | W15 | L6 | W16 | 3 |
| 10 | BEN SLUPIK | 874 | W17 | L7 | W12 | L11 | W15 | 3 |
| 11 | JAMES E ESPIRITU | 919 | H--- | W20 | L6 | W10 | L7 | 2½ |
| 12 | RYAN CHRISTOPHER FUJII | unr. | X24 | L8 | L10 | W19 | D13 | 2½ |
| 13 | DANNY DURAN | unr. | L5 | W16 | L14 | W22 | D12 | 2½ |
| 14 | DUNCAN HODUR SCHARPF | unr. | L1 | W17 | W13 | L4 | L8 | 2 |
| 15 | KEVIN FLEUIRVAL | unr. | L3 | W22 | L9 | W17 | L10 | 2 |
| 16 | BENNETT MARKOE | unr. | L8 | L13 | W20 | W18 | L9 | 2 |
| 17 | BRIAN FAVELA | unr. | L10 | L14 | B--- | L15 | W19 | 2 |
| 18 | BRIAN BETTON | unr. | X23 | L3 | L5 | L16 | D22 | 1½ |
| 19 | ANDREW HALEY | unr. | L2 | L9 | W22 | L12 | L17 | 1 |
| 20 | RAYMOND SOTO | unr. | L4 | L11 | L16 | B--- | U--- | 1 |
| 21 | JOSEPH LAI | 524 | B--- | F1 | U--- | U--- | U--- | 1 |
| 22 | SKYLER QUINTANA | unr. | L6 | L15 | L19 | L13 | D18 | ½ |
| 23 | JEAN-MICHEL MALDAGUE | 1115 | F18 | U--- | U--- | U--- | U--- | 0 |
| 24 | ALEXANDRE MALDAGUE | 1073 | F12 | U--- | U--- | U--- | U--- | 0 |
Memorial Day Classic: Scholastic Reserve
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | CHRISTOPHER KAO | 592 | W26 | W29 | W18 | W8 | W6 | 5 |
| 2 | MICHAEL LAU | unr. | W25 | W3 | D6 | W4 | W9 | 4½ |
| 3 | SATCHEL GENOBAGA | 719 | W7 | L2 | W13 | W11 | W8 | 4 |
| 4 | STEVEN B HURDLE | 649 | W27 | W12 | W19 | L2 | W15 | 4 |
| 5 | VENKAT IYER | 801 | L8 | W23 | W20 | W19 | W10 | 4 |
| 6 | THEO HURLEY | 832 | W30 | W20 | D2 | W18 | L1 | 3½ |
| 7 | RYAN P GALLAGHER | unr. | L3 | D25 | W17 | W30 | W21 | 3½ |
| 8 | ALEX DYER | unr. | W5 | W10 | W9 | L1 | L3 | 3 |
| 9 | ERIC ISAAC MURRAY | 825 | W28 | W11 | L8 | W14 | L2 | 3 |
| 10 | LIAM FAIRWEATHER | 662 | W32 | L8 | W22 | W12 | L5 | 3 |
| 11 | JOSEPH LAI | 524 | W13 | L9 | W29 | L3 | W18 | 3 |
| 12 | THARIN PORNRATANASAENG | unr. | W15 | L4 | W21 | L10 | W20 | 3 |
| 13 | MITCHELL PANENKO | 100 | L11 | W32 | L3 | W29 | W22 | 3 |
| 14 | LEON KITANO | 604 | W16 | L18 | W24 | L9 | W19 | 3 |
| 15 | SORAB GHANDHI | 528 | L12 | D27 | W16 | W25 | L4 | 2½ |
| 16 | MIGUEL RODRIGUEZ | unr. | L14 | D17 | L15 | W28 | W25 | 2½ |
| 17 | DOMINICK HIGA | unr. | L18 | D16 | L7 | W27 | W26 | 2½ |
| 18 | CHAD TANIOKA | unr. | W17 | W14 | L1 | L6 | L11 | 2 |
| 19 | MATTHEW TCHENG | unr. | W22 | W21 | L4 | L5 | L14 | 2 |
| 20 | JOSHUA CHILDERS | 568 | W31 | L6 | L5 | W23 | L12 | 2 |
| 21 | JOHN GARDNER | 685 | W23 | L19 | L12 | W26 | L7 | 2 |
| 22 | RYAN MENZIE | unr. | L19 | W30 | L10 | W24 | L13 | 2 |
| 23 | RAPHAEL SILVA | unr. | L21 | L5 | W31 | L20 | W29 | 2 |
| 24 | BYRNE T MIYAMOTO | unr. | L29 | W31 | L14 | L22 | W30 | 2 |
| 25 | BRENDAN MILES | unr. | L2 | D7 | W28 | L15 | L16 | 1½ |
| 26 | TIMOTHY GALLEGHER | unr. | L1 | D28 | W27 | L21 | L17 | 1½ |
| 27 | LILLIAN MECUM | unr. | L4 | D15 | L26 | L17 | W31 | 1½ |
| 28 | EUGENIE SHUERE | unr. | L9 | D26 | L25 | L16 | B--- | 1½ |
| 29 | RUSSELL MILLER | unr. | W24 | L1 | L11 | L13 | L23 | 1 |
| 30 | REVA-CRYSTAL FUJII | unr. | L6 | L22 | X32 | L7 | L24 | 1 |
| 31 | ERICA SHUERE | unr. | L20 | L24 | L23 | B--- | L27 | 1 |
| 32 | CONNOR HERBRUCK | unr. | L10 | L13 | F30 | U--- | U--- | 0 |
Memorial Day Classic: Hexes
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | TIMOTHY MC CARRON | 2015 | W10 | W5 | W2 | 3 |
| 2 | RICHARD HENDERSON | 1960 | W6 | W3 | L1 | 2 |
| 3 | ABRAHAM WHITE | 1920 | W7 | L2 | W4 | 2 |
| 4 | ZOHRAB SARKISYAN | 1508 | W9 | W10 | L3 | 2 |
| 5 | JEREMY A STEIN | 1779 | W8 | L1 | D6 | 1½ |
| 6 | COLIN CHEN | 1031 | L2 | W9 | D5 | 1½ |
| 7 | PHILIP M VORON | 988 | L3 | W8 | H--- | 1½ |
| 8 | BEN SLUPIK | 874 | L5 | L7 | W10 | 1 |
| 9 | SCOTTY TODD | 811 | L4 | L6 | B--- | 1 |
| 10 | FRANK S WOSCZYNA | 1418 | L1 | L4 | L8 | 0 |
Memorial Day Classic: MDC Action Swiss
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IM KONG LIANG DENG | 2513 | W16 | W20 | W3 | W7 | W5 | 5 |
| 2 | CHARLES VAN BUSKIRK | 2330 | W12 | W21 | L11 | W8 | W6 | 4 |
| 3 | JOEL BANAWA | 2212 | W14 | W22 | L1 | W17 | W7 | 4 |
| 4 | TIBOR WEINBERGER | 2287 | D5 | W15 | L7 | W21 | W13 | 3½ |
| 5 | NICANOR NAVARRO | 2137 | D4 | W25 | W13 | W11 | L1 | 3½ |
| 6 | PHILIP M CHASE | 2054 | W23 | L11 | W12 | W18 | L2 | 3 |
| 7 | JOHN S WARD | 2033 | W24 | W10 | W4 | L1 | L3 | 3 |
| 8 | FRED H PARKS | 1798 | L22 | W24 | W10 | L2 | W17 | 3 |
| 9 | RAYMOND SOLLARS | 1683 | L11 | W23 | L17 | W24 | W18 | 3 |
| 10 | PRSANNA BORSE | unr. | B--- | L7 | L8 | W22 | W16 | 3 |
| 11 | VACHEH GASPAR | unr. | W9 | W6 | W2 | L5 | U--- | 3 |
| 12 | ALLEN J DULDULAO | 1639 | L2 | W26 | L6 | D14 | W22 | 2½ |
| 13 | ALAN F HOWE | 1594 | H--- | W19 | L5 | W15 | L4 | 2½ |
| 14 | WALTER BURSTEIN | 1546 | L3 | L18 | W19 | D12 | W21 | 2½ |
| 15 | DWIGHT ASUNCION | 1060 | W18 | L4 | D20 | L13 | W24 | 2½ |
| 16 | TONY WONG | 1652 | L1 | L17 | W23 | W25 | L10 | 2 |
| 17 | ASHOT AVAKYAN | 1318 | L20 | W16 | W9 | L3 | L8 | 2 |
| 18 | NATHANIEL LAGEMANN | 735 | L15 | W14 | W25 | L6 | L9 | 2 |
| 19 | CHRIS STYCHINSKY | unr. | L21 | L13 | L14 | W23 | W25 | 2 |
| 20 | PAUL E CLIFT | 1910 | W17 | L1 | D15 | U--- | U--- | 1½ |
| 21 | ERIC LEUNG | 1719 | W19 | L2 | D22 | L4 | L14 | 1½ |
| 22 | ZAREH DAVIDIAN | unr. | W8 | L3 | D21 | L10 | L12 | 1½ |
| 23 | MICHAEL B ROSS | 1387 | L6 | L9 | L16 | L19 | B--- | 1 |
| 24 | JOHN PAUL MILLHONE | 1353 | L7 | L8 | B--- | L9 | L15 | 1 |
| 25 | HAIG AVAKIAN | 1780 | H--- | L5 | L18 | L16 | L19 | ½ |
| 26 | LARRY E BOLSTER | 1065 | U--- | L12 | U--- | U--- | U--- | 0 |
Memorial Day Classic: Quick
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IM KONG LIANG DENG | 2513 | $4 | W2 | $3 | $5 | $6 | 9 |
| 2 | IM GANBOLD ODONDOO | 2389 | $5 | W1 | $6 | $3 | $4 | 9 |
| 3 | ETAN J ILFELD | 2234 | $6 | #4 | L1 | L2 | $5 | 5½ |
| 4 | KARIM SEADA | 2108 | L1 | D3 | W5 | W6 | L2 | 2½ |
| 5 | RON OGASSIAN | 1997 | L2 | W6 | W4 | L1 | L3 | 2 |
| 6 | ALLEN J DULDULAO | 1603 | L3 | W5 | L2 | W4 | L1 | 2 |
Memorial Day Classic: Blitz
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | IM MELIKSET KHACHIYAN | 2567 | $9 | $6 | #4 | $5 | 7½ |
| 2 | CAU DUONG LE | 2081 | $14 | W3 | $6 | W4 | 6 |
| 3 | ETAN J ILFELD | 2229 | $10 | W2 | D5 | $7 | 5½ |
| 4 | IKE S MILLER | 2163 | $12 | $7 | D1 | W2 | 5½ |
| 5 | CARL E HYNE | 1959 | $11 | $9 | #3 | L1 | 5½ |
| 6 | CRAIG CLAWITTER | 2130 | $8 | L1 | L2 | $12 | 4 |
| 7 | EDWARD L FOSTER | 2075 | $13 | L4 | $10 | L3 | 4 |
