Home

Los Angeles Open
October 9-11, 2009


Pairings for round 4
(All pairings are subject to change until ten minutes before round time!)

Pairings for Round 4. Los Angeles Open: Open

Bd # Res White # Res Black
1 3 IM ANDRANIK MATIKOZYAN (3) 2 IM ENRICO SEVILLANO (2½)
2 1 GM MELIKSET KHACHIYAN (2½) 16 DAVID ADELBERG (2½)
3 19 JOHN FUNDERBURG (2½) 4 ALEXANDRE KRETCHETOV (2½)
4 15 VADIM KUDRYAVTSEV (2½) 17 ROBERT AKOPIAN (2½)
5 5 IM JACK PETERS (2) 9 RON HERMANSEN (2)
6 13 CHRISTIAN TANAKA (2) 6 IM TIMOTHY W TAYLOR (2)
7 8 RYAN W PORTER (2) 11 EUGENE YANAYT (2)
8 21 SHOW KITAGAMI (2) 10 GARNIK BAGHDASARYAN (1½)
9 7 GREGG H SMALL (1½) 25 ELENA POPOVA (1½)
10 12 SERGEY YURENOK (1½) 30 ROBERT XUE (1½)
11 33 RYAN POLSKY (1½) 20 KONSTANTIN KAVUTSKIY (1½)
12 22 VARUN KRISHNAN (1½) 38 DANIEL V ALVIRA (1½)
13 23 MICHAEL W BROWN (1) 35 FREDERICK W FIELD (1)
14 26 ERIC R ZHANG (1) 37 ERIC CAEN (1)
15 27 LUKE HARMON-VELLOTTI (1) 36 SIMONE LIAO (1)
16 28 BOBBY J HALL (1) 34 CHESTON GUNAWAN (1)
17 31 AUSTIN HUGHES (1) 29 WILLIAM GRAY (1)
18 39 CARL HARMON-VELLOTTI (1) 18 JOSHUA GUTMAN (½)
19 32 JAMIESON PRYOR (½) 24 JESSE VICTORIA (½)
20 41 ANDY CAEN (0) 42 THEO CAEN (½)
14 ½ TAKASHI KUROSAKI (2) BYE

Pairings for Round 4. Los Angeles Open: Premier

Bd # Res White # Res Black
21 2 PHILIP M CHASE (2½) 1 GAUTAM NIPANIKAR (3)
22 9 YUSHENG XIA (2½) 3 WILLIS A KIM (2½)
23 4 AUSTIN E CAMBON (2½) 40 JOSHUA SHENG (2½)
24 7 ALEXANDER XIE (2½) 8 BRIAN C GLOVER (2½)
25 6 ALEXANDER BYKOVTSEV (2) 17 NATHAN M OGATA (2)
26 18 JASON KAMMERDINER (2) 11 ABHIJEET GIJARE (2)
27 12 MICHAEL R BYNUM (2) 19 DONALD G HOLZ (2)
28 20 BILL CONRAD (2) 13 WINSTON CHIN ZENG (2)
29 14 DANIEL LIN (2) 35 ANNIE WANG (2)
30 30 EZEKIEL LIU (1½) 22 BABKEN KRBASHIAN (1½)
31 28 NUMAN ABDUL-MUJEEB (1½) 23 RICHARD VARELA (1½)
32 5 LARRY A YOUNG (1) 27 GARY A SAUER (1)
33 29 ANDERSON JU (1) 15 RONALD A MORRIS (1)
34 36 BRYAN SHAPIRO (1) 16 YASH PERSHAD (1)
35 21 JAMES T WU (1) 33 TIMOTHY JAO (1)
36 25 JOHN BALLOW (1) 34 PATRICK ENRICO (1)
37 41 SCOTT XUE (1) 24 DANIEL F TRIMBACH (½)
38 31 SANJAY SIDDHANTI (½) 32 DWIGHT R DANIELS (½)
39 39 LIAM FAIRWEATHER (0) 26 KEVIN M JOHNSON (0)
37 ½ JONATHAN GUNN (1) BYE

Pairings for Round 4. Los Angeles Open: Amateur

Bd # Res White # Res Black
42 3 ISHAN BOSE-PYNE (2½) 12 JOSHUA MILLER (3)
43 1 CHANTELLE FIELD (2) 11 DAVID MANDEL (2)
44 4 JOHN A GARDNER (1½) 6 ROBERT BRYAN MARTIN (2)
46 5 BEVERLY WOOLSEY (1½) 10 JASON FELL (1½)
47 9 JOE HARDY (1) 8 MICHAEL TORNABANE (1½)
2 1 ROBERT GARDNER (½) See T.D.
7 ½ JOAQUIN K PERKINS (1) BYE