Home

Advance Registrations. Los Angeles Open (112 players) - 10/9/2009 2:55 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open-3 2610 12827326 12/31/2099
SEVILLANO,ENRICO Open-3 2559 12650696 11/30/2009
PETERS,JACK Open-3 2399 10011876 12/31/2099
TAYLOR,TIMOTHY W Open-3 2379 10153557 12/31/2099
PORTER,RYAN W Open-3 2294 12493763 2/28/2011
YANAYT,EUGENE Open-3 2262 12598805 1/31/2010
YURENOK,SERGEY Open-3 2261 13860576 1/31/2010 1
TANAKA,CHRISTIAN Open-3 2216 12870021 6/30/2011
KUDRYAVTSEV,VADIM Open-3 2194 13315303 12/31/2010 1
ADELBERG,DAVID Open-3 2183 12937309 5/31/2010 1
FUNDERBURG,JOHN Open-3 2172 12449623 7/31/2011 1
KAVUTSKIY,KONSTANTIN Open-3 2160 12742780 8/31/2012 2
KRISHNAN,VARUN Open-3 2129 12908029 6/30/2011 1
BROWN,MICHAEL W Open-3 2103 13289023 11/30/2009
VICTORIA,JESSE Open-3 2079 13547861 1/31/2010
POPOVA,ELENA Open-3 2073 14231678 7/31/2010
ZHANG,ERIC R Open-3 2073 12914557 1/31/2010
HARMON-VELLOTTI,LUKE Open-3 2059 12943187 5/31/2011
HALL,BOBBY J Open-3 2058 12697634 7/31/2010
GRAY,WILLIAM Open-3 2054 13217831 12/31/2009
PRYOR,JAMIESON Open-3 1992 13624081 6/30/2011 1
POLSKY,RYAN Open-3 1920 12846935 12/31/2010
CAEN,ERIC Open-3 1853 13194821 10/31/2010
HARMON-VELLOTTI,CARL Open-3 1699 12902088 5/31/2010
CAEN, ANDY Open-3 unr 14257404 10/31/2010
CAEN, THEO Open-3 unr 14257390 10/31/2010
MATIKOZYAN,ANDRANIK Open-2 2525 12740524 *6/30/2009
SMALL,GREGG H Open-2 2313 10228972 12/31/2099
BAGHDASARYAN,GARNIK Open-2 2265 14029301 10/31/2009
KUROSAKI,TAKASHI Open-2 2195 12501916 1/31/2010 4
GUTMAN,JOSHUA Open-2 2177 12880989 2/29/2012 3
KITAGAMI,SHOW Open-2 2152 12417317 7/31/2010
XUE,ROBERT Open-2 2038 13176186 5/31/2010 5
GUNAWAN,CHESTON Open-2 1902 13031390 12/31/2011
LIAO,SIMONE Open-2 1891 13228302 10/31/2009
FIELD,FREDERICK W Open-2 1891 12707931 9/30/2010
CHASE,PHILIP M Premier-3 1967 10431018 4/30/2010 3
XIE,ALEXANDER Premier-3 1855 13719313 6/30/2010 2
GLOVER,BRIAN C Premier-3 1851 10348404 12/31/2099
GIJARE, ABHIJEET Premier-3 1814 14243933 9/30/2010
BYNUM,MICHAEL R Premier-3 1797 13200558 6/30/2011 5
MORRIS,RONALD A Premier-3 1753 12604433 11/30/2009
OGATA,NATHAN M Premier-3 1719 12915434 2/28/2011 1
KAMMERDINER,JASON Premier-3 1705 13460067 5/31/2010
HOLZ,DONALD G Premier-3 1700 10440483 12/31/2099
CONRAD,BILL Premier-3 1698 10228221 3/31/2011
WU,JAMES T Premier-3 1696 14232508 7/31/2010
TRIMBACH,DANIEL F Premier-3 1669 12412089 11/30/2009
BALLOW,JOHN Premier-3 1648 12397699 4/30/2010
JOHNSON,KEVIN M Premier-3 1627 12809664 10/31/2010
SAUER,GARY A Premier-3 1617 10448719 12/31/2099
DANIELS,DWIGHT R Premier-3 1552 13698645 4/30/2010 1
ENRICO,PATRICK Premier-3 1541 12664057 8/31/2012
NIPANIKAR,GAUTAM Premier-2 1974 12880967 1/31/2010
KIM,WILLIS A Premier-2 1967 12416646 12/31/2099
CAMBON,AUSTIN E Premier-2 1963 12890251 12/31/2013
BYKOVTSEV,ALEXANDER Premier-2 1884 13711866 8/31/2010
XIA,YUSHENG Premier-2 1824 13471910 6/30/2010
ZENG,WINSTON CHIN Premier-2 1765 13692906 4/30/2011 3
LIN,DANIEL Premier-2 1758 13345550 1/31/2012
PERSHAD,YASH Premier-2 1734 12947730 12/31/2010
VARELA,RICHARD Premier-2 1671 12601675 1/31/2010
ABDUL-MUJEEB,NUMAN Premier-2 1595 12628232 5/31/2010
JU,ANDERSON Premier-2 1577 13261002 10/31/2010
LIU,EZEKIEL Premier-2 1575 13822528 11/30/2010
JAO,TIMOTHY Premier-2 1552 13490052 9/30/2010 1
WANG,ANNIE Premier-2 1501 13919214 3/31/2012 5
GUNN,JONATHAN Premier-2 1488 13198233 6/30/2011 4 5
FAIRWEATHER,LIAM Premier-2 1430 12911681 11/30/2009
SHENG,JOSHUA Premier-2 1399 13974250 5/31/2012
XUE,SCOTT Premier-2 1331 13191272 5/31/2010 5
GARDNER,ROBERT Amateur-3 1382 12972314 10/31/2011 1
WOOLSEY,BEVERLY Amateur-3 1226 12493822 7/31/2011 1
MILLER,JOSHUA Amateur-3 unr 13835044 12/31/2010
MANDEL, DAVID Amateur-3 unr 14227562 6/30/2010
FIELD,CHANTELLE Amateur-2 1393 12761275 11/30/2009
BOSE-PYNE,ISHAN Amateur-2 1353 12939155 10/31/2010
GARDNER,JOHN A Amateur-2 1342 12925891 2/29/2012 3
FELL, JASON Amateur-2 unr 14246996 9/30/2010
LIAO,STAN Scholastic Open 1438 13487916 10/31/2009
SHAO,STEPHANIE Scholastic Open 1260 13970235 4/30/2011
NAIR,RAHUL Scholastic Open 1242 13645615 4/30/2010
WANG,ANDREW Scholastic Open 1217 13994143 7/31/2010
XIAO,BRYAN Scholastic Open 1135 13713857 5/31/2011
WAN,ZACK Scholastic Open 1084 13990030 7/31/2012
MINOOFAR,ELI Scholastic Open 1028 13828047 12/31/2011
YEE,WILLIAM YUEN Scholastic Open 1026 14164424 3/31/2010
ZHOU,DIANA Scholastic Open 886 13981900 5/31/2010
GARBER, LINA Scholastic Open unr 14251315 9/30/2010
GARBER, MICHELLE Scholastic Open unr 14251300 9/30/2010
ASARIA,DANIAL Scholastic Reserve 977 14143035 2/28/2010
SRINIVASAN,VISHWA Scholastic Reserve 927 13769138 10/31/2010
MINOOFAR,ETHAN Scholastic Reserve 907 13828053 12/31/2011
SUNKARA,ADITYA Scholastic Reserve 824 13716266 5/31/2011
DUAN,CASEY Scholastic Reserve 769 13881332 1/31/2010
NUNO,JASMINE Scholastic Reserve 746 14242348 8/31/2010
PAXTON,CHANCE Scholastic Reserve 726 13908482 3/31/2010
BROWN,JOHN CARSON Scholastic Reserve 675 13995372 7/31/2010
TORRES,NATHALI Scholastic Reserve 629 14242354 8/31/2010
BURDORF,MALCOLM Scholastic Reserve 522 14047266 10/31/2009
MARTINEZ,ISABELLE Scholastic Reserve 438 14242327 8/31/2010
HSU,JUSTIN Scholastic Reserve 350 14223794 6/30/2010
SIMBANA,APRIL Scholastic Reserve 101 14242312 8/31/2010
TUCKER, SHAWLIN JUSTIN Scholastic Reserve unr 14244764 9/30/2010
JACOBO, STEPHANIE Scholastic Reserve unr 14253993 9/30/2010
WONG,RAY Hexes 1876 12394555 11/30/2010
NGUYEN,VINCENT D Hexes 1818 12808163 4/30/2010
OESTERLEIN,ROBERT Hexes 1704 12425884 3/31/2010
JOSEPH,PETER Hexes 1624 12550952 1/31/2011
NGUYEN,KENDRICK D Hexes 1623 13063595 4/30/2012
BYKOVTSEV,AGATA Hexes 1514 13711887 4/30/2010
KHACHIYAN,ZAVEN Hexes 1411 13945912 5/31/2010

 

Home