| Home |
2006 Los Angeles Open
October 6-8, 2006
Open Amateur Scholastic Open Scholastic Reserve Hex
Final Standings
| # | Name | Rtng | FIDE | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IM VALENTIN L YOTOV | 2608 | 2503 | W25 | W7 | W5 | W3 | D2 | 4½ |
| 2 | IM ANDRANIK MATIKOZYAN | 2523 | 2468 | W13 | D9 | W14 | W10 | D1 | 4 |
| 3 | IM TIMOTHY W TAYLOR | 2388 | 2331 | W19 | W30 | W28 | L1 | W15 | 4 |
| 4 | ILYA STERIN | 2260 | 2250 | W42 | L15 | W20 | X31 | W16 | 4 |
| 5 | JOEL CHOLO BANAWA | 2386 | 2282 | W18 | W16 | L1 | W23 | D11 | 3½ |
| 6 | MIKHAIL GINZBURG | 2230 | 2259 | D34 | W24 | D21 | D22 | W23 | 3½ |
| 7 | TAKASHI KUROSAKI | 2185 | 2114 | W33 | L1 | W37 | W21 | H--- | 3½ |
| 8 | CRAIG CLAWITTER | 2179 | 2139 | W26 | D21 | L23 | W43 | W24 | 3½ |
| 9 | SARGIS HAKOBYAN | 2143 | 2124 | W46 | D2 | W39 | D15 | D12 | 3½ |
| 10 | MARIAN N NITA JR | 2132 | 2095 | W36 | H--- | W40 | L2 | W25 | 3½ |
| 11 | VADIM KUDRYAVTSEV | 2076 | 2145 | W47 | L14 | W50 | W29 | D5 | 3½ |
| 12 | FRANCISCO ALONSO | 2019 | 2073 | W52 | L28 | W38 | W30 | D9 | 3½ |
| 13 | BOBBY HALL | 1985 | L2 | D46 | W44 | W41 | W22 | 3½ | |
| 14 | CEDRIC PAHUD | 2242 | 2142 | W43 | W11 | L2 | L16 | W33 | 3 |
| 15 | SHOW KITAGAMI | 2112 | W37 | W4 | H--- | D9 | L3 | 3 | |
| 16 | RYAN RICHARDSON | 2063 | W35 | L5 | W47 | W14 | L4 | 3 | |
| 17 | ROGER DELLACA | 2044 | 2046 | D39 | L40 | W34 | D20 | W37 | 3 |
| 18 | MICHAEL A YEE | 1988 | L5 | D33 | D45 | W35 | W38 | 3 | |
| 19 | RASOOL BAYATI | 1983 | L3 | D51 | D35 | W47 | W40 | 3 | |
| 20 | RANDY K HIGA | 1885 | 2025 | H--- | W48 | L4 | D17 | W30 | 3 |
| 21 | STANLEY YANG | 2047 | W27 | D8 | D6 | L7 | D26 | 2½ | |
| 22 | MARTIN A COHEN | 2032 | D41 | D50 | W51 | D6 | L13 | 2½ | |
| 23 | ERIC SAKURAI | 2020 | D51 | W34 | W8 | L5 | L6 | 2½ | |
| 24 | RANDALL D HOUGH | 2000 | 2053 | W53 | L6 | D27 | W39 | L8 | 2½ |
| 25 | JERRY WALLS | 2000 | 2039 | L1 | D44 | W46 | W27 | L10 | 2½ |
| 26 | ANDY LIN | 1876 | L8 | L47 | W36 | W50 | D21 | 2½ | |
| 27 | RICHARD DING | 1760 | L21 | W55 | D24 | L25 | W43 | 2½ | |
| 28 | MICHAEL CASELLA | 2343 | 2313 | W49 | W12 | L3 | U--- | U--- | 2 |
| 29 | GREGG H SMALL | 2241 | 2254 | W32 | H--- | H--- | L11 | U--- | 2 |
| 30 | IKE S MILLER | 2159 | 2051 | W45 | L3 | W49 | L12 | L20 | 2 |
| 31 | MICHAEL T LUCAS | 2110 | W44 | H--- | H--- | F4 | U--- | 2 | |
| 32 | CHRIS ROBERTS | 1948 | L29 | D35 | L41 | W51 | D39 | 2 | |
| 33 | JAMES WILLIAMSON | 1903 | L7 | D18 | W48 | H--- | L14 | 2 | |
| 34 | GREG HAMER | 1891 | D6 | L23 | L17 | W48 | D41 | 2 | |
| 35 | TYLER DE PIERO | 1833 | L16 | D32 | D19 | L18 | W51 | 2 | |
| 36 | DAVID CODY OLDHAM | 1827 | L10 | L43 | L26 | W46 | W52 | 2 | |
| 37 | AIDAN PICKERING | 1816 | L15 | W42 | L7 | W45 | L17 | 2 | |
| 38 | WILSTER L LIBATO | 1807 | H--- | H--- | L12 | W42 | L18 | 2 | |
| 39 | IVAN FLETES | 1806 | D17 | W41 | L9 | L24 | D32 | 2 | |
| 40 | JIM Y CHAO | 1799 | H--- | W17 | L10 | H--- | L19 | 2 | |
| 41 | BADRISH CHAUDHARI | 1697 | D22 | L39 | W32 | L13 | D34 | 2 | |
| 42 | EDIMERO GREFIEL | 1952 | L4 | L37 | W52 | L38 | H--- | 1½ | |
| 43 | GREGORY DYLAN HALL | 1900 | L14 | W36 | H--- | L8 | L27 | 1½ | |
| 44 | KYLE C RIEB | 1891 | L31 | D25 | L13 | W53 | U--- | 1½ | |
| 45 | NIKITA PANASENKO | 1875 | L30 | D53 | D18 | L37 | D47 | 1½ | |
| 46 | FREDERICK FIELD | 1833 | L9 | D13 | L25 | L36 | W53 | 1½ | |
| 47 | DANIEL V ALVIRA | 1809 | L11 | W26 | L16 | L19 | D45 | 1½ | |
| 48 | ANTONIO LUCERO | 1782 | H--- | L20 | L33 | L34 | X54 | 1½ | |
| 49 | REMIGIO PAMPLIEGA | 1986 | L28 | W52 | L30 | U--- | U--- | 1 | |
| 50 | EDDY D SCHUCK | 1786 | H--- | D22 | L11 | L26 | U--- | 1 | |
| 51 | WILLIAM FAULK | 1707 | D23 | D19 | L22 | L32 | L35 | 1 | |
| 52 | MIGUEL G GONZALEZ | 1186 | L12 | L49 | L42 | B--- | L36 | 1 | |
| 53 | DIMITRI ELKIN | unr. | L24 | D45 | U--- | L44 | L46 | ½ | |
| 54 | MICHAEL W BROWN | 1291 | U--- | U--- | U--- | U--- | F48 | 0 | |
| 55 | JUSTIN LANDERS | 1193 | U--- | L27 | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | NATHANIEL LAGEMANN | 1764 | W35 | D8 | W20 | W6 | W4 | 4½ |
| 2 | MICHAEL TAYLOR | 1735 | X46 | W16 | W7 | D3 | W8 | 4½ |
| 3 | VARUN KRISHNAN | 1564 | W43 | W39 | W11 | D2 | W12 | 4½ |
| 4 | IOANNIS ANGOURAS | 1780 | W40 | W5 | W19 | W10 | L1 | 4 |
| 5 | MELINDA M WEST | 1722 | W29 | L4 | W35 | W27 | W14 | 4 |
| 6 | PRIMO A ESTILLOMO | 1774 | W15 | D14 | W9 | L1 | W17 | 3½ |
| 7 | MICHAEL JEFFREYS | 1721 | W28 | W17 | L2 | W30 | D10 | 3½ |
| 8 | SHAWN WILLIAMS | 1677 | W41 | D1 | W26 | W11 | L2 | 3½ |
| 9 | BRENDYN ESTOLAS | 1603 | W33 | H--- | L6 | W21 | W22 | 3½ |
| 10 | MICHAEL R BYNUM | 1533 | W47 | W38 | W34 | L4 | D7 | 3½ |
| 11 | YU-KAI CHOU | 1762 | W23 | W13 | L3 | L8 | W27 | 3 |
| 12 | PETER JOSEPH | 1760 | D22 | W31 | D14 | W16 | L3 | 3 |
| 13 | JOHNNY B CARRIDO | 1641 | W24 | L11 | L18 | W31 | W28 | 3 |
| 14 | JAYMIE BALIWAG | 1633 | W44 | D6 | D12 | W18 | L5 | 3 |
| 15 | GERSON MIRO | 1599 | L6 | L27 | W44 | W33 | W29 | 3 |
| 16 | RYAN P POLSKY | 1586 | W37 | L2 | W31 | L12 | W30 | 3 |
| 17 | FRANK B OLSEN | 1585 | W42 | L7 | W24 | W19 | L6 | 3 |
| 18 | EXCELL L PEOPLES | 1368 | W45 | L19 | W13 | L14 | W26 | 3 |
| 19 | ARMEN SAMUELIAN | 1724 | W27 | W18 | L4 | L17 | D23 | 2½ |
| 20 | HAROLD VALERY MD | 1600 | W25 | H--- | L1 | W36 | U--- | 2½ |
| 21 | MAXWELL CHOU | 1503 | D34 | L26 | W42 | L9 | W35 | 2½ |
| 22 | JOHN BREIDENTHAL | 1483 | D12 | H--- | X38 | H--- | L9 | 2½ |
| 23 | STEPHAN BOSCH | 1460 | L11 | L24 | W47 | W43 | D19 | 2½ |
| 24 | GRANT P YOSENICK | 1320 | L13 | W23 | L17 | D35 | W41 | 2½ |
| 25 | DEAN S GRAHAM | unr. | L20 | L35 | D41 | W37 | W36 | 2½ |
| 26 | RICHARD YANG | 1583 | D32 | W21 | L8 | D28 | L18 | 2 |
| 27 | JAMES L RUSSELL | 1472 | L19 | W15 | W39 | L5 | L11 | 2 |
| 28 | ROBERT KHACHATRYAN | 1404 | L7 | D42 | W43 | D26 | L13 | 2 |
| 29 | CLEOFAS ROJAS | 1387 | L5 | H--- | W37 | H--- | L15 | 2 |
| 30 | HARIHARAN RAMACHANDRAN | 1382 | L39 | W47 | W40 | L7 | L16 | 2 |
| 31 | THOMAS M KUHN | 1357 | B--- | L12 | L16 | L13 | W44 | 2 |
| 32 | TYLER M PARAS | 1235 | D26 | L34 | L36 | D41 | W43 | 2 |
| 33 | GEORGE KIAMAN | unr. | L9 | H--- | H--- | L15 | W42 | 2 |
| 34 | ERIC R ZHANG | 1783 | D21 | W32 | L10 | U--- | U--- | 1½ |
| 35 | JAY COUSINS | 1569 | L1 | W25 | L5 | D24 | L21 | 1½ |
| 36 | GREGORY ROUDEBUSH | 1402 | L38 | D37 | W32 | L20 | L25 | 1½ |
| 37 | MICHAEL W BROWN | 1291 | L16 | D36 | L29 | L25 | B--- | 1½ |
| 38 | JOSE GOMEZ | 1717 | W36 | L10 | F22 | U--- | U--- | 1 |
| 39 | WILLIAM B JONES | 1689 | W30 | L3 | L27 | U--- | U--- | 1 |
| 40 | M NOR HAMMERLORD | 1599 | L4 | W41 | L30 | U--- | U--- | 1 |
| 41 | DANIEL R BAGLIAZO | 1387 | L8 | L40 | D25 | D32 | L24 | 1 |
| 42 | JEFFREY DING | 1237 | L17 | D28 | L21 | D44 | L33 | 1 |
| 43 | JUSTIN LANDERS | 1193 | L3 | B--- | L28 | L23 | L32 | 1 |
| 44 | BOB SELVIN | 993 | L14 | H--- | L15 | D42 | L31 | 1 |
| 45 | WILLIAM FAULK | 1707 | L18 | U--- | U--- | U--- | U--- | 0 |
| 46 | DAVID W CONNORS | 1422 | F2 | U--- | U--- | U--- | U--- | 0 |
| 47 | JOSEPH CALDERON | 685 | L10 | L30 | L23 | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ALBERT YOUNG | 1468 | W24 | W8 | D7 | W2 | W6 | 4½ |
| 2 | DENNIS M NEYMIT | 1370 | W17 | W3 | W16 | L1 | W8 | 4 |
| 3 | JUSTIN LANDERS | 1193 | W22 | L2 | W10 | W11 | W7 | 4 |
| 4 | MICHAEL H CHEN | 1217 | D5 | D11 | D12 | W19 | W9 | 3½ |
| 5 | ROBERT WILKINSON | 923 | D4 | W23 | W13 | L6 | W12 | 3½ |
| 6 | ALEXANDER PEARSON | 1259 | W15 | L9 | W17 | W5 | L1 | 3 |
| 7 | CONNOR RECK | 1223 | W19 | W18 | D1 | D9 | L3 | 3 |
| 8 | JOHN GONG JR | 1218 | W12 | L1 | W18 | W16 | L2 | 3 |
| 9 | ADRIAN URIAS | 1093 | W10 | W6 | D11 | D7 | L4 | 3 |
| 10 | IRVIN SALINAS | unr. | L9 | W15 | L3 | W17 | W16 | 3 |
| 11 | ALEXANDRA SIMON | 1101 | W20 | D4 | D9 | L3 | D13 | 2½ |
| 12 | JOHN A GARDNER | 929 | L8 | W24 | D4 | W14 | L5 | 2½ |
| 13 | ASHKON SOROUDI | 1322 | W14 | L16 | L5 | W18 | D11 | 2½ |
| 14 | MARCOS PEREZ | 1005 | L13 | D21 | W20 | L12 | W19 | 2½ |
| 15 | NOAH SIMON | 984 | L6 | L10 | D24 | W22 | W20 | 2½ |
| 16 | ANDERSON JU | 1118 | W21 | W13 | L2 | L8 | L10 | 2 |
| 17 | ELLIE SIMON | 1028 | L2 | W22 | L6 | L10 | W21 | 2 |
| 18 | JULIO ZUCHINI | unr. | W23 | L7 | L8 | L13 | W22 | 2 |
| 19 | JASON K PARAS | 983 | L7 | D20 | W21 | L4 | L14 | 1½ |
| 20 | ALEX CORREA | unr. | L11 | D19 | L14 | W24 | L15 | 1½ |
| 21 | AARON CHOW | 891 | L16 | D14 | L19 | W23 | L17 | 1½ |
| 22 | DARREN CHOW | 798 | L3 | L17 | W23 | L15 | L18 | 1 |
| 23 | ERIC L HUANG | 1110 | L18 | L5 | L22 | L21 | W24 | 1 |
| 24 | DAVID LIAU | 1059 | L1 | L12 | D15 | L20 | L23 | ½ |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | SAMUEL GONG | 903 | X36 | W20 | W9 | D2 | W4 | 4½ |
| 2 | SHYAM S GANDHI | 931 | W15 | D7 | W18 | D1 | W14 | 4 |
| 3 | VAL KAIGORODTSEV | 635 | W31 | L10 | W11 | W9 | W13 | 4 |
| 4 | MARTIN KUHNEL | 911 | X35 | W14 | W19 | W10 | L1 | 4 |
| 5 | SIMONE LIAO | 888 | W21 | L18 | W15 | W7 | W12 | 4 |
| 6 | HUNTER B CARR | 748 | W30 | L9 | W21 | W19 | W10 | 4 |
| 7 | DANNY DURAN | 715 | W32 | D2 | W8 | L5 | W21 | 3½ |
| 8 | JEFFREY ALAN XU | 869 | D29 | W11 | L7 | W20 | W23 | 3½ |
| 9 | BRYAN-CLEMENT TIU | unr. | W16 | W6 | L1 | L3 | W18 | 3 |
| 10 | JONAH BLUME-KEMKES | 918 | W25 | W3 | W22 | L4 | L6 | 3 |
| 11 | DAVID H YANG | 100 | W17 | L8 | L3 | W25 | W20 | 3 |
| 12 | NICHOLAS NAYLOR | 502 | L13 | X34 | W17 | W23 | L5 | 3 |
| 13 | HAPPY ULLMAN | 882 | W12 | L22 | W16 | W18 | L3 | 3 |
| 14 | SHELLEY ANTHOPOULOS | 658 | W26 | L4 | W24 | W22 | L2 | 3 |
| 15 | SAMUEL RIOS III | 585 | L2 | W32 | L5 | W28 | W22 | 3 |
| 16 | EVAN ANTHOPOULOS | 588 | L9 | W27 | L13 | W29 | W19 | 3 |
| 17 | JOSE PENADO | 669 | L11 | W29 | L12 | W31 | W24 | 3 |
| 18 | JOSHUA VAL THOMAS | 597 | W33 | W5 | L2 | L13 | L9 | 2 |
| 19 | BENJAMN GONDA | unr. | W27 | W23 | L4 | L6 | L16 | 2 |
| 20 | ELIJAH Z ULLMAN | 632 | W28 | L1 | W26 | L8 | L11 | 2 |
| 21 | GABE JOVEN | 503 | L5 | W33 | L6 | W26 | L7 | 2 |
| 22 | JORDAN REMBA | unr. | X34 | W13 | L10 | L14 | L15 | 2 |
| 23 | JULIA STELMAN | 865 | W24 | L19 | W25 | L12 | L8 | 2 |
| 24 | NAVEEN BANDARAGE | 298 | L23 | W30 | L14 | W27 | L17 | 2 |
| 25 | STAN LIAO | 571 | L10 | W31 | L23 | L11 | W29 | 2 |
| 26 | NISHANT PATEL | 100 | L14 | W28 | L20 | L21 | W33 | 2 |
| 27 | JORDAN GONDA | unr. | L19 | L16 | W33 | L24 | W32 | 2 |
| 28 | ANDREW LIU | unr. | L20 | L26 | W32 | L15 | W31 | 2 |
| 29 | ALEXANDER J DEAN | 305 | D8 | L17 | W30 | L16 | L25 | 1½ |
| 30 | MARTIN BARRIENTOS | 193 | L6 | L24 | L29 | D33 | B--- | 1½ |
| 31 | JONATHAN NAYLOR | 100 | L3 | L25 | B--- | L17 | L28 | 1 |
| 32 | MONROE S FARRIS | 185 | L7 | L15 | L28 | B--- | L27 | 1 |
| 33 | CARLOS RIOS | unr. | L18 | L21 | L27 | D30 | L26 | ½ |
| 34 | ARJUN M TAMBE | 623 | F22 | F12 | U--- | U--- | U--- | 0 |
| 35 | RAAM M TAMBE | 565 | F4 | F36 | U--- | U--- | U--- | 0 |
| 36 | JASON DONALD LIPPS | 549 | F1 | F35 | U--- | U--- | U--- | 0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | LIZ TAYLOR | 12641877 | 1704 | W4 | L3 | W2 | 2 |
| 2 | RICHARD HENDERSON | 12465967 | 1956 | D3 | W4 | L1 | 1½ |
| 3 | JERRY MAXWELL | 12625315 | 1843 | D2 | W1 | L4 | 1½ |
| 4 | ALLEN J DULDULAO | 12720070 | 1726 | L1 | L2 | W3 | 1 |
Open Amateur Scholastic Open Scholastic Reserve