Home
 

2006 Los Angeles Open
October 6-8, 2006

Advance Registrations. Los Angeles Open (117 players) - 10/6/2006 12:04 PM

Name Section Rtng ID USCF exp. Byes rds
YOTOV,VALENTIN L Open-3 2608 13484812 8/31/2007
CASELLA,MICHAEL Open-3 2343 12440626 *7/31/2006
SMALL,GREGG H Open-3 2241 10228972 12/31/2099 2 3
KUROSAKI,TAKASHI Open-3 2185 12501916 10/31/2006 5
RICHARDSON,RYAN Open-3 2063 12874793 2/28/2007
PENA,PABLO DANIEL Open-3 2044 12419882 10/31/2006
DELLACA,ROGER Open-3 2044 12261790 5/31/2007
COHEN,MARTIN A Open-3 2032 13443408 4/30/2007
ALONSO,FRANCISCO Open-3 2019 10452406 12/31/2099
WALLS,JERRY Open-3 2000 11063497 4/30/2007
YEE,MICHAEL A Open-3 1988 12893641 3/31/2007
PAMPLIEGA,REMIGIO Open-3 1986 12959926 *9/30/2006
ROBERTS,CHRIS Open-3 1948 10947626 12/31/2099
WILLIAMSON,JAMES Open-3 1903 10327504 12/31/2099
RIEB,KYLE C Open-3 1891 12823703 6/30/2007
HIGA,RANDY K Open-3 1885 12232700 12/31/2099 1
DE PIERO,TYLER Open-3 1833 12910384 10/31/2008
FLETES,IVAN Open-3 1806 12775419 7/31/2007
CHAO,JIM Y Open-3 1799 12522259 5/31/2007 1 4
SCHUCK,EDDY D Open-3 1786 12045320 11/30/2006 1
LUCERO,ANTONIO Open-3 1782 12408152 11/30/2006 1
CHAUDHARI,BADRISH Open-3 1697 12912590 7/31/2007
GONZALEZ,MIGUEL G Open-3 1186 12683384 6/30/2007
GINZBURG,MIKHAIL Open-2 2230 12741605 8/31/2007
CLAWITTER,CRAIG Open-2 2179 12800135 5/31/2007
MILLER,IKE S Open-2 2159 12501097 1/31/2007
HAKOBYAN,SARGIS Open-2 2143 12840448 3/31/2007
KITAGAMI,SHOW Open-2 2112 12417317 7/31/2007
KUDRYAVTSEV, VADIM Open-2 2076 13315303 12/31/2006
HOUGH,RANDALL D Open-2 2000 10461138 12/31/2099
HALL,BOBBY Open-2 1985 12697634 5/31/2007
HALL,GREGORY DYLAN Open-2 1900 12824279 2/28/2007 3
HAMER,GREG Open-2 1891 12570406 12/31/2006
LIN,ANDY Open-2 1876 12926132 2/28/2009
FIELD,FREDERICK Open-2 1833 12707931 9/30/2007
OLDHAM,DAVID CODY Open-2 1827 12845687 2/28/2007
DING,RICHARD Open-2 1760 12900067 3/31/2008
ELKIN,DIMITRI Open-2 unr 13501466 09/30/2007
ANGOURAS,IOANNIS Amateur-3 1780 13309315 12/31/2006
ESTILLOMO,PRIMO A Amateur-3 1774 13070743 3/31/2007
LAGEMANN,NATHANIEL Amateur-3 1764 12906848 5/31/2008
JOSEPH,PETER Amateur-3 1760 12550952 1/31/2008
SAMUELIAN,ARMEN Amateur-3 1724 12809118 9/30/2008
WEST,MELINDA M Amateur-3 1722 12744618 6/30/2007
FAULK,WILLIAM Amateur-3 1707 12707930 12/31/2099
WILLIAMS,SHAWN Amateur-3 1677 12655797 8/31/2008
BALIWAG,JAYMIE Amateur-3 1633 13385170 2/28/2007
ESTOLAS,BRENDYN Amateur-3 1603 12869947 4/30/2008 2
VALERY MD,HAROLD Amateur-3 1600 12438466 5/31/2008 2
HAMMERLORD,M NOR Amateur-3 1599 12717729 3/31/2007
COUSINS, JAY Amateur-3 1569 12434149 01/31/2008
BREIDENTHAL,JOHN Amateur-3 1483 12508199 9/30/2009 2 4
ROJAS,CLEOFAS Amateur-3 1387 12833049 9/30/2008 2
BAGLIAZO,DANIEL R Amateur-3 1387 12877249 10/31/2006
PEOPLES,EXCELL L Amateur-3 1368 12755934 6/30/2007
SELVIN,BOB Amateur-3 993 13473325 6/30/2007
GRAHAM, DEAN S Amateur-3 unr 13065606 01/31/2007
ZHANG,ERIC R Amateur-2 1783 12914557 12/31/2006
CHOU,YU-KAI Amateur-2 1762 12909905 *2/28/2006
TAYLOR,MICHAEL Amateur-2 1735 12904467 4/30/2007
JONES,WILLIAM B Amateur-2 1689 12524078 4/30/2008
POLSKY,RYAN P Amateur-2 1586 12846935 10/31/2006
OLSEN,FRANK B Amateur-2 1585 12924004 1/31/2007
KRISHNAN,VARUN Amateur-2 1564 12908029 6/30/2008
BYNUM,MICHAEL R Amateur-2 1533 13200558 6/30/2008
CHOU,MAXWELL Amateur-2 1503 12808368 *7/31/2006
BOSCH,STEPHAN Amateur-2 1460 13223291 9/30/2007
CONNORS,DAVID W Amateur-2 1422 12504698 10/31/2008
KHACHATRYAN,ROBERT Amateur-2 1404 12685992 9/30/2007
ROUDEBUSH,GREGORY Amateur-2 1402 12813803 10/31/2006
YOSENICK,GRANT P Amateur-2 1320 13044547 12/31/2006
BROWN,MICHAEL W Amateur-2 1291 13289023 11/30/2006
DING,JEFFREY Amateur-2 1237 13223181 9/30/2009
PARAS,TYLER M Amateur-2 1235 13173364 4/30/2007
LANDERS,JUSTIN Amateur-2 1193 13196132 10/31/2007
YOUNG,ALBERT Scholastic Open 1468 13009526 11/30/2006
NEYMIT,DENNIS M Scholastic Open 1370 13214035 7/31/2009
SOROUDI, ASHKON Scholastic Open 1322 12815260 01/31/2007
PEARSON,ALEXANDER Scholastic Open 1259 12864409 3/31/2007
GONG JR,JOHN Scholastic Open 1218 13098592 3/31/2007
JU, ANDERSON Scholastic Open 1118 13261002 10/31/2007
HUANG,ERIC L Scholastic Open 1110 12930716 3/31/2007
SIMON,ALEXANDRA Scholastic Open 1101 12914703 1/31/2007
LIAU,DAVID Scholastic Open 1059 12950047 1/31/2007
SIMON,ELLIE Scholastic Open 1028 12923070 1/31/2007
SIMON,NOAH Scholastic Open 984 12922642 1/31/2007
PARAS,JASON K Scholastic Open 983 13335401 1/31/2007
GARDNER,JOHN A Scholastic Open 929 12925891 2/28/2009
WILKINSON,ROBERT Scholastic Open 923 13465970 5/31/2009
CHOW,AARON Scholastic Open 891 13184123 5/31/2009
CHOW,DARREN Scholastic Open 798 13184117 5/31/2007
BLUME-KEMKES,JONAH Scholastic Reserve 918 12924249 1/31/2007
KUHNEL,MARTIN Scholastic Reserve 911 13065743 2/28/2007
GONG,SAMUEL Scholastic Reserve 903 13108301 3/31/2007
LIAO,SIMONE Scholastic Reserve 888 13228302 9/30/2007
XU,JEFFREY ALAN Scholastic Reserve 869 13164664 5/31/2007
STELMAN,JULIA Scholastic Reserve 865 13450735 5/31/2008
MERJOS,MARLON Scholastic Reserve 804 13268733 11/30/2006
CARR,HUNTER B Scholastic Reserve 748 13262288 11/30/2006
ANTHOPOULOS,SHELLEY Scholastic Reserve 658 13066238 1/31/2007
KAIGORODTSEV,VAL Scholastic Reserve 635 13195117 5/31/2007
TAMBE, ARJUN M Scholastic Reserve 623 13078274 01/31/2007
THOMAS,JOSHUA VAL Scholastic Reserve 597 12950775 8/31/2007
ANTHOPOULOS,EVAN Scholastic Reserve 588 13196456 5/31/2007
RIOS III,SAMUEL Scholastic Reserve 585 13470085 06/30/2007
LIAO,STAN Scholastic Reserve 571 13487916 9/30/2007
TAMBE, RAAM M Scholastic Reserve 565 13079502 01/31/2007
LIPPS, JASON DONALD Scholastic Reserve 549 13359811 02/28/2007
NAYLOR,NICHOLAS Scholastic Reserve 502 13090140 1/31/2007
DEAN,ALEXANDER J Scholastic Reserve 305 13474836 7/31/2007
BANDARAGE,NAVEEN Scholastic Reserve 298 13274784 11/30/2006
FARRIS, MONROE S Scholastic Reserve 185 13469397 06/30/2007
YANG, DAVID H Scholastic Reserve 100 13488946 08/31/2007
PATEL,NISHANT Scholastic Reserve 100 13485313 8/31/2007
NAYLOR,JONATHAN Scholastic Reserve 100 13488444 8/31/2007
MIZUKAMI, ANDREW LIU Scholastic Reserve unr
TIU, BRYAN-CLEMENT Scholastic Reserve unr 13458073 05/31/2009

Home