Halloween Open
October 31, 2004
Los
Angeles, CA
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IM TIMOTHY W TAYLOR | 2393 | W21 | W9 | W7 | W4 | D2 | 4½ |
| 2 | IM GANBOLD ODONDOO | 2406 | H--- | W11 | W13 | W8 | D1 | 4 |
| 3 | ADAM L CORPER | 2171 | W28 | W18 | D8 | D5 | W11 | 4 |
| 4 | ROGER C NORMAN | 2151 | W10 | W16 | W12 | L1 | W9 | 4 |
| 5 | RONALD BRUNO | 2121 | D25 | W32 | W15 | D3 | W12 | 4 |
| 6 | BRUCE BAKER | 2249 | L18 | W24 | W17 | W16 | D7 | 3½ |
| 7 | TAKASHI KUROSAKI | 2075 | W26 | W23 | L1 | W10 | D6 | 3½ |
| 8 | JAMES J MAHOOTI | 1927 | W31 | W20 | D3 | L2 | W15 | 3½ |
| 9 | CAREY M MILTON | 2027 | W29 | L1 | W28 | W20 | L4 | 3 |
| 10 | CHARLES H ENSEY | 1792 | L4 | W30 | W14 | L7 | W19 | 3 |
| 11 | ZACHARY WITTEN | 1771 | W19 | L2 | W25 | W22 | L3 | 3 |
| 12 | REMIGIO PAMPLIEGA | unr. | W17 | W14 | L4 | W19 | L5 | 3 |
| 13 | ULRIC E AERIA | 2108 | D22 | W25 | L2 | L15 | W21 | 2½ |
| 14 | RANDALL D HOUGH | 2038 | W27 | L12 | L10 | D18 | W25 | 2½ |
| 15 | SHOW KITAGAMI | 2015 | H--- | W22 | L5 | W13 | L8 | 2½ |
| 16 | DANE HINRICHSEN | 2000 | W30 | L4 | W23 | L6 | H--- | 2½ |
| 17 | RYAN RICHARDSON | 1934 | L12 | W27 | L6 | W24 | H--- | 2½ |
| 18 | JOSHUA GUTMAN | 1821 | W6 | L3 | L20 | D14 | W26 | 2½ |
| 19 | DIMITRY KISHINEVSKY | 2196 | L11 | W26 | W21 | L12 | L10 | 2 |
| 20 | WILLIAM PENNUCCI | 2122 | W24 | L8 | W18 | L9 | U--- | 2 |
| 21 | NIKITA PANASENKO | 1830 | L1 | W29 | L19 | W30 | L13 | 2 |
| 22 | MICHAEL A YEE | 1568 | D13 | L15 | W32 | L11 | D24 | 2 |
| 23 | DANIEL SWEATT | unr. | X33 | L7 | L16 | L26 | W29 | 2 |
| 24 | JOSE GOMEZ | 1711 | L20 | L6 | W29 | L17 | D22 | 1½ |
| 25 | ALLEN J DULDULAO | 1709 | D5 | L13 | L11 | W27 | L14 | 1½ |
| 26 | ALEX YEE | 1497 | L7 | L19 | D27 | W23 | L18 | 1½ |
| 27 | DANIL FEDUNOV | 1398 | L14 | L17 | D26 | L25 | W30 | 1½ |
| 28 | GERALD HARRISON | 1779 | L3 | W31 | L9 | U--- | U--- | 1 |
| 29 | BERTRAM E BUGGS | 1333 | L9 | L21 | L24 | W31 | L23 | 1 |
| 30 | CHI T LEUNG | 1049 | L16 | L10 | W31 | L21 | L27 | 1 |
| 31 | ISAAC LEGASPI | unr. | L8 | L28 | L30 | L29 | B--- | 1 |
| 32 | HAROLD C VALERY | 1518 | H--- | L5 | L22 | U--- | U--- | ½ |
| 33 | PRASANNA D BORSE | 1971 | F23 | U--- | U--- | U--- | U--- | 0 |
Home