Home

2/12/10, 2:25 p.m.

Amateur Team West

Team Roster and Scores. U.S. Amateur Team West: Amateur Team West

Team Roster and Scores. U.S. Amateur Team West: Amateur Team West

Name
1 Pawns on the Ground (2198.5)
JOEL BANAWA (2430) 0.0 Bd: 1
JOUAQUIN B BANAWA (2355) 0.0 Bd: 2
TAKASHI KUROSAKI (2156) 0.0 Bd: 3
DAVID BARAN (1853) 0.0 Bd: 4
MICHAEL AMBARTSOUMIAN (1828) 0.0 Bd: 5
2 ACA Monsters (2197.3)
IM ENRICO SEVILLANO (2552) 0.0 Bd: 1
IM ANDRANIK MATIKOZYAN (2547) 0.0 Bd: 2
ROB FELDSTEIN ESQ (2000) 0.0 Bd: 3
BRENDYN ESTOLAS (1690) 0.0 Bd: 4
3 ACA: 64 Square Modern Warfare (2180.0)
VADIM KUDRYAVTSEV (2261) 0.0 Bd: 1
CHRISTIAN TANAKA (2225) 0.0 Bd: 2
JARED E TAN (2122) 0.0 Bd: 3
ERIC R ZHANG (2112) 0.0 Bd: 4
4 Knight Mares (2176.0)
RONALD BRUNO (2289) 0.0 Bd: 1
DAVID ADELBERG (2216) 0.0 Bd: 2
VARUN KRISHNAN (2100) 0.0 Bd: 3
MICHAEL BROWN (2099) 0.0 Bd: 4
5 Fourclosers (2175.8)
RON HERMANSEN (2260) 0.0 Bd: 1
ALESSANDRO STEINFL (2251) 0.0 Bd: 2
TIM A HANKS (2217) 0.0 Bd: 3
JEFFREY COHEN (1975) 0.0 Bd: 4
6 All Out War And Peace (2151.0)
ROUMEL REYES (2328) 0.0 Bd: 1
HUGO D VILLANUEVA (2290) 0.0 Bd: 2
ROMEO M REARIO (2016) 0.0 Bd: 3
ALDRIN J VIDAL (1970) 0.0 Bd: 4
7 Zaloznyy Team (2151.0)
MICHAEL CASELLA (2321) 0.0 Bd: 1
ROBERT AKOPIAN (2173) 0.0 Bd: 2
MIKE Y ZALOZNYY (2089) 0.0 Bd: 3
ED COHEN (2021) 0.0 Bd: 4
8 Team OC (2150.3)
ALEXANDRE KRETCHETOV (2444) 0.0 Bd: 1
TAKASHI IWAMOTO (2299) 0.0 Bd: 2
ILIA SERPIK (2235) 0.0 Bd: 3
LEO KAMGAR (1623) 0.0 Bd: 4
9 Kavutskiy Team (2144.3)
ERIC CHAPA (2196) 0.0 Bd: 1
KONSTANTIN KAVUTSKIY (2200) 0.0 Bd: 2
ANKIT GUPTA (2107) 0.0 Bd: 3
ALLAN KARMAN (2074) 0.0 Bd: 4
10 Ancient Spartans (2138.5)
MARK A PINTO (2212) 0.0 Bd: 1
JAMIE ROB SCHLOSS (2193) 0.0 Bd: 2
RICHARD L BORGEN (2183) 0.0 Bd: 3
JAN LUDWINSKI (1966) 0.0 Bd: 4
AIDAN PICKERING (1849) 0.0 Bd: 5
11 Tea Party for Five (2131.0)
ROBERT HURDLE JR (2239) 0.0 Bd: 1
CRAIG ALLEN FABER (2154) 0.0 Bd: 2
JOHN R WILLIAMS (2083) 0.0 Bd: 3
JOHN D WILSON (2048) 0.0 Bd: 4
CHRIS ROBERTS (1962) 0.0 Bd: 5
12 Slappin Da Bean (2130.0)
TATEV ABRAHAMYAN (2325) 0.0 Bd: 1
CRAIG CLAWITTER (2172) 0.0 Bd: 2
VANESSA A WEST (2056) 0.0 Bd: 3
JAMIESON PRYOR (1967) 0.0 Bd: 4
DAVID OLDHAM (1950) 0.0 Bd: 5
13 Durham Team (2125.0)
DAN DURHAM (2364) 0.0 Bd: 1
ROGER DELLACA (2106) 0.0 Bd: 2
ERIC M FERGUSON (2099) 0.0 Bd: 3
RANDY K HIGA (1931) 0.0 Bd: 4
14 Hemet Chess Club (2102.0)
JEFFREY ARNOLD (2284) 0.0 Bd: 1
KEN L ARNOLD (2234) 0.0 Bd: 2
CHARLES R GELINAS (2009) 0.0 Bd: 3
BILL ARNOLD (1881) 0.0 Bd: 4
15 "You're Killing Me (2096.0)
JOHN W HALE (2122) 0.0 Bd: 1
LAWRENCE STEVENS (2115) 0.0 Bd: 2
FRANCISCO ALONSO (2081) 0.0 Bd: 3
JESSE VICTORIA (2066) 0.0 Bd: 4
RONALD A MORRIS (1745) 0.0 Bd: 5
16 USC 1 (2083.8)
JACK PETERS (2411) 0.0 Bd: 1
DANYUL LAWRENCE (2141) 0.0 Bd: 2
BLAKE J PHILLIPS (2075) 0.0 Bd: 3
ARNULFO GONZALEZ (1708) 0.0 Bd: 4
SRIRAM BALASUBRAMANIAN (unr.) 0.0 Bd: 5
17 Two and a Half Asians (2067.3)
KYRON W GRIFFITH (2135) 0.0 Bd: 1
ALAN TSOI (2102) 0.0 Bd: 2
JASON QU (2027) 0.0 Bd: 3
JESSE N ORLOWSKI (2005) 0.0 Bd: 4
18 As the The Worrall Turns (2026.0)
RON BUCKMIRE (2422) 0.0 Bd: 1
MATTHEW J HAYES (1950) 0.0 Bd: 2
RYAN POLSKY (1932) 0.0 Bd: 3
LIZ TAYLOR (1800) 0.0 Bd: 4
BILL CONRAD (1751) 0.0 Bd: 5
19 UCLA (2012.3)
DEREK J TAN (2178) 0.0 Bd: 1
JOSEPH ROTH (2068) 0.0 Bd: 2
KEVIN DAVIDSON (1973) 0.0 Bd: 3
MATTHEW CASTILLON (1830) 0.0 Bd: 4
20 The Bounced Checks (1968.8)
ANDY C LEE (2305) 0.0 Bd: 1
TAYLOR CURTIS (1910) 0.0 Bd: 2
DAVID W TAYLOR (1848) 0.0 Bd: 3
DAMON MOSK-AOYAMA (1812) 0.0 Bd: 4
21 Mad Mutts (1950.0)
SERGEY YURENOK (2253) 0.0 Bd: 1
ALEXANDER VILLAFUERTE (2051) 0.0 Bd: 2
GAUTAM NIPANIKAR (2021) 0.0 Bd: 3
KATHARINE KORMANIK (1475) 0.0 Bd: 4
22 Ventura Chess Club (1924.8)
ALAN BISHOP (2073) 0.0 Bd: 1
GREG HAMER (1989) 0.0 Bd: 2
ALEXANDER BYKOVTSEV (1837) 0.0 Bd: 3
TWAIN B VINECOUR (1800) 0.0 Bd: 4
23 The Silent Knights (1918.8)
DANE E HINRICHSEN (2000) 0.0 Bd: 1
DAVE E MATSON (1988) 0.0 Bd: 2
L GORDON BROOKS (1900) 0.0 Bd: 3
JOHN R ANDERSON (1787) 0.0 Bd: 4
24 Temple City High School (1881.8)
TIANYI HE (2301) 0.0 Bd: 1
ROBERT XUE (2065) 0.0 Bd: 2
TERRENCE SUN (1860) 0.0 Bd: 3
HENRIK WANG (1301) 0.0 Bd: 4
25 Look BEYOND what you see (1879.5)
RICHARD YANG (1944) 0.0 Bd: 1
FEI YUE YANG (1917) 0.0 Bd: 2
JEFFREY DING (1858) 0.0 Bd: 3
WINSTON CHIN ZENG (1799) 0.0 Bd: 4
26 Northrop Grumman Advantage In Space (1851.3)
ROBERT L POTTS (1949) 0.0 Bd: 1
PHILIP S JACOBSON (1931) 0.0 Bd: 2
DAVID ANTHOPOULOS (1780) 0.0 Bd: 3
RICHARD VARELA (1745) 0.0 Bd: 4
27 The Book of Elo (1844.8)
RANDALL D HOUGH (2016) 0.0 Bd: 1
ALEXANDER XIE (1883) 0.0 Bd: 2
YUSHENG XIA (1853) 0.0 Bd: 3
THEODORE LEE WU (1627) 0.0 Bd: 4
28 BEYOND check is checkmate! (1721.5)
HUBERT JUNG (1903) 0.0 Bd: 1
DANIEL LIN (1765) 0.0 Bd: 2
ALVIN HUANG (1637) 0.0 Bd: 3
JOSHUA SHENG (1581) 0.0 Bd: 4
EZEKIEL LIU (1569) 0.0 Bd: 5
29 These Aren't the Boards You're Looking F (1714.0)
JAY S STALLINGS (2106) 0.0 Bd: 1
CHESTON GUNAWAN (1915) 0.0 Bd: 2
JACKSON STALLINGS (1457) 0.0 Bd: 3
THOMAS EMERY HART (1378) 0.0 Bd: 4
30 USC 2 (1699.8)
CRAIG BERGER (1903) 0.0 Bd: 1
NATHAN HEUSSENSTAMM (1826) 0.0 Bd: 2
QUAN M BUI (1672) 0.0 Bd: 3
SENECA TURNER (1398) 0.0 Bd: 4
JOSEPH TIMMER (1173) 0.0 Bd: 5
31 ACA Mini-Monsters (1689.0)
DANIEL MOUSSERI (1912) 0.0 Bd: 1
DAVID MINASYAN (1807) 0.0 Bd: 2
ARMEN SARKISSIAN (1538) 0.0 Bd: 3
MINAS BADIKYAN (1499) 0.0 Bd: 4
32 Phoney Benoni (1617.0)
AEZED S RAZA (1690) 0.0 Bd: 1
DANIEL GERTMENIAN (1645) 0.0 Bd: 2
STANLEY C CHAO (1575) 0.0 Bd: 3
CAREY BRYAN FAN (1558) 0.0 Bd: 4
33 Muffins Are Just Ugly Cupcakes (1607.5)
ZHENG ZHU (1751) 0.0 Bd: 1
ANNIE WANG (1671) 0.0 Bd: 2
ALBERT LU (1518) 0.0 Bd: 3
QINHONG CHEN (1490) 0.0 Bd: 4
34 Age Before Beauty (1592.3)
PHILIP M CHASE (1971) 0.0 Bd: 1
TIMOTHY THOMPSON (1915) 0.0 Bd: 2
EVAN ANTHOPOULOS (1332) 0.0 Bd: 3
SHELLEY ANTHOPOULOS (1151) 0.0 Bd: 4
35 See TD (Memberhip Revoked) (1578.8)
MICHAEL A PURCELL (1821) 0.0 Bd: 1
MICHAEL P SIERZE (1527) 0.0 Bd: 2
BRENDAN W KENNEDY (1526) 0.0 Bd: 3
SAMMY R KENNEDY (1441) 0.0 Bd: 4
BRANDON QUINTERO (941) 0.0 Bd: 5
36 Bobby's Angels Return (1577.5)
JENNIFER C ACON (1968) 0.0 Bd: 1
COLETTE MC GRUDER (1800) 0.0 Bd: 2
BEVERLY WOOLSEY (1301) 0.0 Bd: 3
CONSTANCE MCCLENDON (1241) 0.0 Bd: 4
DEBRA R ROTHMAN (447) 0.0 Bd: 5
37 The Pawnographers (1560.0)
MATT SOUZA (1619) 0.0 Bd: 1
JIM KROOSKOS (1546) 0.0 Bd: 2
THOMAS KUHN (1546) 0.0 Bd: 3
CHRISTOPHER KUTTRUFF (1529) 0.0 Bd: 4
38 Toyota's Unstoppable Accelerated Dragons (1559.3)
ALEJANDRO RUIZ (1922) 0.0 Bd: 1
EDWARD J CASEY (1816) 0.0 Bd: 2
SAM AYCOCK (1314) 0.0 Bd: 3
RICHARD AHORRO (1185) 0.0 Bd: 4
39 Cloudy with a Chance of Meaterial (1534.3)
RYAN YEUNG (1844) 0.0 Bd: 1
CHARLES C WON (1656) 0.0 Bd: 2
AGATA BYKOVTSEV (1548) 0.0 Bd: 3
JAMES F MARSHALL (1089) 0.0 Bd: 4
40 ACA Grandpas and Grandchildren (1443.0)
BABKEN KRBASHIAN (1722) 0.0 Bd: 1
JONATHAN GUNN (1498) 0.0 Bd: 2
ARUTYUN APAYAN (1278) 0.0 Bd: 3
HOVANES SALVARYAN (1274) 0.0 Bd: 4
41 Enemies of the opposing (1380.0)
DANIEL CHAI (1528) 0.0 Bd: 1
SCOTT XUE (1477) 0.0 Bd: 2
JENNIFER LU (1338) 0.0 Bd: 3
BILL YULUO KANG (1177) 0.0 Bd: 4
42 USC 3 (1301.5)
HENDRIK MAKALIWE (1471) 0.0
JUNDA CHEN (1448) 0.0
MARTIN DIEKHOFF (1168) 0.0
RAJAT SHAH (1119) 0.0
NIRMAL PATEL (unr.) 0.0

Scholastic Amateur Team

Name Score
1 ACA Kings and Queen (1248.0) 0.0
MINAS BADIKYAN (1499) 0.0
VARTAN BATMAZYAN (1250) 0.0
ARTIOM AMBARTSOUMIAN (1232) 0.0
ALICE SALVARYAN (1011) 0.0
2 BEYOND Chess warriors (1199.0) 0.0
AARON CHUNG TAING (1453) 0.0
GEORGE SHAN (1366) 0.0
WINSTON QIAN (1117) 0.0
TIM DENG (860) 0.0
3 BEYOND Chess girls (1197.5) 0.0
STEPHANIE SHAO (1452) 0.0
QUEENA DENG (1314) 0.0
KAITLYN YUCH YANG (1123) 0.0
CAROLINA CHU (901) 0.0
4 BEYOND Chess kids (1195.5) 0.0
JOSHUA SHENG (1581) 0.0
ASHLEY QU (1247) 0.0
BRYAN XIAO (1242) 0.0
VICTOR CHAI (712) 0.0
5 We Are BEYOND Just Beating You (1187.0) 0.0
ADRIAN CHANG (1592) 0.0
KUMANN LIU (1359) 0.0
HARRISON CHEN (1015) 0.0
TREVOR JUNG (782) 0.0
6 BEYOND Rook Rollers (1184.3) 0.0
GEORGE SITU (1349) 0.0
JUSTIN YAO (1199) 0.0
KEVIN YAO (1197) 0.0
NORMAN CHU (992) 0.0
7 ChessPalace T2P2 (1168.0) 0.0
TONY KUKAVICA (1545) 0.0
TIMOTHY CHOU (1268) 0.0
JOAQUIN K PERKINS (1068) 0.0
CHANCE PAXTON (791) 0.0
8 Bakersfield Chess Club (1167.5) 0.0
SOLOMON RUDDELL (1684) 0.0
LEVI ORMONDE (1382) 0.0
ISAAC RUDDELL (1150) 0.0
JOEY RUDDELL (454) 0.0
9 Think Chess 1 (1086.0) 0.0
HAPPY ULLMAN (1375) 0.0
BENJAMIN KOLODNY (1221) 0.0
MATTHEW POH (910) 0.0
BRANDON HARRISON (838) 0.0
10 Hanley Chess Academy (1077.0) 0.0
MITCHELL WANG (1388) 0.0
YONGSOO KIM (1306) 0.0
SOLOMON GE (845) 0.0
AARON GE (769) 0.0
11 Irvine Arts and Music (1066.5) 0.0
CHRISTINA KAO (1339) 0.0
DYLAN PEARSON (1056) 0.0
ARISSA TORRES (1018) 0.0
JUSTIN KAO (853) 0.0
12 BYE (937.3) 0.0
WILLIAM YUEN YEE (1210) 0.0
DELMIN WILL LAZAR (1039) 0.0
TAYLOR INFUSO (866) 0.0
ADAM C DRAHEIM (634) 0.0
13 Think Chess 2 (899.8) 0.0
BLAKE ISARA (1112) 0.0
KYLE SUMIO CHAN (1032) 0.0
SRIDHAR MADALA (745) 0.0
RAAM M TAMBE (710) 0.0
14 Pawn Power (842.0) 0.0
LEO C CREGER (1094) 0.0
ANDREW SANTOSO (942) 0.0
LUKE C CREGER (490) 0.0
BRIAN SANTOSO (unr.)
15 Think Chess 3 (826.0) 0.0
ADAM GUSHANSKY (1013) 0.0
ANDREW HIRSCH (886) 0.0
ROBERT LEEDS (779) 0.0
JONATHAN HIRSCH (626) 0.0
16 Academic Chess Dream Team #1 (792.0) 0.0
JOHN CARSON BROWN (941) 0.0
RYAN JO PERKOVICH (643) 0.0
SACHIL VERMA (unr.) 0.0
JACOB ANDERSON HARKEY (unr.) 0.0
17 Academic Chess Dream Team #2 (791.3) 0.0
JONATHAN AIZIK (973) 0.0
AARON LAXAMANA (830) 0.0
JACOB LIBOVNER (791) 0.0
YUUKI A MATSUMOTO (571) 0.0
18 Think Chess 4 (735.0) 0.0
JOEL A MANNING (735) 0.0
NICHOLAS R CHAE (unr.) 0.0
JULIANA C RODICH (unr.) 0.0
ALEXANDER KESSARIS (unr.) 0.0
19 St Jeanne (688.8) 0.0
DANIEL B H NGUYEN (861) 0.0
DANIEL YAP (856) 0.0
JEREMY MITTMAN (640) 0.0
ALEX LIU (398) 0.0
20 ACA Knights (672.0) 0.0
HAROUT APAYAN (788) 0.0
HAMBART GAMBURIAN (679) 0.0
HOVHANN GAMBURIAN (671) 0.0
JARETT MALOUF (550) 0.0
21 Academic Chess Dream Team #3 (667.0) 0.0
KYLE AL PERKOVICH (848) 0.0
BROCK KE ETHRIDGE (705) 0.0
NICHOLAS AMOUKHTEH (695) 0.0
STEPHANIE AMOUKHTEH (420) 0.0
22 Chess Magicians (570.0) 0.0
DANIEL D SUN (709) 0.0
ALFRED T QUAN (560) 0.0
WESLEY ZHANG (441) 0.0
23 ACA Musketeers (489.7) 0.0
ARMAN HAIRAPETYAN (664) 0.0
HAKOB SEYRANOV (404) 0.0
ARSEN ABELYAN (401) 0.0
MATTEW ISLAM (unr.) 0.0
24 Think Chess 7 (396.5) 0.0
KRISTINA YORI (618) 0.0
ILLIARI ALVAREZ (175) 0.0
EMMA THORNE CLAY (unr.) 0.0
MOLLY SROUR (unr.) 0.0
25 Think Chess 6 (254.0) 0.0
BRIAN S MACDONALD (349) 0.0
PAUL HEBERT (311) 0.0
JONATHAN COSGROVE (102) 0.0
SAMUEL JAMISON BINER (unr.) 0.0
26 Chess Magicians B-Team (194.5) 0.0
MATTHEW-KEAN WANG (209) 0.0
JESSE-CLEMENS WANG (180) 0.0
CASSIDY LIU (unr.) 0.0
27 Think Chess 5 (0.0) 0.0
BLAKE DITTMAN (unr.) 0.0
MICHAEL MAXIM MASHEVSKY (unr.) 0.0
JONATHAN KIELBASINSKI (unr.) 0.0
JOSEPH DIETRICH BINER (unr.) 0.0
28 Think Chess 8 (0.0) 0.0
RAVIKIRAN KOMIRISETTY (unr.) 0.0
TARUN ALLAPARTI (unr.) 0.0
RAAJKIVAN KOMIRISETTY (unr.) 0.0
SRIHARSHA MADALA (unr.) 0.0

X-players

Name
1 XX (1462.5)
GREG S ENGEL (1519) 0.0
JERRY QU (1406) 0.0
RAFAEL CARCAMO (UNR)

Advance Registrations. Hexes (8 players) - 2/11/2010 11:43 PM

Name Rtng ID USCF exp. Byes rds
WONG,RAY 1878 12394555 11/30/2010
OESTERLEIN,ROBERT 1700 12425884 3/31/2010
SOROUDI,ASHKON 1374 12815260 *1/31/2010
CENTERS,JONATHAN 1339 12563039 6/30/2010
WANG,ANDREW 1205 13994143 7/31/2010
ROYDEN,TONY 1105 12841911 12/31/2010
LOPEZ M,EDGAR 539 13462091 9/30/2010
MCCALLUM, PAUL B unr 14351010 1/31/2013