Open Team Standings Open Individual Results Scholastic Team Standings Scholastic Individual Results
| Name | Score | |
| 1 | ACADEMIC CHESS 2 (1041.5) D6 W14 W5 W8 W3 D2 | 5 |
| JASON A GARFIELD (1385) 4.5 | ||
| ERIC ZHANG (698) 3.0 | ||
| SCOTT SLUPIK (unr.) 6.0 | ||
| BILLY SLUPIK (unr.) 4.0 | ||
| 2 | 2020 OLYMPIANS (1150.8) W9 L3 W12 D4 W6 D1 | 4 |
| KEVIN T SIU (1305) 5.0 | ||
| DANIL FEDUNOV (1248) 4.0 | ||
| RYAN POLSKY (1035) 2.0 | ||
| MICHAEL A YEE (1015) 5.0 | ||
| 3 | ACADEMIC CHESS (1166.8) W13 W2 W8 L6 L1 W7 | 4 |
| KEVIN M JOHNSON (1582) 3.5 | ||
| VINCENT HUANG (1315) 5.0 | ||
| ALEXANDER PUSEY (996) 2.0 | ||
| YUKI ASAMI (774) 3.5 | ||
| 4 | AAA MIGHTY KINGS (1162.0) W12 L8 W9 D2 D7 W6 | 4 |
| TYLER DE PIERO (1513) 2.5 | ||
| HAROUTYUN GEKCHYAN (1434) 6.0 | ||
| BRENDYN ESTOLAS (982) 4.5 | ||
| OMAR WISEMAN (719) 2.0 | ||
| 5 | GENUINE CHEEZ (1183.8) W10 L7 L1 W12 W8 W9 | 4 |
| ROBBIE ROSENBERG (1541) 4.0 | ||
| JEAN-MICHEL MALDAGUE (1133) 4.0 | ||
| ALEXANDRE MALDAGUE (1060) 3.5 | ||
| DOMINIQUE MALDAGUE (1001) 4.0 | ||
| 6 | 4 PEOPLE MOVING SMALL OBJECTS AROUND (1199.3) D1 W10 W7 W3 L2 L4 | 3½ |
| ZACHARY WITTEN (1515) 4.0 | ||
| TYLER D ROSS (1183) 2.0 | ||
| MICHAEL FRIEDMAN (1158) 4.0 | ||
| JACOB WITTEN (941) 4.5 | ||
| 7 | BLACK KNIGHTS (1124.0) W11 W5 L6 W10 D4 L3 | 3½ |
| JOSEPH L ROTH (1493) 3.5 | ||
| ADAM ROTH (1104) 4.0 | ||
| BRETT M GONZALES (1001) 3.0 | ||
| AARON ONG (898) 5.0 | ||
| 8 | LARRY, CURLY, MOE AND THE OTHER GUY (1172.5) W14 W4 L3 L1 L5 W13 | 3 |
| ALEX YEE (1371) 4.0 | ||
| JOHN KIANG (1125) 2.0 | ||
| ANTHONY WARMUTH (1108) 3.5 | ||
| DEREK Y HSU (1086) 3.0 | ||
| 9 | ACADEMIC CHESS 3 (0.0) L2 W13 L4 W11 W12 L5 | 3 |
| ED YRAGUI (unr.) 3.0 | ||
| HIROKI OGAWA (unr.) 4.5 | ||
| BENAJMIN MONA (unr.) 2.0 | ||
| BEN SLUPIK (unr.) 2.5 | ||
| 10 | LOS REYES (984.0) L5 L6 W13 L7 W14 D11 | 2½ |
| MICHAEL HIDALGO (1010) 3.0 | ||
| MIGUEL CONTRERAS (958) 3.5 | ||
| CRISTO RAMIREZ (unr.) 2.0 | ||
| SEAN OKITA (unr.) 0.0 | ||
| 11 | ALL STAR TEAM 1 (648.3) L7 L12 W14 L9 D13 D10 | 2 |
| CYRUS ALLAHYAR (849) 1.0 | ||
| NOAH SIMON (556) 0.0 | ||
| HANYU CHWE (540) 3.0 | ||
| ELLIE SIMON (unr.) 5.0 | ||
| 12 | STARVING DRAGONS (614.8) L4 W11 L2 L5 L9 D14 | 1½ |
| MICHAEL MC PHERSON (783) 1.0 | ||
| BENJAMIN KOLODNY (772) 2.0 | ||
| YUAN WANG (507) 1.0 | ||
| ALEXANDRA SIMON (397) 1.0 | ||
| 13 | JOHN THOMAS DYE GREYHOUNDS (685.5) L3 L9 L10 D14 D11 L8 | 1 |
| JAY BHATIA (764) 2.0 | ||
| SPENCER KOO (607) 2.0 | ||
| MATT CARO (unr.) 0.0 | ||
| ALEXANDRIA LEE (unr.) 0.0 | ||
| GWENDOLYN LEE (unr.) 2.0 | ||
| DYLAN EISNER (unr.) 1.0 | ||
| 14 | CRUSHING PAWNS (359.7) L8 L1 L11 D13 L10 D12 | 1 |
| MICHAEL DIX (679) 1.0 | ||
| JEREMY DIX (300) 0.0 | ||
| BRAD M GONZALES (100) 3.0 | ||
| FRANK TAYLOR (unr.) 2.0 | ||
| ASHWIN DEVENDRON (unr.) 0.0 |