Open Team Standings Open Individual Results Scholastic Team Standings Scholastic Individual Results
| Name | Score | |
| 1 | (C) PATRICK HUMMEL AND A HAT TRICK OF PUMMELERS (2178.8) W25 W13 W2 W7 W8 W4 | 6 |
| PATRICK A HUMMEL (2441) 4.0 | ||
| EUGENE YANAYT (2204) 5.0 | ||
| GRAHAM N FREE (2155) 4.5 | ||
| HOWARD LIU (1915) 4.0 | ||
| 2 | PERFECT BY NATURE (2147.3) W15 W20 L1 W17 D3 W13 | 4½ |
| IM MELIKSET KHACHIYAN (2510) 4.5 | ||
| MIKE Y ZALOZNYY (2082) 2.5 | ||
| ARKADIY ONIKUL (2010) 3.0 | ||
| SARGIS HAKOBYAN (1987) 3.5 | ||
| EUGENE IVANOV (1889) 2.5 | ||
| 3 | (C) JACK AND HIS THREE PACK OF TROJANS ON VALENTINE'S DAY (1972.3) W40 L7 W24 W15 D2 W19 | 4½ |
| IM JACK PETERS (2454) 5.0 | ||
| SIMON NIELSEN (2002) 4.5 | ||
| DANYUL LAWRENCE (1991) 5.0 | ||
| REZA GHOLIZADEH (1442) 3.0 | ||
| 4 | GUARD YOUR (R)ORCS, TREEBEARD AND THE ENTS ARE COMING! (2196.8) W34 D10 W19 W5 W21 L1 | 4½ |
| STEPHEN L JONES (2366) 3.0 | ||
| CHARLES VAN BUSKIRK (2309) 4.5 | ||
| LEONID FURMAN (2144) 3.5 | ||
| MICHAEL R CARR (1968) 4.5 | ||
| 5 | QUEEN TAKES KING (2195.5) D19 W18 W26 L4 W27 W8 | 4½ |
| HUGO VILLANUEVA (2310) 3.0 | ||
| REYNALDO DEL PILAR (2271) 2.5 | ||
| ALAN N LA COMBE (2111) 4.0 | ||
| ANDRE FELIX (2090) 3.5 | ||
| SAMUEL B CEA (2037) 1.0 | ||
| 6 | THE MATES IN FOUR (2105.3) W45 W22 L8 D10 W14 W12 | 4½ |
| ALAN R STEIN (2367) 5.5 | ||
| MANSOUR BIGHAMIAN (2256) 4.5 | ||
| DENNIS UCHIMURA (2054) 2.5 | ||
| MICHAEL JEFFREYS (1744) 3.0 | ||
| 7 | PIECEFUL PLAYERS (2158.8) W16 W3 W23 L1 D13 D10 | 4 |
| ALEXANDRE KRETCHETOV (2389) 3.0 | ||
| ILIA V SERPIK (2247) 5.5 | ||
| VLADIMIR SERPIK (2235) 4.0 | ||
| SIMON HAHAM (1764) 3.0 | ||
| 8 | AAA 1 (2173.5) W24 W17 W6 W12 L1 L5 | 4 |
| TATEV ABRAHAMYAN (2353) 2.5 | ||
| MINAS NORDANYAN (2188) 3.5 | ||
| ALEN MELIKADAMIAN (2087) 4.0 | ||
| VANESSA A WEST (2066) 5.0 | ||
| 9 | BOOGY KNIGHTS (2158.5) W28 L23 W34 D14 D20 W22 | 4 |
| ETAN J ILFELD (2254) 4.0 | ||
| ELLIOTT LIU (2215) 4.0 | ||
| TAKASHI IWAMOTO (2178) 5.5 | ||
| JOHN RINALDO (1987) 3.5 | ||
| 10 | (J) "I.M. SERIOUSLY, YOU GUYS" (1975.8) W39 D4 W27 D6 D12 D7 | 4 |
| JULIAN W LANDAW (2104) 4.0 | ||
| MAXIMILIAN LANDAW (2096) 3.0 | ||
| DAVID M BENNETT (1861) 2.0 | ||
| DEREK J TAN (1842) 1.5 | ||
| CHRISTIAN TANAKA (1754) 3.5 | ||
| 11 | AAA 2 (1955.3) W43 L12 W28 L21 W25 W20 | 4 |
| HARUTYUN AKOPYAN (2303) 4.5 | ||
| HARUT KESHISHIAN (1978) 3.5 | ||
| ALEKSAN MEYMARYAN (1944) 1.0 | ||
| ARUTYUN VARUZHANYAN (1596) 1.0 | ||
| STEPHAN AIRAPETIAN (1499) 4.5 | ||
| 12 | ASSUME THE POSITION (2148.3) W42 W11 W21 L8 D10 L6 | 3½ |
| MICHAEL CASELLA (2359) 2.5 | ||
| RON HERMANSEN (2282) 3.5 | ||
| CHRIS LEE (2039) 4.0 | ||
| CHAD SALINAS (1913) 4.5 | ||
| 13 | BACK BAY BACK AGAIN (1992.3) W31 L1 W29 W18 D7 L2 | 3½ |
| JEFF M KLEIN (2094) 2.5 | ||
| NEIL J BERSHAD (1990) 2.5 | ||
| EDWARD TOWNSEND (1953) 4.5 | ||
| JEROME A LEVIN (1932) 3.5 | ||
| ESSAM E MOHAMED (1752) 1.0 | ||
| 14 | SHIROV ME, SHIROV ME NOT (1969.8) W32 L21 W25 D9 L6 W29 | 3½ |
| ERIC M FERGUSON (2169) 2.5 | ||
| DARRELL Y YAP (1945) 4.0 | ||
| ROGER D DELLACA (1905) 4.0 | ||
| RANDY K HIGA (1860) 4.0 | ||
| 15 | CHESS IS FORKING GREAT. EVERYTHING ELSE WE DON'T IVANCHUK. (1587.0) L2 W37 W22 L3 D29 W34 | 3½ |
| CAU DUONG LE (2042) 4.5 | ||
| KEVIN M SEVILLA (1877) 4.0 | ||
| DONALD DABDUB (1422) 2.0 | ||
| JEFF LINLEY (1007) 3.5 | ||
| 16 | IVY INSTITUTE OF IRVINE (1700.8) L7 W43 D20 D34 D17 W30 | 3½ |
| MATTHEW A BEELBY (2327) 5.0 | ||
| FRANCIS CHEN (1883) 4.0 | ||
| JULIAN M BEACH (1397) 3.5 | ||
| BRIAN YANG (1196) 2.0 | ||
| 17 | COMMANDING POWERS (1868.5) W35 L8 W33 L2 D16 W28 | 3½ |
| AUSTIN ONG (2107) 2.5 | ||
| MARINA ASAMI (1901) 2.5 | ||
| KLAUS SCHMAHLE (1746) 3.0 | ||
| PED BASHI (1720) 3.0 | ||
| RICHARD E MARTIN (1616) 2.0 | ||
| 18 | TALLER THAN SHORT, BUT SHORTER THAN TAL (1861.0) W38 L5 W35 L13 D28 W32 | 3½ |
| BOBBY J HALL (1936) 2.5 | ||
| EDWARD J CASEY (1858) 1.0 | ||
| BRENT YAMADA (1858) 3.5 | ||
| MICHAEL PURCELL (1792) 2.5 | ||
| MARSHALL T LAWS (1158) 3.5 | ||
| 19 | RETURN OF THE KING (1785.5) D5 W46 L4 W30 W23 L3 | 3½ |
| NATHANIEL GRAHAM (2293) 3.5 | ||
| BARRY J LAZARUS (1777) 1.0 | ||
| SHIRA L EVANS (1693) 3.0 | ||
| JOE H PALMER (1379) 3.0 | ||
| 20 | MONROE UNITED (1897.8) W37 L2 D16 W26 D9 L11 | 3 |
| STEVE HUGHES (2200) 2.5 | ||
| SANTY B WONG (1914) 2.5 | ||
| ABRAHAM WHITE (1877) 3.0 | ||
| ARSEN NORDANYAN (1600) 2.0 | ||
| SARKIS TONERYAN (1575) 2.0 | ||
| 21 | THE RUSTED KNIGHTS (2186.5) W29 W14 L12 W11 L4 U-- | 3 |
| DOUG MC CLINTOCK (2328) 3.0 | ||
| CHARLES L GROTTS (2194) 1.5 | ||
| DANIEL A BERMAN (2135) 3.5 | ||
| BEN NETHERCOT (2089) 2.0 | ||
| 22 | LOST IN TRANSPOSITION (1889.0) W33 L6 L15 W40 W24 L9 | 3 |
| RONALD V HANOIAN (2014) 1.0 | ||
| EION M FAELTEN (1944) 2.5 | ||
| DOUGLAS W SEFTON (1809) 3.0 | ||
| ROBERT J M DIETZ (1789) 2.5 | ||
| JOSEPH WAGNER (1700) 2.5 | ||
| 23 | (I) ALONDRA PARK SHIPIN MATES (1941.5) W44 W9 L7 L27 L19 W36 | 3 |
| GARY A HILL (2144) 4.0 | ||
| TED A ROTH (1921) 0.5 | ||
| CHARLES ROSSELLO (1856) 2.0 | ||
| STEPHEN A BOAK (1845) 3.0 | ||
| AL R PENA (1824) 3.0 | ||
| 24 | FRITZ'S VIRUS (1720.5) L8 W32 L3 W36 L22 W37 | 3 |
| ALBERTO BARROSO (1932) 3.5 | ||
| CHRIS ROBERTS (1930) 3.5 | ||
| RAFFI CODILIAN (1827) 3.0 | ||
| GARRETT PEEBLES (1193) 2.0 | ||
| 25 | LESTAT'S COFFEE HOUSE (1779.8) L1 W36 L14 W35 L11 W38 | 3 |
| PETER C YU (2200) 4.0 | ||
| DAVID M PINO (1671) 2.0 | ||
| CARL P NEWELL (1635) 3.0 | ||
| HENRY K CHIU (1613) 3.0 | ||
| 26 | (J) THANKS FOR VOTING FOR US FOR BEST TEAM NAME (1553.5) D27 W30 L5 L20 L32 W35 | 2½ |
| KYLE C RIEB (1844) 4.0 | ||
| ADAM LOUIS ROPE (1697) 5.0 | ||
| DANIEL A BARNETT (1460) 0.0 | ||
| BOBBY LIU (1213) 3.0 | ||
| 27 | ORIHUELA TEAM (2074.3) D26 W41 L10 W23 L5 U-- | 2½ |
| RUFFO A ORIHUELA (2215) 2.0 | ||
| ADAM L CORPER (2096) 2.0 | ||
| JUAN E CORTEZ (2001) 1.5 | ||
| BALDOMERO GARCIA (1985) 2.5 | ||
| RONALD REZENDES (1903) 2.5 | ||
| 28 | (C) WE AREN'T THE TROJAN FIRST TEAM, BUT AT LEAST WE AREN'T BRUINS! (1625.5) L9 W44 L11 W33 D18 L17 | 2½ |
| KARIM MAHER SEADA (1936) 3.5 | ||
| LELAND T FARRAR (1624) 1.0 | ||
| MADHAVAN VAJAPEYAM (1592) 0.5 | ||
| ARNULFO GONZALEZ (1350) 1.0 | ||
| JOHN G GARVEY (1322) 2.5 | ||
| NICK MATELLI (unr.) 3.0 | ||
| 29 | A POLISH PLEA: STOP ME b4 I GET KILLED AGAIN(1783.0) L21 W40 L13 W43 D15 L14 | 2½ |
| RANDALL D HOUGH (2063) 2.5 | ||
| JEREMY A STEIN (1738) 2.5 | ||
| ELSTON HE (1672) 3.0 | ||
| RYAN YEUNG (1659) 4.5 | ||
| 30 | THE IRON PAWNS (1911.3) D36 L26 W38 L19 W31 L16 | 2½ |
| BOB GOLDBERG (2037) 1.5 | ||
| DANE HINRICHSEN (2000) 0.0 | ||
| L GORDON BROOKS (1910) 2.5 | ||
| BILL CONRAD (1698) 3.0 | ||
| PETE KAYASHIMA (1487) 2.5 | ||
| 31 | RESHEVSKY'S REJECTS (1530.3) L13 L35 W44 W37 L30 D33 | 2½ |
| MICHAEL B WHITE (1900) 2.5 | ||
| PETE SAVINO (1600) 3.0 | ||
| MARK A REYNOLDS (1487) 4.0 | ||
| BRYAN R EMBREY (1134) 2.0 | ||
| AUDREY JOY EVANS (1040) 0.0 | ||
| 32 | (C) COUNTER-ATTACKING CAL-STATE UNIV. S(1439.0) L14 L24 D45 W39 W26 L18 | 2½ |
| TYRONE V LIDDELL (1439) 0.5 | ||
| JAMES HILLIARD (unr.) 3.5 | ||
| JASON ERBELE (unr.) 1.0 | ||
| REGINALD TAYABEN (unr.) 4.0 | ||
| DEVIN BALL (unr.) 1.0 | ||
| 33 | COACH JAY AND HIS WARRIORS (1349.3) L22 W42 L17 L28 W44 D31 | 2½ |
| JAY S STALLINGS (2004) 4.5 | ||
| SEAN C READER (1326) 1.0 | ||
| JACKSON STALLINGS (1292) 1.0 | ||
| TYMOTHY BELANGER (775) 3.0 | ||
| 34 | THE FAB THREE (1797.0) L4 W39 L9 D16 D38 L15 | 2 |
| CRAIG CLAWITTER (2096) 4.0 | ||
| SIMONE L SOBEL (1835) 2.5 | ||
| WAEL SHREIBA (1815) 1.0 | ||
| GABRIELLA KAY (1442) 3.5 | ||
| 35 | (J) AAA 3 (1327.8) L17 W31 L18 L25 W43 L26 | 2 |
| MELINDA M WEST (1591) 1.5 | ||
| MICHAEL AMBARTSOUMIAN (1354) 0.5 | ||
| ARMEN SAMUELIAN (1288) 3.5 | ||
| ARAM KAVOUKJIAN (1078) 2.5 | ||
| 36 | WHO KERES? (1362.8) D30 L25 D41 L24 W42 L23 | 2 |
| AEZED S RAZA (1600) 1.0 | ||
| DANIEL GERTMENIAN (1585) 3.0 | ||
| STANLEY C CHAO (1480) 3.0 | ||
| MICHAEL MORALES (786) 2.0 | ||
| 37 | THE CREAM OF THE CRAP (1360.8) L20 L15 B-- L31 W40 L24 | 2 |
| PHILLIP TERRILL (1572) 2.0 | ||
| ANTHONY SHERWOOD (1545) 4.0 | ||
| NGHIA P MILLARD (1320) 1.0 | ||
| KENNON MC KEEVER (1006) 3.0 | ||
| 38 | (J) WE MAY LOSE, BUT AT LEAST WE DON'T CRY KLIKE KASPAROV (1327.5) L18 W45 L30 D41 D34 L25 | 2 |
| BENJAMIN MARMONT (1582) 1.5 | ||
| NATHAN E CROMER (1293) 2.0 | ||
| AUSTIN J TERRILL (1239) 2.5 | ||
| JORDAN T STROM (1196) 2.5 | ||
| 39 | (J) CROWNING PRINCES (1512.8) L10 L34 L43 L32 W45 W44 | 2 |
| ANTHONY ONG (2011) 4.0 | ||
| ALDRICH ONG (1519) 2.5 | ||
| CHRISTOPHER ZALECKI (1366) 2.0 | ||
| ADARSH RAMAKRISHNAN (1155) 2.0 | ||
| 40 | THE INTRICACIES OF THE ASPECT (1486.0) L3 L29 W42 L22 L37 W45 | 2 |
| COLETTE MC GRUDER (1800) 1.0 | ||
| ROBERT ESCALANTE (1684) 1.0 | ||
| JAMES MC GRAW (1245) 0.0 | ||
| CONSTANCE MC CLENDON (1215) 2.5 | ||
| YING NIP (1127) 1.0 | ||
| SES RAMAKRISHNAN (794) 1.0 | ||
| FENETTA LOWE (unr.) 0.0 | ||
| 41 | KUNIHOLM TEAM (1565.3) D46 L27 D36 D38 U-- U-- | 1½ |
| ERIC KUNIHOLM (2133) 3.0 | ||
| DENNIS G UYEMURA (1689) 1.5 | ||
| ALEX UYEMURA (1454) 2.0 | ||
| ERIC UYEMURA (985) 1.0 | ||
| 42 | MY FUNNY ALEKHINE (1617.8) L12 L33 L40 W45 L36 D43 | 1½ |
| ALDRIN J VIDAL (2019) 2.0 | ||
| ROBERT FELDSTEIN ESQ (2000) 2.5 | ||
| ROGER W ARAMAYO (1646) 3.0 | ||
| DEBRA R ROTHMAN (806) 1.0 | ||
| 43 | CAVALIERS PROMOTED (1399.3) L11 L16 W39 L29 L35 D42 | 1½ |
| RONALD D HOFFMAN (1585) 2.5 | ||
| GAURAV D DATTA (1339) 1.0 | ||
| RICHARD R HENRI (1274) 2.0 | ||
| ALAN MURFITT (unr.) 0.5 | ||
| 44 | 3 GUYS WHO CAN'T ADD (1369.3) L23 L28 L31 B-- L33 L39 | 1 |
| DALE A NIELSEN (1468) 1.0 | ||
| BRENDAN KENNEDY (1391) 2.5 | ||
| MARIO E SOTO (1249) 1.0 | ||
| CHRISTIAN GRUPP (unr.) 2.5 | ||
| 45 | (C) BERKELEY BERZERKERS (1567.0) L6 L38 D32 L42 L39 L40 | ½ |
| THOMAS K ALLISON (1567) 3.0 | ||
| ROBERT JIMINEZ (unr.) 0.5 | ||
| MAX SCHERZER (unr.) 2.0 | ||
| KAM ARNOLD (unr.) 0.5 | ||
| 46 | MARS ATTACKS (2076.8) D41 L19 U-- U-- U-- U-- | ½ |
| RICHARD L BORGEN (2274) 0.0 | ||
| LAWRENCE STEVENS (2053) 2.0 | ||
| JULIO CESAR MARIN (2037) 0.5 | ||
| TIMOTHY THOMPSON (1943) 1.0 |